UEFA Champions League
- Type of cup: International Cup
- Participants: 36
- Most valuable player: Vinicius Junior €200.00m
- ø-Market value: €17.00m
Info
On the competition start page, the participating teams of a season (selectable in the drop-down menu) are first listed according to the total market value. In addition to news, a matchday overview and the goal scorer list, the table offers further information.
Record cup winner
wappen | Club | Wins | |
---|---|---|---|
Real Madrid | 9 | ||
FC Barcelona | 4 | ||
Bayern Munich | 3 | ||
AC Milan | 3 | ||
Chelsea FC | 2 |
Most valuable players
# | Player | Club | Market value | |||
---|---|---|---|---|---|---|
1 |
| €200.00m | ||||
2 |
| €200.00m | ||||
3 |
| €180.00m | ||||
4 |
| €180.00m | ||||
5 |
| €150.00m |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 27 | 5 | ||||
2 |
| 31 | 5 | ||||
3 |
| 26 | 5 | ||||
4 |
| 36 | 5 | ||||
5 |
| 24 | 4 |
Group table GP
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Liverpool | 4 | 9 | 12 | |
2 | Sporting CP | 4 | 7 | 10 | |
3 | Monaco | 4 | 6 | 10 | |
4 | Stade Brestois | 4 | 6 | 10 | |
5 | Inter | 4 | 6 | 10 | |
6 | Barcelona | 4 | 10 | 9 | |
7 | Bor. Dortmund | 4 | 7 | 9 | |
8 | Aston Villa | 4 | 5 | 9 | |
9 | Atalanta BC | 4 | 5 | 8 | |
10 | Man City | 4 | 6 | 7 | |
11 | Juventus | 4 | 2 | 7 | |
12 | Arsenal | 4 | 2 | 7 | |
13 | B. Leverkusen | 4 | 1 | 7 | |
14 | LOSC Lille | 4 | 1 | 7 | |
15 | Celtic | 4 | 0 | 7 | |
16 | Dinamo Zagreb | 4 | -2 | 7 | |
17 | Bayern Munich | 4 | 4 | 6 | |
18 | Real Madrid | 4 | 2 | 6 | |
19 | Benfica | 4 | 2 | 6 | |
20 | AC Milan | 4 | 1 | 6 | |
21 | Feyenoord | 4 | -3 | 6 | |
22 | Club Brugge | 4 | -3 | 6 | |
23 | Atlético Madrid | 4 | -4 | 6 | |
24 | PSV Eindhoven | 4 | 2 | 5 | |
25 | Paris SG | 4 | -2 | 4 | |
26 | Sparta Prague | 4 | -3 | 4 | |
27 | VfB Stuttgart | 4 | -3 | 4 | |
28 | Shakhtar D. | 4 | -3 | 4 | |
29 | Girona | 4 | -4 | 3 | |
30 | RB Salzburg | 4 | -7 | 3 | |
31 | Bologna | 4 | -5 | 1 | |
32 | RB Leipzig | 4 | -5 | 0 | |
33 | Sturm Graz | 4 | -5 | 0 | |
34 | BSC Young Boys | 4 | -10 | 0 | |
35 | Red Star | 4 | -12 | 0 | |
36 | Slo. Bratislava | 4 | -13 | 0 |
Who do you want to win?
In this match you stick with...