Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Age: 46 Years
Appointed: Jun 5, 2024
Contract expires: Jun 30, 2026
Success rate as coach: 1.60 PPM
Appointed: Jun 5, 2024
Contract expires: Jun 30, 2026
Success rate as coach: 1.60 PPM
Age: 58 Years
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2026
Success rate as coach: 1.82 PPM
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2026
Success rate as coach: 1.82 PPM
Name: | Lewis Ferguson |
---|---|
Date of birth: | Aug 24, 1999 |
Place of birth: | Hamilton |
Age: | 25 |
Citizenship: | Scotland |
Height: | 1,81 m |
Foot: | right |
Market value: | €24.00m |
Joined: | Jul 12, 2022 |
Contract expires: | Jun 30, 2027 |
Position: | Attacking Midfield |
Player agent: | Football Promotions (Scotland) Ltd. |
National player: | Scotland |
Current market value:€24.00m
Name: | Jonathan David |
---|---|
Date of birth: | Jan 14, 2000 |
Place of birth: | Brooklyn, New York |
Age: | 24 |
Citizenship: | Canada |
Height: | 1,78 m |
Foot: | both |
Market value: | €45.00m |
Joined: | Aug 11, 2020 |
Contract expires: | Jun 30, 2025 |
Position: | Centre-Forward |
Player agent: | Axia Sports Management |
Current National player: | Canada |
Current market value:€45.00m
Transfer income/expenditure
Table UEFA Champions League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 4 | 9 | 12 | |
2 | Sporting CP | 4 | 7 | 10 | |
3 | Monaco | 4 | 6 | 10 | |
4 | Stade Brestois | 4 | 6 | 10 | |
5 | Inter | 4 | 6 | 10 | |
6 | Barcelona | 4 | 10 | 9 | |
7 | Bor. Dortmund | 4 | 7 | 9 | |
8 | Aston Villa | 4 | 5 | 9 | |
9 | Atalanta BC | 4 | 5 | 8 | |
10 | Man City | 4 | 6 | 7 | |
11 | Juventus | 4 | 2 | 7 | |
12 | Arsenal | 4 | 2 | 7 | |
13 | B. Leverkusen | 4 | 1 | 7 | |
14 | LOSC Lille | 4 | 1 | 7 | |
15 | Celtic | 4 | 0 | 7 | |
16 | Dinamo Zagreb | 4 | -2 | 7 | |
17 | Bayern Munich | 4 | 4 | 6 | |
18 | Real Madrid | 4 | 2 | 6 | |
19 | Benfica | 4 | 2 | 6 | |
20 | AC Milan | 4 | 1 | 6 | |
21 | Feyenoord | 4 | -3 | 6 | |
22 | Club Brugge | 4 | -3 | 6 | |
23 | Atlético Madrid | 4 | -4 | 6 | |
24 | PSV Eindhoven | 4 | 2 | 5 | |
25 | Paris SG | 4 | -2 | 4 | |
26 | Sparta Prague | 4 | -3 | 4 | |
27 | VfB Stuttgart | 4 | -3 | 4 | |
28 | Shakhtar D. | 4 | -3 | 4 | |
29 | Girona | 4 | -4 | 3 | |
30 | RB Salzburg | 4 | -7 | 3 | |
31 | Bologna | 4 | -5 | 1 | |
32 | RB Leipzig | 4 | -5 | 0 | |
33 | Sturm Graz | 4 | -5 | 0 | |
34 | BSC Young Boys | 4 | -10 | 0 | |
35 | Red Star | 4 | -12 | 0 | |
36 | Slo. Bratislava | 4 | -13 | 0 |
Overall balance
Draws
0
Missing players
Bologna FC 1909
Dan Ndoye (muscular problems), Michel Aebischer (Adductor pain), Oussama El Azzouzi (surgery), Nicolò Cambiaghi (Cruciate ligament surgery)
LOSC Lille
Tiago Santos (Cruciate ligament tear), Rémy Cabella (Dead leg), Samuel Umtiti (Knee surgery), André Gomes (Dead leg), Nabil Bentaleb (heart problems), Hákon Arnar Haraldsson (Broken foot), Ethan Mbappé (Torn thigh muscle)
Dan Ndoye (muscular problems), Michel Aebischer (Adductor pain), Oussama El Azzouzi (surgery), Nicolò Cambiaghi (Cruciate ligament surgery)
LOSC Lille
Tiago Santos (Cruciate ligament tear), Rémy Cabella (Dead leg), Samuel Umtiti (Knee surgery), André Gomes (Dead leg), Nabil Bentaleb (heart problems), Hákon Arnar Haraldsson (Broken foot), Ethan Mbappé (Torn thigh muscle)
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
21/22 |
|
|
|
€200k | |||||
21/22 |
|
|
|
€2.10m | |||||
20/21 |
|
|
|
Loan fee: €175k |