Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Age: 59 Years
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2026
Success rate as coach: 1.90 PPM
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2026
Success rate as coach: 1.90 PPM
Age: 57 Years
Appointed: Jan 3, 2023
Contract expires: Jun 30, 2025
Success rate as coach: 1.50 PPM
Appointed: Jan 3, 2023
Contract expires: Jun 30, 2025
Success rate as coach: 1.50 PPM
Name: | Lamine Yamal |
---|---|
Date of birth: | Jul 13, 2007 |
Place of birth: | Esplugues de Llobregat |
Age: | 17 |
Citizenship: | Spain |
Height: | 1,80 m |
Foot: | left |
Market value: | €150.00m |
Joined: | Jul 1, 2023 |
Contract expires: | Jun 30, 2026 |
Position: | Right Winger |
Player agent: | Agent is known - Player under 18 |
National player: | Spain |
Current market value:€150.00m
Name: | Bradley Locko |
---|---|
Date of birth: | May 6, 2002 |
Place of birth: | Ivry-sur-Seine |
Age: | 22 |
Citizenship: | France |
Height: | 1,80 m |
Foot: | left |
Market value: | €12.00m |
Joined: | Jul 27, 2023 |
Contract expires: | Jun 30, 2027 |
Position: | Left-Back |
Player agent: | Victor Aupetit |
Current market value:€12.00m
Transfer income/expenditure
Table UEFA Champions League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 4 | 9 | 12 | |
2 | Sporting CP | 4 | 7 | 10 | |
3 | Monaco | 4 | 6 | 10 | |
4 | Stade Brestois | 4 | 6 | 10 | |
5 | Inter | 4 | 6 | 10 | |
6 | Barcelona | 4 | 10 | 9 | |
7 | Bor. Dortmund | 4 | 7 | 9 | |
8 | Aston Villa | 4 | 5 | 9 | |
9 | Atalanta BC | 4 | 5 | 8 | |
10 | Man City | 4 | 6 | 7 | |
11 | Juventus | 4 | 2 | 7 | |
12 | Arsenal | 4 | 2 | 7 | |
13 | B. Leverkusen | 4 | 1 | 7 | |
14 | LOSC Lille | 4 | 1 | 7 | |
15 | Celtic | 4 | 0 | 7 | |
16 | Dinamo Zagreb | 4 | -2 | 7 | |
17 | Bayern Munich | 4 | 4 | 6 | |
18 | Real Madrid | 4 | 2 | 6 | |
19 | Benfica | 4 | 2 | 6 | |
20 | AC Milan | 4 | 1 | 6 | |
21 | Feyenoord | 4 | -3 | 6 | |
22 | Club Brugge | 4 | -3 | 6 | |
23 | Atlético Madrid | 4 | -4 | 6 | |
24 | PSV Eindhoven | 4 | 2 | 5 | |
25 | Paris SG | 4 | -2 | 4 | |
26 | Sparta Prague | 4 | -3 | 4 | |
27 | VfB Stuttgart | 4 | -3 | 4 | |
28 | Shakhtar D. | 4 | -3 | 4 | |
29 | Girona | 4 | -4 | 3 | |
30 | RB Salzburg | 4 | -7 | 3 | |
31 | Bologna | 4 | -5 | 1 | |
32 | RB Leipzig | 4 | -5 | 0 | |
33 | Sturm Graz | 4 | -5 | 0 | |
34 | BSC Young Boys | 4 | -10 | 0 | |
35 | Red Star | 4 | -12 | 0 | |
36 | Slo. Bratislava | 4 | -13 | 0 |
Overall balance
Draws
0
Missing players
FC Barcelona
Héctor Fort (Knock), Eric García (Pubalgia), Robert Lewandowski (Lumbar vertebra problems), Ronald Araujo (Hamstring injury), Lamine Yamal (Ankle injury), Ferran Torres (Hamstring injury), Ansu Fati (Muscle injury), Andreas Christensen (Achilles tendon irritation), Marc-André ter Stegen (Patellar tendon rupture), Marc Bernal (Cruciate ligament tear)
Stade Brestois 29
Bradley Locko (No eligibility), Luck Zogbé (No eligibility), Bradley Locko (Achilles tendon rupture)
Héctor Fort (Knock), Eric García (Pubalgia), Robert Lewandowski (Lumbar vertebra problems), Ronald Araujo (Hamstring injury), Lamine Yamal (Ankle injury), Ferran Torres (Hamstring injury), Ansu Fati (Muscle injury), Andreas Christensen (Achilles tendon irritation), Marc-André ter Stegen (Patellar tendon rupture), Marc Bernal (Cruciate ligament tear)
Stade Brestois 29
Bradley Locko (No eligibility), Luck Zogbé (No eligibility), Bradley Locko (Achilles tendon rupture)