Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Wed Mar 15, 2023 | Real Madrid | Liverpool | 1:0 | |||
Tue Feb 21, 2023 | Liverpool | Real Madrid | 2:5 | |||
Sat May 28, 2022 | Liverpool | Real Madrid | 0:1 | |||
Wed Apr 14, 2021 | Liverpool | Real Madrid | 0:0 | |||
Tue Apr 6, 2021 | Real Madrid | Liverpool | 3:1 | |||
Sat May 26, 2018 | Real Madrid | Liverpool | 3:1 | |||
Tue Nov 4, 2014 | Real Madrid | Liverpool | 1:0 | |||
Wed Oct 22, 2014 | Liverpool | Real Madrid | 0:3 | |||
Tue Mar 10, 2009 | Liverpool | Real Madrid | 4:0 | |||
Wed Feb 25, 2009 | Real Madrid | Liverpool | 0:1 |
Age: 46 Years
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2027
Success rate as coach: 2.13 PPM
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2027
Success rate as coach: 2.13 PPM
Age: 65 Years
Appointed: Jul 1, 2021
Contract expires: Jun 30, 2026
Success rate as coach: 2.02 PPM
Appointed: Jul 1, 2021
Contract expires: Jun 30, 2026
Success rate as coach: 2.02 PPM
Name: | Luis Díaz |
---|---|
Date of birth: | Jan 13, 1997 |
Place of birth: | Barrancas |
Age: | 27 |
Citizenship: | Colombia |
Height: | 1,80 m |
Foot: | right |
Market value: | €80.00m |
Joined: | Jan 30, 2022 |
Contract expires: | Jun 30, 2027 |
Position: | Left Winger |
Player agent: | Nomi Sports |
Current National player: | Colombia |
Current market value:€80.00m
Name: | Vinicius Junior |
---|---|
Date of birth: | Jul 12, 2000 |
Place of birth: | São Gonçalo |
Age: | 24 |
Citizenship: | Brazil |
Height: | 1,76 m |
Foot: | right |
Market value: | €200.00m |
Joined: | Jul 12, 2018 |
Contract expires: | Jun 30, 2027 |
Position: | Left Winger |
Player agent: | Roc Nation Sports |
Current National player: | Brazil |
Current market value:€200.00m
Transfer income/expenditure
Table UEFA Champions League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 4 | 9 | 12 | |
2 | Sporting CP | 4 | 7 | 10 | |
3 | Monaco | 4 | 6 | 10 | |
4 | Stade Brestois | 4 | 6 | 10 | |
5 | Inter | 4 | 6 | 10 | |
6 | Barcelona | 4 | 10 | 9 | |
7 | Bor. Dortmund | 4 | 7 | 9 | |
8 | Aston Villa | 4 | 5 | 9 | |
9 | Atalanta BC | 4 | 5 | 8 | |
10 | Man City | 4 | 6 | 7 | |
11 | Juventus | 4 | 2 | 7 | |
12 | Arsenal | 4 | 2 | 7 | |
13 | B. Leverkusen | 4 | 1 | 7 | |
14 | LOSC Lille | 4 | 1 | 7 | |
15 | Celtic | 4 | 0 | 7 | |
16 | Dinamo Zagreb | 4 | -2 | 7 | |
17 | Bayern Munich | 4 | 4 | 6 | |
18 | Real Madrid | 4 | 2 | 6 | |
19 | Benfica | 4 | 2 | 6 | |
20 | AC Milan | 4 | 1 | 6 | |
21 | Feyenoord | 4 | -3 | 6 | |
22 | Club Brugge | 4 | -3 | 6 | |
23 | Atlético Madrid | 4 | -4 | 6 | |
24 | PSV Eindhoven | 4 | 2 | 5 | |
25 | Paris SG | 4 | -2 | 4 | |
26 | Sparta Prague | 4 | -3 | 4 | |
27 | VfB Stuttgart | 4 | -3 | 4 | |
28 | Shakhtar D. | 4 | -3 | 4 | |
29 | Girona | 4 | -4 | 3 | |
30 | RB Salzburg | 4 | -7 | 3 | |
31 | Bologna | 4 | -5 | 1 | |
32 | RB Leipzig | 4 | -5 | 0 | |
33 | Sturm Graz | 4 | -5 | 0 | |
34 | BSC Young Boys | 4 | -10 | 0 | |
35 | Red Star | 4 | -12 | 0 | |
36 | Slo. Bratislava | 4 | -13 | 0 |
Overall balance UEFA Champions League
Draws
1
Missing players
Liverpool FC
Harvey Elliott (Broken foot), Trent Alexander-Arnold (unknown injury)
Real Madrid
Aurélien Tchouaméni (ankle sprain), Thibaut Courtois (Adductor injury), Lucas Vázquez (Adductor injury), Rodrygo (Muscle injury), David Alaba (Cruciate ligament tear), Daniel Carvajal (Cruciate ligament tear), Éder Militão (Cruciate ligament tear)
Harvey Elliott (Broken foot), Trent Alexander-Arnold (unknown injury)
Real Madrid
Aurélien Tchouaméni (ankle sprain), Thibaut Courtois (Adductor injury), Lucas Vázquez (Adductor injury), Rodrygo (Muscle injury), David Alaba (Cruciate ligament tear), Daniel Carvajal (Cruciate ligament tear), Éder Militão (Cruciate ligament tear)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
7 | ||||
|
5 | ||||
|
2 | ||||
|
2 | ||||
|
2 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
13/14 |
|
|
|
free transfer | |||||
12/13 |
|
|
|
Loan fee: €5.00m |
|||||
10/11 |
|
|
|
? | |||||
09/10 |
|
|
|
€34.50m | |||||
09/10 |
|
|
|
€4.00m | |||||
07/08 |
|
|
|
free transfer | |||||
07/08 |
|
|
|
free transfer | |||||
04/05 |
|
|
|
€9.25m | |||||
04/05 |
|
|
|
€12.00m | |||||
04/05 |
|
|
|
free transfer | |||||
99/00 |
|
|
|
free transfer |