Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Age: 61 Years
Appointed: Jul 1, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.66 PPM
Appointed: Jul 1, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.66 PPM
Age: 53 Years
Appointed: Oct 24, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.92 PPM
Appointed: Oct 24, 2023
Contract expires: Jun 30, 2026
Success rate as coach: 1.92 PPM
Name: | Johan Bakayoko |
---|---|
Date of birth: | Apr 20, 2003 |
Place of birth: | Overijse |
Age: | 21 |
Citizenship: | Belgium |
Height: | 1,79 m |
Foot: | left |
Market value: | €45.00m |
Joined: | Jul 1, 2022 |
Contract expires: | Jun 30, 2026 |
Position: | Right Winger |
Player agent: | sa AEPC |
Current National player: | Belgium |
Current market value:€45.00m
Name: | Georgiy Sudakov |
---|---|
Date of birth: | Sep 1, 2002 |
Place of birth: | Bryanka, Lugansk Oblast |
Age: | 22 |
Citizenship: | Ukraine |
Height: | 1,77 m |
Foot: | both |
Market value: | €35.00m |
Joined: | Jan 1, 2021 |
Contract expires: | Dec 31, 2028 |
Position: | Attacking Midfield |
Player agent: | ProStar |
Current National player: | Ukraine |
Current market value:€35.00m
Transfer income/expenditure
Table UEFA Champions League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 4 | 9 | 12 | |
2 | Sporting CP | 4 | 7 | 10 | |
3 | Monaco | 4 | 6 | 10 | |
4 | Stade Brestois | 4 | 6 | 10 | |
5 | Inter | 4 | 6 | 10 | |
6 | Barcelona | 4 | 10 | 9 | |
7 | Bor. Dortmund | 4 | 7 | 9 | |
8 | Aston Villa | 4 | 5 | 9 | |
9 | Atalanta BC | 4 | 5 | 8 | |
10 | Man City | 4 | 6 | 7 | |
11 | Juventus | 4 | 2 | 7 | |
12 | Arsenal | 4 | 2 | 7 | |
13 | B. Leverkusen | 4 | 1 | 7 | |
14 | LOSC Lille | 4 | 1 | 7 | |
15 | Celtic | 4 | 0 | 7 | |
16 | Dinamo Zagreb | 4 | -2 | 7 | |
17 | Bayern Munich | 4 | 4 | 6 | |
18 | Real Madrid | 4 | 2 | 6 | |
19 | Benfica | 4 | 2 | 6 | |
20 | AC Milan | 4 | 1 | 6 | |
21 | Feyenoord | 4 | -3 | 6 | |
22 | Club Brugge | 4 | -3 | 6 | |
23 | Atlético Madrid | 4 | -4 | 6 | |
24 | PSV Eindhoven | 4 | 2 | 5 | |
25 | Paris SG | 4 | -2 | 4 | |
26 | Sparta Prague | 4 | -3 | 4 | |
27 | VfB Stuttgart | 4 | -3 | 4 | |
28 | Shakhtar D. | 4 | -3 | 4 | |
29 | Girona | 4 | -4 | 3 | |
30 | RB Salzburg | 4 | -7 | 3 | |
31 | Bologna | 4 | -5 | 1 | |
32 | RB Leipzig | 4 | -5 | 0 | |
33 | Sturm Graz | 4 | -5 | 0 | |
34 | BSC Young Boys | 4 | -10 | 0 | |
35 | Red Star | 4 | -12 | 0 | |
36 | Slo. Bratislava | 4 | -13 | 0 |
Overall balance
Draws
0
Missing players
PSV Eindhoven
Ivan Perisic (No eligibility), Adamo Nagalo (Shoulder injury), Hirving Lozano (Muscle injury), Armando Obispo (minor knock), Jerdy Schouten (Hamstring injury), Joey Veerman (Groin injury), Sergiño Dest (Cruciate ligament tear)
Shakhtar Donetsk
Tymur Puzankov (Cruciate ligament tear)
Ivan Perisic (No eligibility), Adamo Nagalo (Shoulder injury), Hirving Lozano (Muscle injury), Armando Obispo (minor knock), Jerdy Schouten (Hamstring injury), Joey Veerman (Groin injury), Sergiño Dest (Cruciate ligament tear)
Shakhtar Donetsk
Tymur Puzankov (Cruciate ligament tear)