SK Sturm Graz
- Squad size: 27
- Average age: 23.7
- Foreigners: 20 74.1 %
- National team players: 8
- Stadium: Merkur Arena 16.364 Seats
- Current transfer record: +€5.16m
Info
Game plan
Record Bundesliga 24/25
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 7 | 5 | 1 | 1 | 2.29 | 19:9 | 14.735 |
Away record | 6 | 4 | 1 | 1 | 2.17 | 10:6 | 11.376 |
Overall balance | 13 | 9 | 2 | 2 | 2.23 | 29:15 | 13.184 |
UEFA Champions League
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group Stage | Thu Sep 19, 2024 | 9:00 PM | A | Stade Brestois | 4-4-2 Diamond | 14.518 | 2:1 | ||
Group Stage | Wed Oct 2, 2024 | 9:00 PM | H | Club Brugge | 4-4-2 double 6 | 23.205 | 0:1 | ||
Group Stage | Tue Oct 22, 2024 | 9:00 PM | H | Sporting CP | 4-4-2 Diamond | 23.691 | 0:2 | ||
Group Stage | Tue Nov 5, 2024 | 9:00 PM | A | Bor. Dortmund | 4-4-2 Diamond | 81.365 | 1:0 | ||
Group Stage | Wed Nov 27, 2024 | 6:45 PM | H | Girona | ? | -:- | |||
Group Stage | Wed Dec 11, 2024 | 6:45 PM | A | LOSC Lille | -:- | ||||
Group Stage | Tue Jan 21, 2025 | 6:45 PM | A | Atalanta BC | -:- | ||||
Group Stage | Wed Jan 29, 2025 | 9:00 PM | H | RB Leipzig | ? | -:- |
Bundesliga
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sun Aug 4, 2024 | 5:00 PM | A | Rapid Vienna (2.) | 4-4-2 Diamond | 23.400 | 1:0 | ||
2 | Sun Aug 11, 2024 | 5:00 PM | H | TSV Hartberg (8.) | 4-4-2 Diamond | 15.423 | 2:0 | ||
3 | Sat Aug 17, 2024 | 5:00 PM | A | A. Klagenfurt (11.) | 4-4-2 Diamond | 6.540 | 0:2 | ||
4 | Sat Aug 24, 2024 | 7:30 PM | H | SCR Altach (4.) | 4-4-2 Diamond | 12.875 | 2:1 | ||
5 | Sat Aug 31, 2024 | 7:30 PM | H | WSG Tirol (9.) | 4-4-2 Diamond | 12.663 | 4:2 | ||
6 | Wed Sep 25, 2024 | 6:30 PM | A | Austria Vienna (5.) | 4-4-2 double 6 | 12.294 | 2:2 | ||
7 | Sun Sep 22, 2024 | 2:30 PM | H | Wolfsberger AC (3.) | 4-4-2 Diamond | 15.032 | 0:3 | ||
8 | Sat Sep 28, 2024 | 5:00 PM | A | Blau Weiss Linz (4.) | 4-4-2 Diamond | 5.595 | 1:2 | ||
9 | Sun Oct 6, 2024 | 5:00 PM | H | RB Salzburg (3.) | 4-4-1-1 | 15.071 | 5:0 | ||
10 | Sat Oct 19, 2024 | 5:00 PM | H | Grazer AK 1902 (12.) | 4-4-2 Diamond | 15.717 | 5:2 | ||
11 | Sun Oct 27, 2024 | 5:00 PM | A | LASK (7.) | 4-4-2 Diamond | 15.400 | 1:2 | ||
12 | Sat Nov 2, 2024 | 5:00 PM | H | Rapid Vienna (2.) | 4-4-2 Diamond | 16.364 | 1:1 | ||
13 | Sat Nov 9, 2024 | 5:00 PM | A | TSV Hartberg (6.) | 4-4-2 Diamond | 5.024 | 1:2 | ||
14 | Sat Nov 23, 2024 | 5:00 PM | H | A. Klagenfurt (9.) | -:- | ||||
15 | Sat Nov 30, 2024 | 5:00 PM | A | SCR Altach (11.) | -:- | ||||
16 | Sat Dec 7, 2024 | 5:00 PM | A | WSG Tirol (10.) | -:- | ||||
17 | Sat Feb 8, 2025 | 12:00 AM | H | Austria Vienna (3.) | -:- | ||||
18 | Sat Feb 15, 2025 | 12:00 AM | A | Wolfsberger AC (5.) | -:- | ||||
19 | Sat Feb 22, 2025 | 12:00 AM | H | Blau Weiss Linz (6.) | -:- | ||||
20 | Sat Mar 1, 2025 | 12:00 AM | A | RB Salzburg (4.) | -:- | ||||
21 | Sat Mar 8, 2025 | 12:00 AM | A | Grazer AK 1902 (12.) | -:- | ||||
22 | Sat Mar 15, 2025 | 12:00 AM | H | LASK (7.) | -:- |
ÖFB-Cup
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Sat Jul 27, 2024 | 6:15 PM | A | Kremser SC | 4-4-2 Diamond | 6.200 | 2:4 AET | ||
Second Round | Wed Aug 28, 2024 | 6:00 PM | A | SV Ried | 4-4-2 Diamond | 5.832 | 1:3 | ||
Round of 16 | Wed Oct 30, 2024 | 8:30 PM | H | Blau Weiss Linz | 4-4-2 Diamond | 10.680 | 2:1 | ||
Quarter-Finals | Fri Jan 31, 2025 | Unknown | H | Austria Vienna | -:- |
Table section Bundesliga 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Sturm Graz | 13 | 14 | 29 | |
2 | Rapid Vienna | 13 | 6 | 26 | |
3 | Austria Vienna | 13 | 6 | 24 | |
4 | RB Salzburg | 11 | 1 | 18 | |
5 | Wolfsberger AC | 13 | 4 | 17 | |
6 | Blau Weiss Linz | 13 | -2 | 17 | |
7 | LASK | 13 | 0 | 17 |