Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 10 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Wed Mar 8, 2023 | Bayern Munich | Paris SG | 2:0 | |||
Tue Feb 14, 2023 | Paris SG | Bayern Munich | 0:1 | |||
Tue Apr 13, 2021 | Paris SG | Bayern Munich | 0:1 | |||
Wed Apr 7, 2021 | Bayern Munich | Paris SG | 2:3 | |||
Sun Aug 23, 2020 | Paris SG | Bayern Munich | 0:1 | |||
Tue Dec 5, 2017 | Bayern Munich | Paris SG | 3:1 | |||
Wed Sep 27, 2017 | Paris SG | Bayern Munich | 3:0 | |||
Wed Oct 18, 2000 | Bayern Munich | Paris SG | 2:0 | |||
Tue Sep 26, 2000 | Paris SG | Bayern Munich | 1:0 | |||
Wed Nov 5, 1997 | Paris SG | Bayern Munich | 3:1 |
Age: 38 Years
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2027
Success rate as coach: 1.66 PPM
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2027
Success rate as coach: 1.66 PPM
Age: 54 Years
Appointed: Jul 5, 2023
Contract expires: Jun 30, 2025
Success rate as coach: 1.99 PPM
Appointed: Jul 5, 2023
Contract expires: Jun 30, 2025
Success rate as coach: 1.99 PPM
Name: | Jamal Musiala |
---|---|
Date of birth: | Feb 26, 2003 |
Place of birth: | Stuttgart |
Age: | 21 |
Citizenship: | Germany |
Height: | 1,84 m |
Foot: | right |
Market value: | €130.00m |
Joined: | Jul 1, 2020 |
Contract expires: | Jun 30, 2026 |
Position: | Attacking Midfield |
Player agent: | 11WINS |
Current National player: | Germany |
Current market value:€130.00m
Name: | Bradley Barcola |
---|---|
Date of birth: | Sep 2, 2002 |
Place of birth: | Lyon |
Age: | 22 |
Citizenship: | France |
Height: | 1,82 m |
Foot: | right |
Market value: | €65.00m |
Joined: | Aug 31, 2023 |
Contract expires: | Jun 30, 2028 |
Position: | Left Winger |
Player agent: | Gestifute |
Current National player: | France |
Current market value:€65.00m
Transfer income/expenditure
Table UEFA Champions League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 4 | 9 | 12 | |
2 | Sporting CP | 4 | 7 | 10 | |
3 | Monaco | 4 | 6 | 10 | |
4 | Stade Brestois | 4 | 6 | 10 | |
5 | Inter | 4 | 6 | 10 | |
6 | Barcelona | 4 | 10 | 9 | |
7 | Bor. Dortmund | 4 | 7 | 9 | |
8 | Aston Villa | 4 | 5 | 9 | |
9 | Atalanta BC | 4 | 5 | 8 | |
10 | Man City | 4 | 6 | 7 | |
11 | Juventus | 4 | 2 | 7 | |
12 | Arsenal | 4 | 2 | 7 | |
13 | B. Leverkusen | 4 | 1 | 7 | |
14 | LOSC Lille | 4 | 1 | 7 | |
15 | Celtic | 4 | 0 | 7 | |
16 | Dinamo Zagreb | 4 | -2 | 7 | |
17 | Bayern Munich | 4 | 4 | 6 | |
18 | Real Madrid | 4 | 2 | 6 | |
19 | Benfica | 4 | 2 | 6 | |
20 | AC Milan | 4 | 1 | 6 | |
21 | Feyenoord | 4 | -3 | 6 | |
22 | Club Brugge | 4 | -3 | 6 | |
23 | Atlético Madrid | 4 | -4 | 6 | |
24 | PSV Eindhoven | 4 | 2 | 5 | |
25 | Paris SG | 4 | -2 | 4 | |
26 | Sparta Prague | 4 | -3 | 4 | |
27 | VfB Stuttgart | 4 | -3 | 4 | |
28 | Shakhtar D. | 4 | -3 | 4 | |
29 | Girona | 4 | -4 | 3 | |
30 | RB Salzburg | 4 | -7 | 3 | |
31 | Bologna | 4 | -5 | 1 | |
32 | RB Leipzig | 4 | -5 | 0 | |
33 | Sturm Graz | 4 | -5 | 0 | |
34 | BSC Young Boys | 4 | -10 | 0 | |
35 | Red Star | 4 | -12 | 0 | |
36 | Slo. Bratislava | 4 | -13 | 0 |
Overall balance UEFA Champions League
Draws
0
Missing players
Bayern Munich
Aleksandar Pavlovic (Broken collarbone), Sven Ulreich (Ill), Hiroki Ito (Metatarsal fracture), Josip Stanisic (Torn lateral knee ligament), Sacha Boey (Meniscus tear)
Paris Saint-Germain
Presnel Kimpembe (Achilles tendon rupture), Gonçalo Ramos (Ankle injury), Lucas Hernández (Cruciate ligament tear)
Aleksandar Pavlovic (Broken collarbone), Sven Ulreich (Ill), Hiroki Ito (Metatarsal fracture), Josip Stanisic (Torn lateral knee ligament), Sacha Boey (Meniscus tear)
Paris Saint-Germain
Presnel Kimpembe (Achilles tendon rupture), Gonçalo Ramos (Ankle injury), Lucas Hernández (Cruciate ligament tear)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
3 | ||||
|
3 | ||||
|
2 | ||||
|
2 | ||||
|
2 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
23/24 |
|
|
|
€45.00m | |||||
20/21 |
|
|
|
free transfer | |||||
20/21 |
|
|
|
free transfer | |||||
18/19 |
|
|
|
€5.00m |