Facts & figures compared
Total market value | |
ø-Market value | |
ø-Age | |
National team players | |
Youth national team players | |
Foreigners | |
Club members | |
Last 2 meetings
Competition | Date | Home team | Away team | Result | ||
---|---|---|---|---|---|---|
Wed Mar 16, 1983 | Juventus | Aston Villa | 3:1 | |||
Wed Mar 2, 1983 | Aston Villa | Juventus | 1:2 |
Age: 53 Years
Appointed: Nov 1, 2022
Contract expires: Jun 30, 2029
Success rate as coach: 1.81 PPM
Appointed: Nov 1, 2022
Contract expires: Jun 30, 2029
Success rate as coach: 1.81 PPM
Age: 42 Years
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2027
Success rate as coach: 1.57 PPM
Appointed: Jul 1, 2024
Contract expires: Jun 30, 2027
Success rate as coach: 1.57 PPM
Name: | Ollie Watkins |
---|---|
Date of birth: | Dec 30, 1995 |
Place of birth: | Torquay |
Age: | 28 |
Citizenship: | England |
Height: | 1,80 m |
Foot: | right |
Market value: | €65.00m |
Joined: | Sep 9, 2020 |
Contract expires: | Jun 30, 2028 |
Position: | Centre-Forward |
Player agent: | Two Touch Agency |
Current National player: | England |
Current market value:€65.00m
Name: | Dušan Vlahović |
---|---|
Date of birth: | Jan 28, 2000 |
Place of birth: | Belgrad |
Age: | 24 |
Citizenship: | Serbia |
Height: | 1,90 m |
Foot: | left |
Market value: | €65.00m |
Joined: | Jan 28, 2022 |
Contract expires: | Jun 30, 2026 |
Position: | Centre-Forward |
Player agent: | INTERNATIONAL SPORTS OFFICE |
Current National player: | Serbia |
Current market value:€65.00m
Transfer income/expenditure
Table UEFA Champions League
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 4 | 9 | 12 | |
2 | Sporting CP | 4 | 7 | 10 | |
3 | Monaco | 4 | 6 | 10 | |
4 | Stade Brestois | 4 | 6 | 10 | |
5 | Inter | 4 | 6 | 10 | |
6 | Barcelona | 4 | 10 | 9 | |
7 | Bor. Dortmund | 4 | 7 | 9 | |
8 | Aston Villa | 4 | 5 | 9 | |
9 | Atalanta BC | 4 | 5 | 8 | |
10 | Man City | 4 | 6 | 7 | |
11 | Juventus | 4 | 2 | 7 | |
12 | Arsenal | 4 | 2 | 7 | |
13 | B. Leverkusen | 4 | 1 | 7 | |
14 | LOSC Lille | 4 | 1 | 7 | |
15 | Celtic | 4 | 0 | 7 | |
16 | Dinamo Zagreb | 4 | -2 | 7 | |
17 | Bayern Munich | 4 | 4 | 6 | |
18 | Real Madrid | 4 | 2 | 6 | |
19 | Benfica | 4 | 2 | 6 | |
20 | AC Milan | 4 | 1 | 6 | |
21 | Feyenoord | 4 | -3 | 6 | |
22 | Club Brugge | 4 | -3 | 6 | |
23 | Atlético Madrid | 4 | -4 | 6 | |
24 | PSV Eindhoven | 4 | 2 | 5 | |
25 | Paris SG | 4 | -2 | 4 | |
26 | Sparta Prague | 4 | -3 | 4 | |
27 | VfB Stuttgart | 4 | -3 | 4 | |
28 | Shakhtar D. | 4 | -3 | 4 | |
29 | Girona | 4 | -4 | 3 | |
30 | RB Salzburg | 4 | -7 | 3 | |
31 | Bologna | 4 | -5 | 1 | |
32 | RB Leipzig | 4 | -5 | 0 | |
33 | Sturm Graz | 4 | -5 | 0 | |
34 | BSC Young Boys | 4 | -10 | 0 | |
35 | Red Star | 4 | -12 | 0 | |
36 | Slo. Bratislava | 4 | -13 | 0 |
Overall balance
Draws
0
Missing players
Aston Villa
Kortney Hause (No eligibility), Kortney Hause (Knee surgery)
Juventus FC
Juan Cabal (Knee injury), Nico González (muscular problems), Vasilije Adžić (unknown injury), Douglas Luiz (Muscle fatigue), Arkadiusz Milik (Knee injury), Bremer (Cruciate ligament tear)
Kortney Hause (No eligibility), Kortney Hause (Knee surgery)
Juventus FC
Juan Cabal (Knee injury), Nico González (muscular problems), Vasilije Adžić (unknown injury), Douglas Luiz (Muscle fatigue), Arkadiusz Milik (Knee injury), Bremer (Cruciate ligament tear)
Top fixture-goal scorers
Player | Club | Goals | |||
---|---|---|---|---|---|
|
2 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 |
Transfers between each other
These players were transferred directly between the two teams.
Season | Player | From | To | Fee | |||||
---|---|---|---|---|---|---|---|---|---|
24/25 |
|
|
|
€51.50m | |||||
24/25 |
|
|
|
€8.00m | |||||
24/25 |
|
|
|
€14.00m | |||||
08/09 |
|
|
|
free transfer |