Stade Brestois 29
- Squad size: 26
- Average age: 26.9
- Foreigners: 10 38.5 %
- National team players: 7
- Stadium: Stade Francis-Le Blé 15.220 Seats
- Current transfer record: €-5.80m
Info
Game plan
Record Ligue 1 24/25
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 6 | 3 | 1 | 2 | 1.67 | 10:7 | 12.342 |
Away record | 5 | 1 | - | 4 | 0.60 | 4:12 | 25.973 |
Overall balance | 11 | 4 | 1 | 6 | 1.18 | 14:19 | 18.538 |
UEFA Champions League
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group Stage | Thu Sep 19, 2024 | 9:00 PM | H | Sturm Graz | 4-3-3 Attacking | 14.518 | 2:1 | ||
Group Stage | Tue Oct 1, 2024 | 6:45 PM | A | RB Salzburg | 4-3-3 Attacking | 20.232 | 0:4 | ||
Group Stage | Wed Oct 23, 2024 | 6:45 PM | H | B. Leverkusen | 4-3-3 Attacking | 15.510 | 1:1 | ||
Group Stage | Wed Nov 6, 2024 | 9:00 PM | A | Sparta Prague | 4-3-3 Attacking | 18.033 | 1:2 | ||
Group Stage | Tue Nov 26, 2024 | 9:00 PM | A | Barcelona | -:- | ||||
Group Stage | Tue Dec 10, 2024 | 9:00 PM | H | PSV Eindhoven | ? | -:- | |||
Group Stage | Wed Jan 22, 2025 | 6:45 PM | A | Shakhtar D. | -:- | ||||
Group Stage | Wed Jan 29, 2025 | 9:00 PM | H | Real Madrid | ? | -:- |
Ligue 1
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Aug 17, 2024 | 5:00 PM | H | Marseille (3.) | 4-3-3 Attacking | 14.962 | 1:5 | ||
2 | Sun Aug 25, 2024 | 3:00 PM | A | Lens (7.) | 4-3-3 Attacking | 37.435 | 2:0 | ||
3 | Sat Aug 31, 2024 | 5:00 PM | H | Saint-Étienne (16.) | 4-3-3 Attacking | 14.885 | 4:0 | ||
4 | Sat Sep 14, 2024 | 9:00 PM | A | Paris SG (1.) | 4-3-3 Attacking | 47.000 | 3:1 | ||
5 | Sun Sep 22, 2024 | 5:00 PM | H | Toulouse (11.) | 4-3-1-2 | 2:0 | |||
6 | Fri Sep 27, 2024 | 7:00 PM | A | AJ Auxerre (16.) | 4-3-3 Attacking | 15.381 | 3:0 | ||
7 | Sun Oct 6, 2024 | 5:00 PM | H | Le Havre AC (14.) | 4-2-3-1 | 14.572 | 2:0 | ||
8 | Sat Oct 19, 2024 | 5:00 PM | H | Stade Rennais (12.) | 4-3-3 Attacking | 15.099 | 1:1 | ||
9 | Sat Oct 26, 2024 | 7:00 PM | A | Stade Reims (6.) | 4-2-3-1 | 17.112 | 1:2 | ||
10 | Sat Nov 2, 2024 | 7:00 PM | H | OGC Nice (8.) | 4-3-3 Attacking | 14.534 | 0:1 | ||
11 | Sun Nov 10, 2024 | 5:00 PM | A | Montpellier (18.) | 4-3-3 Attacking | 12.936 | 3:1 | ||
12 | Fri Nov 22, 2024 | 7:00 PM | A | Monaco (2.) | -:- | ||||
13 | Sat Nov 30, 2024 | 7:00 PM | H | R. Strasbourg (11.) | -:- | ||||
14 | Fri Dec 6, 2024 | 7:00 PM | A | LOSC Lille (4.) | -:- | ||||
15 | Sun Dec 15, 2024 | 12:00 AM | H | FC Nantes (14.) | -:- | ||||
16 | Sun Jan 5, 2025 | 12:00 AM | A | Angers SCO (15.) | -:- | ||||
17 | Sun Jan 12, 2025 | 12:00 AM | H | Olympique Lyon (5.) | -:- | ||||
18 | Sun Jan 19, 2025 | 12:00 AM | A | Stade Rennais (13.) | -:- | ||||
19 | Sun Jan 26, 2025 | 12:00 AM | A | Le Havre AC (17.) | -:- | ||||
20 | Sun Feb 2, 2025 | 12:00 AM | H | Paris SG (1.) | -:- | ||||
21 | Sun Feb 9, 2025 | 12:00 AM | A | FC Nantes (14.) | -:- | ||||
22 | Sun Feb 16, 2025 | 12:00 AM | H | AJ Auxerre (9.) | -:- | ||||
23 | Sun Feb 23, 2025 | 12:00 AM | A | R. Strasbourg (11.) | -:- | ||||
24 | Sun Mar 2, 2025 | 12:00 AM | A | Olympique Lyon (5.) | -:- | ||||
25 | Sun Mar 9, 2025 | 12:00 AM | H | Angers SCO (15.) | -:- | ||||
26 | Sun Mar 16, 2025 | 12:00 AM | H | Stade Reims (7.) | -:- | ||||
27 | Sun Mar 30, 2025 | 12:00 AM | A | Toulouse (10.) | -:- | ||||
28 | Sun Apr 6, 2025 | 12:00 AM | H | Monaco (2.) | -:- | ||||
29 | Sun Apr 13, 2025 | 12:00 AM | A | Saint-Étienne (16.) | -:- | ||||
30 | Sun Apr 20, 2025 | 12:00 AM | H | Lens (8.) | -:- | ||||
31 | Sun Apr 27, 2025 | 12:00 AM | A | Marseille (3.) | -:- | ||||
32 | Sun May 4, 2025 | 12:00 AM | H | Montpellier (18.) | -:- | ||||
33 | Sun May 11, 2025 | 12:00 AM | H | LOSC Lille (4.) | -:- | ||||
34 | Sun May 18, 2025 | 12:00 AM | A | OGC Nice (6.) | -:- |
Table section Ligue 1 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
9 | AJ Auxerre | 11 | 1 | 16 | |
10 | Toulouse | 11 | 2 | 15 | |
11 | R. Strasbourg | 11 | -2 | 13 | |
12 | Stade Brestois | 11 | -5 | 13 | |
13 | Stade Rennais | 11 | -5 | 11 | |
14 | FC Nantes | 11 | -3 | 10 | |
15 | Angers SCO | 11 | -7 | 10 |