World Cup qualification Africa
- Type of cup: National team's qualifiers
- Participants: 54
- ø-Market value: €2.07m
Info
On the competition start page, the participating teams of a season (selectable in the drop-down menu) are first listed according to the total market value. In addition to news, a matchday overview and the goal scorer list, the table offers further information.
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 31 | 5 | ||||
2 |
| 29 | 5 | ||||
3 |
| 32 | 4 | ||||
4 |
| 29 | 3 | ||||
5 |
| 25 | 3 |
Group table A
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Egypt | 4 | 9 | 10 | |
2 | Guinea-Bissau | 4 | 1 | 6 | |
3 | Burkina Faso | 4 | 2 | 5 | |
4 | Sierra Leone | 4 | -1 | 5 | |
5 | Ethiopia | 4 | -3 | 3 | |
6 | Djibouti | 4 | -8 | 1 |
Group table B
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Sudan | 4 | 6 | 10 | |
2 | Senegal | 4 | 5 | 8 | |
3 | DR Congo | 4 | 2 | 7 | |
4 | Togo | 4 | -1 | 3 | |
5 | South Sudan | 4 | -7 | 2 | |
6 | Mauritania | 4 | -5 | 1 |
Group table F
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Ivory Coast | 4 | 12 | 10 | |
2 | Gabon | 4 | 2 | 9 | |
3 | Burundi | 4 | 2 | 7 | |
4 | Kenya | 4 | 4 | 5 | |
5 | The Gambia | 4 | 0 | 3 | |
6 | Seychelles | 4 | -20 | 0 |
Group table H
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Tunisia | 4 | 6 | 10 | |
2 | Namibia | 4 | 5 | 8 | |
3 | Liberia | 4 | 3 | 7 | |
4 | Malawi | 4 | 1 | 6 | |
5 | Equat. Guinea | 4 | -6 | 3 | |
6 | São Tomé and P. | 4 | -9 | 0 |
Group table I
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Comoros | 4 | 4 | 9 | |
2 | Ghana | 4 | 2 | 9 | |
3 | Madagascar | 4 | 3 | 7 | |
4 | Mali | 4 | 1 | 5 | |
5 | Central Africa | 4 | -2 | 4 | |
6 | Chad | 4 | -8 | 0 |