World Cup qualification Asia
- Type of cup: National team's qualifiers
- Participants: 46
- ø-Market value: €757k
Info
On the competition start page, the participating teams of a season (selectable in the drop-down menu) are first listed according to the total market value. In addition to news, a matchday overview and the goal scorer list, the table offers further information.
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 28 | 10 | ||||
2 |
| 32 | 8 | ||||
3 |
| 26 | 8 | ||||
4 |
| 25 | 7 | ||||
5 |
| 28 | 7 |
Group table 1
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Iran | 4 | 5 | 10 | |
2 | Uzbekistan | 4 | 3 | 10 | |
3 | UAE | 4 | 0 | 4 | |
4 | Qatar | 4 | -3 | 4 | |
5 | Kyrgyzstan | 4 | -3 | 3 | |
6 | North Korea | 4 | -2 | 2 |
Group table A
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Qatar | 6 | 15 | 16 | |
2 | Kuwait | 6 | 0 | 7 | |
3 | India | 6 | -4 | 5 | |
4 | Afghanistan | 6 | -11 | 5 |
Group table B
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Japan | 6 | 24 | 18 | |
2 | North Korea | 6 | 4 | 9 | |
3 | Syria | 6 | -3 | 7 | |
4 | Myanmar | 6 | -25 | 1 |
Group table C
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | South Korea | 6 | 19 | 16 | |
2 | China | 6 | 0 | 8 | |
2 | Thailand | 6 | 0 | 8 | |
4 | Singapore | 6 | -19 | 1 |
Group table D
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Oman | 6 | 9 | 13 | |
2 | Kyrgyzstan | 6 | 6 | 11 | |
3 | Malaysia | 6 | 0 | 10 | |
4 | C. Taipei | 6 | -15 | 0 |
Group table E
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Iran | 6 | 12 | 14 | |
2 | Uzbekistan | 6 | 9 | 14 | |
3 | Turkmenistan | 6 | -10 | 2 | |
4 | Hong Kong | 6 | -11 | 2 |
Group table F
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Iraq | 6 | 15 | 18 | |
2 | Indonesia | 6 | 0 | 10 | |
3 | Vietnam | 6 | -4 | 6 | |
4 | Philippines | 6 | -11 | 1 |
Group table G
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Jordan | 6 | 12 | 13 | |
2 | Saudi Arabia | 6 | 9 | 13 | |
3 | Tajikistan | 6 | 4 | 8 | |
4 | Pakistan | 6 | -25 | 0 |
Group table I
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Australia | 6 | 22 | 18 | |
2 | Palestine | 6 | 0 | 8 | |
3 | Lebanon | 6 | -3 | 6 | |
4 | Bangladesh | 6 | -19 | 1 |
Who do you want to win?
In this match you stick with...