2022 World Cup
- Type of cup: National Team
- Participants: 32
- World Cup winner: Argentina
- Top Scorer: Kylian Mbappé 8 goals
- Winning coach: Lionel Scaloni
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 23 | 8 | ||||
2 |
| 35 | 7 | ||||
3 |
| 22 | 4 | ||||
4 |
| 36 | 4 | ||||
5 |
| 25 | 3 |
Group table A
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Netherlands | 3 | 4 | 7 | |
2 | Senegal | 3 | 1 | 6 | |
3 | Ecuador | 3 | 1 | 4 | |
4 | Qatar | 3 | -6 | 0 |
Group table C
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Argentina | 3 | 3 | 6 | |
2 | Poland | 3 | 0 | 4 | |
3 | Mexico | 3 | -1 | 4 | |
4 | Saudi Arabia | 3 | -2 | 3 |
Group table E
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Japan | 3 | 1 | 6 | |
2 | Spain | 3 | 6 | 4 | |
3 | Germany | 3 | 1 | 4 | |
4 | Costa Rica | 3 | -8 | 3 |
Group table G
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 6 | |
2 | Switzerland | 3 | 1 | 6 | |
3 | Cameroon | 3 | 0 | 4 | |
4 | Serbia | 3 | -3 | 1 |
Group table H
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 6 | |
2 | South Korea | 3 | 0 | 4 | |
3 | Uruguay | 3 | 0 | 4 | |
4 | Ghana | 3 | -2 | 3 |