Income: €83,562,526
Income per club: €4,398,028
Income per player: €202,822
Süper Lig
Türkiye
League level:
First Tier
Reigning champion:
Galatasaray
Record-holding champions:
Galatasaray 24 time(s)
UEFA coefficient:
10. Pos. 39.300 Points
- Number of teams: 19 teams
- Players: 562
- Foreigners: 262 Players 46.6%
- ø-Market value: €2.04m
- ø-Age: 26.5
- Most valuable player: Victor Osimhen €75.00m
Transfers 24/25
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 412
Arrivals: 407
Transfer expenses: €135,516,913
Expenditures per club: €7,132,469
Expenditures per player: €332,965
Expenditures per club: €7,132,469
Expenditures per player: €332,965
Total balance
Total balance: €-51,954,387
Balance per club: €-2,734,441
Balance per player: €-130,144
Balance per club: €-2,734,441
Balance per player: €-130,144
Galatasaray
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Central Midfield | CM | €18.00m | Norwich | €18.00m | |||
21 | Right-Back | RB | €5.50m | FC Copenhagen | €9.00m | |||
27 | Right Winger | RW | €15.00m | SC Freiburg | €6.00m | |||
25 | Left-Back | LB | €8.00m | Monaco | Loan fee: €1.00m |
|||
19 | Right Winger | RW | - | Bulvarspor | €186k | |||
31 | Right Winger | RW | €9.00m | Chelsea | free transfer | |||
30 | Centre-Forward | CF | €8.50m | Fenerbahce | free transfer | |||
25 | Centre-Forward | CF | €100.00m | Napoli | loan transfer | |||
29 | Central Midfield | CM | €1.60m | Samsunspor | End of loan Jun 30, 2024 |
|||
21 | Right Winger | RW | €2.70m | FC Basel | End of loan Jun 30, 2024 |
|||
33 | Left-Back | LB | €2.00m | PSV Eindhoven | End of loan Jun 30, 2024 |
|||
22 | Attacking Midfield | AM | €500k | Ümraniyespor | End of loan Jun 30, 2024 |
|||
21 | Centre-Back | CB | €4.00m | KVC Westerlo | End of loan Jun 30, 2024 |
|||
26 | Attacking Midfield | AM | €3.00m | Konyaspor | End of loan Jun 30, 2024 |
|||
19 | Goalkeeper | GK | €50k | Kirikkale FK | End of loan Jun 30, 2024 |
|||
21 | Left-Back | LB | €1.90m | Ankaragücü | End of loan Jun 30, 2024 |
|||
21 | Defensive Midfield | DM | €75k | Genclerbirligi | End of loan Jun 30, 2024 |
|||
20 | Left Winger | LW | €25k | Sariyer | End of loan Jun 30, 2024 |
|||
21 | Centre-Forward | CF | €700k | Corum FK | End of loan Jun 30, 2024 |
|||
19 | Attacking Midfield | AM | €100k | B. Yeni Carsi | End of loan Jun 30, 2024 |
|||
23 | Centre-Back | CB | €125k | Van Spor FK | End of loan Jun 30, 2024 |
|||
25 | Goalkeeper | GK | €425k | Gaziantep FK | End of loan Jun 30, 2024 |
|||
29 | Right-Back | RB | €3.50m | Basaksehir | End of loan Jun 30, 2024 |
|||
24 | Goalkeeper | GK | €25k | Isparta 32 Spor | End of loan Jun 30, 2024 |
|||
23 | Left Winger | LW | €5.00m | Leicester | End of loan Jun 30, 2024 |
|||
24 | Centre-Forward | CF | €1.00m | Hatayspor | End of loan Jun 30, 2024 |
|||
23 | Centre-Back | CB | €1.00m | NEC Nijmegen | End of loan Jun 30, 2024 |
|||
21 | Centre-Back | CB | €1.00m | Eyüpspor | End of loan Jun 30, 2024 |
|||
24 | Attacking Midfield | AM | €20.00m | Aston Villa | End of loan Jun 30, 2024 |
Average age of arrivals: 23.9
Total market value of arrivals: €188.63m
Expenditure: €34.19m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Left Winger | LW | €18.00m | Benfica | €12.00m | |||
24 | Right Winger | RW | €10.00m | Panathinaikos | €7.25m | |||
25 | Attacking Midfield | AM | €20.00m | Atalanta BC | Loan fee: €6.40m |
|||
21 | Centre-Back | CB | €4.00m | KVC Westerlo | €4.00m | |||
31 | Left Winger | LW | €10.00m | Olympique Lyon | Loan fee: €3.00m |
|||
27 | Attacking Midfield | AM | €3.00m | CS U Craiova | €1.50m | |||
19 | Attacking Midfield | AM | - | Corlu 1947 | free transfer | |||
23 | Centre-Back | CB | €125k | Boluspor | free transfer | |||
29 | Right-Back | RB | €3.00m | Eyüpspor | free transfer | |||
19 | Central Midfield | CM | €400k | Sönderjyske | free transfer | |||
32 | Central Midfield | CM | €2.50m | Olympiacos | free transfer | |||
19 | Centre-Forward | CF | €100k | Karagümrük | loan transfer | |||
21 | Centre-Forward | CF | €650k | Boluspor | loan transfer | |||
22 | Attacking Midfield | AM | €400k | Boluspor | loan transfer | |||
19 | Right-Back | RB | €250k | Ümraniyespor | loan transfer | |||
19 | Goalkeeper | GK | €250k | Adanaspor | loan transfer | |||
29 | Central Midfield | CM | €1.60m | Bodrum FK | loan transfer | |||
20 | Left Winger | LW | - | Corlu 1947 | ? | |||
24 | Goalkeeper | GK | €25k | Isparta 32 Spor | ? | |||
21 | Defensive Midfield | DM | €100k | Arda Kardzhali | loan transfer | |||
25 | Left-Back | LB | €6.00m | Werder Bremen | loan transfer | |||
24 | Centre-Forward | CF | €1.00m | Gaziantep FK | loan transfer | |||
19 | Right Winger | RW | - | Ankara Demir | loan transfer | |||
23 | Centre-Back | CB | €1.00m | Sparta Prague | loan transfer | |||
31 | Right-Back | RB | €2.50m | Without Club | - | |||
33 | Left-Back | LB | €1.20m | Without Club | - | |||
21 | Left-Back | LB | €1.50m | Orenburg | loan transfer | |||
29 | Centre-Forward | CF | €4.00m | Fulham | End of loan Jun 30, 2024 |
|||
31 | Right Winger | RW | €7.00m | Chelsea | End of loan Jun 30, 2024 |
|||
27 | Central Midfield | CM | €8.00m | Tottenham | End of loan Jun 30, 2024 |
Average age of departures: 24.4
Total market value of departures: €106.60m
Income: €34.15m
Fenerbahce
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Centre-Forward | CF | €20.00m | Sevilla FC | €19.50m | |||
28 | Centre-Back | CB | €10.00m | Atlético Madrid | €8.50m | |||
27 | Left Winger | LW | €18.00m | Al-Ahli | Loan fee: €8.00m |
|||
23 | Left Winger | LW | €4.30m | Alanyaspor | €6.00m | |||
30 | Defensive Midfield | DM | €6.00m | AC Milan | €3.50m | |||
23 | Left-Back | LB | €3.00m | Karagümrük | €2.00m | |||
28 | Defensive Midfield | DM | €22.00m | Fiorentina | Loan fee: €2.00m |
|||
17 | Right Winger | RW | - | Balikesirspor | €135k | |||
20 | Centre-Forward | CF | €600k | Genclerbirligi | €55k | |||
33 | Centre-Forward | CF | €2.00m | Besiktas | free transfer | |||
19 | Centre-Back | CB | €200k | Bursaspor | free transfer | |||
20 | Defensive Midfield | DM | - | LYS Sassandra | ? | |||
31 | Left Midfield | LM | €6.50m | Juventus | loan transfer | |||
19 | Defensive Midfield | DM | €150k | Inegölspor | End of loan Jun 30, 2024 |
|||
20 | Centre-Back | CB | €1.20m | Kocaelispor | End of loan Jun 30, 2024 |
|||
24 | Right Winger | RW | €400k | Sivasspor | End of loan Jun 30, 2024 |
|||
22 | Left-Back | LB | €175k | Iskenderunspor | End of loan Jun 30, 2024 |
|||
31 | Centre-Forward | CF | €900k | Pendikspor | End of loan Jun 30, 2024 |
|||
21 | Defensive Midfield | DM | €1.50m | Sivasspor | End of loan Jun 30, 2024 |
|||
32 | Centre-Forward | CF | €3.00m | Grêmio | End of loan Jul 31, 2024 |
|||
21 | Goalkeeper | GK | €550k | Genclerbirligi | End of loan Jun 30, 2024 |
|||
26 | Attacking Midfield | AM | €3.50m | RB Bragantino | End of loan Dec 31, 2024 |
|||
20 | Centre-Back | CB | €600k | Novi Pazar | End of loan Jun 30, 2024 |
|||
20 | Central Midfield | CM | €400k | Novi Pazar | End of loan Jun 30, 2024 |
|||
20 | Attacking Midfield | AM | €500k | Ümraniyespor | End of loan Jun 30, 2024 |
|||
21 | Centre-Forward | CF | €300k | Ümraniyespor | End of loan Jun 30, 2024 |
|||
19 | Centre-Back | CB | €200k | Genclerbirligi | End of loan Jun 30, 2024 |
|||
27 | Central Midfield | CM | €4.00m | Rayo Vallecano | End of loan Jun 30, 2024 |
|||
26 | Right Winger | RW | €2.00m | Karagümrük | End of loan Jun 30, 2024 |
|||
30 | Centre-Back | CB | €2.50m | Panathinaikos | End of loan Jun 30, 2024 |
Average age of arrivals: 24.2
Total market value of arrivals: €115.70m
Expenditure: €49.69m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Left-Back | LB | €30.00m | Brighton | €30.00m | |||
31 | Centre-Forward | CF | €1.00m | Konyaspor | €400k | |||
20 | Centre-Forward | CF | €375k | Konyaspor | €100k | |||
30 | Centre-Forward | CF | €8.00m | Galatasaray | free transfer | |||
30 | Defensive Midfield | DM | €6.00m | Red Star | free transfer | |||
27 | Central Midfield | CM | €3.50m | Basaksehir | free transfer | |||
30 | Centre-Back | CB | €1.30m | Santos | free transfer | |||
32 | Left Winger | LW | €2.00m | Toulouse | free transfer | |||
17 | Right Winger | RW | €25k | Karagümrük | loan transfer | |||
18 | Goalkeeper | GK | €50k | Karagümrük | loan transfer | |||
22 | Left-Back | LB | €375k | Karagümrük | ? | |||
21 | Centre-Forward | CF | €400k | Roda JC | ? | |||
19 | Defensive Midfield | DM | €150k | Ümraniyespor | ? | |||
20 | Centre-Back | CB | €1.20m | KVC Westerlo | loan transfer | |||
21 | Centre-Back | CB | €600k | Beerschot VA | loan transfer | |||
19 | Centre-Back | CB | €200k | Karagümrük | loan transfer | |||
19 | Centre-Back | CB | €300k | Karagümrük | loan transfer | |||
20 | Central Midfield | CM | €400k | Radnicki Nis | loan transfer | |||
20 | Attacking Midfield | AM | €600k | Sakaryaspor | loan transfer | |||
20 | Defensive Midfield | DM | €500k | Karagümrük | loan transfer | |||
27 | Right Winger | RW | €1.80m | Eyüpspor | loan transfer | |||
30 | Central Midfield | CM | €2.00m | Toulouse | loan transfer | |||
27 | Left Winger | LW | €2.70m | Without Club | - | |||
32 | Centre-Forward | CF | €3.00m | Without Club | - | |||
37 | Centre-Back | CB | - | Retired | - | |||
28 | Centre-Back | CB | €9.00m | Atlético Madrid | End of loan Jun 30, 2024 |
|||
30 | Defensive Midfield | DM | €6.00m | AC Milan | End of loan Jun 30, 2024 |
|||
32 | Centre-Forward | CF | €600k | Karagümrük | End of loan Jun 30, 2024 |
Average age of departures: 25.1
Total market value of departures: €82.08m
Income: €30.50m
Trabzonspor
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Attacking Midfield | AM | €6.00m | Clermont Foot | €4.00m | |||
21 | Centre-Back | CB | €5.00m | SC Braga | €2.50m | |||
23 | Right-Back | RB | €4.00m | Boavista | €2.00m | |||
29 | Central Midfield | CM | €2.80m | Hull City | €2.00m | |||
19 | Right Winger | RW | €3.50m | Standard Liège | €2.00m | |||
28 | Centre-Forward | CF | €18.00m | SC Braga | Loan fee: €2.00m |
|||
22 | Centre-Back | CB | €2.00m | Zorya Lugansk | €1.83m | |||
24 | Centre-Forward | CF | €4.00m | Standard Liège | €1.70m | |||
30 | Defensive Midfield | DM | €3.00m | West Brom | €1.65m | |||
33 | Centre-Back | CB | €2.50m | Atlético Madrid | free transfer | |||
31 | Left-Back | LB | €3.50m | Rangers | free transfer | |||
30 | Defensive Midfield | DM | €5.00m | Rangers | free transfer | |||
35 | Left Winger | LW | €1.50m | Al-Fayha | free transfer | |||
17 | Goalkeeper | GK | - | Trabzonspor U19 | - | |||
20 | Centre-Back | CB | €50k | Trabzonspor U19 | - | |||
18 | Left Winger | LW | - | Trabzonspor U19 | - | |||
19 | Centre-Forward | CF | €400k | Trabzonspor U19 | - | |||
19 | Defensive Midfield | DM | €50k | Trabzonspor U19 | - | |||
23 | Right Winger | RW | €600k | Wydad AC | End of loan Jun 30, 2024 |
|||
21 | Attacking Midfield | AM | €100k | 68 Aksarayspor | End of loan Jun 30, 2024 |
|||
24 | Attacking Midfield | AM | €1.10m | Karagümrük | End of loan Jun 30, 2024 |
|||
21 | Defensive Midfield | DM | €50k | 1461 Trabzon | End of loan Jun 30, 2024 |
|||
21 | Goalkeeper | GK | - | Sebat Gençlik | End of loan Jun 30, 2024 |
|||
28 | Central Midfield | CM | €2.00m | Al-Taawoun | End of loan Jun 30, 2024 |
|||
23 | Goalkeeper | GK | €50k | 1461 Trabzon | End of loan Jun 30, 2024 |
|||
21 | Centre-Forward | CF | - | Sebat Gençlik | End of loan Jun 30, 2024 |
|||
25 | Right-Back | RB | €450k | Pendikspor | End of loan Jun 30, 2024 |
|||
27 | Centre-Forward | CF | €2.00m | Cádiz CF | End of loan Jun 30, 2024 |
|||
25 | Central Midfield | CM | €600k | Sakaryaspor | End of loan Jun 30, 2024 |
|||
30 | Defensive Midfield | DM | €1.40m | Karagümrük | End of loan Jun 30, 2024 |
|||
24 | Attacking Midfield | AM | €150k | 1461 Trabzon | End of loan Jun 30, 2024 |
|||
23 | Centre-Forward | CF | €225k | 1461 Trabzon | End of loan Jun 30, 2024 |
|||
21 | Defensive Midfield | DM | - | Pazarspor | End of loan Jun 30, 2024 |
|||
22 | Defensive Midfield | DM | €250k | 1461 Trabzon | End of loan Jun 30, 2024 |
|||
21 | Central Midfield | CM | - | Cankaya FK | End of loan Jun 30, 2024 |
Average age of arrivals: 24.0
Total market value of arrivals: €66.55m
Expenditure: €19.68m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Centre-Back | CB | €2.50m | Palermo | Loan fee: €450k |
|||
25 | Central Midfield | CM | €600k | Sakaryaspor | €419k | |||
22 | Defensive Midfield | DM | €250k | Pendikspor | €307k | |||
23 | Centre-Forward | CF | €225k | Van Spor FK | €196k | |||
23 | Goalkeeper | GK | €50k | Fethiyespor | free transfer | |||
22 | Central Midfield | CM | - | Karsiyaka | free transfer | |||
21 | Central Midfield | CM | €100k | HNK Sibenik | free transfer | |||
28 | Central Midfield | CM | €2.00m | Al-Taawoun | free transfer | |||
21 | Goalkeeper | GK | €50k | Erzurumspor FK | free transfer | |||
23 | Right Winger | RW | €600k | Kazma SC | free transfer | |||
29 | Right Winger | RW | €9.00m | Villarreal | free transfer | |||
21 | Defensive Midfield | DM | - | Pazarspor | free transfer | |||
28 | Second Striker | SS | €3.00m | OFI Crete FC | free transfer | |||
32 | Right-Back | RB | €2.50m | LOSC Lille | free transfer | |||
30 | Defensive Midfield | DM | €1.40m | Al-Khaleej | free transfer | |||
21 | Centre-Forward | CF | - | Beykoz Ishakli | free transfer | |||
28 | Centre-Back | CB | €1.50m | Kansas City | free transfer | |||
21 | Defensive Midfield | DM | €50k | 1461 Trabzon | free transfer | |||
21 | Goalkeeper | GK | - | Beykoz Ishakli | free transfer | |||
18 | Left Winger | LW | - | Sebat Gençlik | loan transfer | |||
29 | Left Winger | LW | €8.50m | Al-Rayyan | loan transfer | |||
21 | Attacking Midfield | AM | €100k | Karaman FK | loan transfer | |||
25 | Attacking Midfield | AM | €1.00m | Erzurumspor FK | loan transfer | |||
24 | Attacking Midfield | AM | €150k | GMG Kastamonu | ? | |||
21 | Attacking Midfield | AM | €500k | Karagümrük | loan transfer | |||
22 | Central Midfield | CM | €400k | Istanbulspor | loan transfer | |||
28 | Centre-Forward | CF | €1.70m | Without Club | - | |||
26 | Centre-Back | CB | €1.50m | Udinese Calcio | End of loan Jun 30, 2024 |
|||
30 | Centre-Forward | CF | €13.00m | Southampton | End of loan Jun 30, 2024 |
|||
22 | Right Midfield | RM | €1.50m | FC Schalke 04 | End of loan Jun 30, 2024 |
|||
26 | Defensive Midfield | DM | €5.50m | Al-Ettifaq | End of loan Jun 30, 2024 |
Average age of departures: 24.4
Total market value of departures: €57.68m
Income: €1.37m
Basaksehir FK
Average age of arrivals: 23.3
Total market value of arrivals: €26.09m
Expenditure: €2.70m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
35 | Defensive Midfield | DM | €325k | Vasco da Gama | free transfer | |||
19 | Central Midfield | CM | - | Genclik Gücü | free transfer | |||
33 | Attacking Midfield | AM | €750k | Konyaspor | free transfer | |||
36 | Defensive Midfield | DM | €25k | Ankaragücü | free transfer | |||
21 | Right Winger | RW | €10k | Karaköprü Bld | loan transfer | |||
23 | Centre-Forward | CF | €125k | Elazigspor | loan transfer | |||
19 | Centre-Back | CB | €75k | Bandirmaspor | loan transfer | |||
19 | Centre-Back | CB | €75k | Sanliurfaspor | loan transfer | |||
24 | Centre-Back | CB | €300k | Radomiak | loan transfer | |||
19 | Centre-Forward | CF | €175k | Ümraniyespor | loan transfer | |||
20 | Right-Back | RB | €100k | Van Spor FK | loan transfer | |||
27 | Central Midfield | CM | €175k | Inegölspor | ? | |||
23 | Centre-Forward | CF | €50k | 1461 Trabzon | ? | |||
21 | Centre-Back | CB | €2.20m | Al-Jazira | ? | |||
22 | Right-Back | RB | €150k | 1461 Trabzon | ? | |||
24 | Centre-Back | CB | €150k | FK Sabail | ? | |||
22 | Centre-Back | CB | €800k | E. Erokspor | loan transfer | |||
24 | Defensive Midfield | DM | €1.80m | SZ Peng City | loan transfer | |||
20 | Central Midfield | CM | €100k | E. Erokspor | loan transfer | |||
26 | Centre-Back | CB | €1.60m | KV Mechelen | loan transfer | |||
22 | Attacking Midfield | AM | €375k | Kiryat Shmona | loan transfer | |||
25 | Centre-Back | CB | €2.60m | Arouca | End of loan Jun 30, 2024 |
|||
20 | Central Midfield | CM | €3.00m | Torino | End of loan Jun 30, 2024 |
|||
29 | Right-Back | RB | €3.00m | Galatasaray | End of loan Jun 30, 2024 |
|||
28 | Centre-Back | CB | €2.60m | Olympiacos | End of loan Jun 30, 2024 |
Average age of departures: 24.0
Total market value of departures: €20.56m
Income: 0
Kasimpasa
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Right-Back | RB | €800k | FC Lugano | free transfer | |||
31 | Central Midfield | CM | €400k | Rotherham | free transfer | |||
30 | Left-Back | LB | €1.80m | Al-Qadsiah | free transfer | |||
27 | Centre-Back | CB | €900k | Amiens SC | free transfer | |||
26 | Left Winger | LW | €3.50m | Fiorentina | loan transfer | |||
29 | Attacking Midfield | AM | €4.50m | Fiorentina | loan transfer | |||
15 | Goalkeeper | GK | - | Kasimpasa Yth | - | |||
16 | Goalkeeper | GK | - | Kasimpasa Yth | - | |||
15 | Central Midfield | CM | - | Kasimpasa Yth | - | |||
20 | Centre-Back | CB | - | Kasimpasa U19 | - | |||
21 | Left Winger | LW | €200k | Gostivar | End of loan Jun 30, 2024 |
|||
24 | Attacking Midfield | AM | €900k | Salernitana | End of loan Jun 30, 2024 |
|||
21 | Centre-Forward | CF | €75k | 1461 Trabzon | End of loan Jun 30, 2024 |
|||
21 | Defensive Midfield | DM | €125k | SB Ankaraspor | End of loan Jun 30, 2024 |
|||
21 | Goalkeeper | GK | - | Amasyaspor FK | End of loan Jun 30, 2024 |
|||
20 | Centre-Forward | CF | - | Catalcaspor | End of loan Jun 30, 2024 |
|||
20 | Right Winger | RW | - | Ayvalikgücü Bld | End of loan Jun 30, 2024 |
Average age of arrivals: 22.5
Total market value of arrivals: €12.20m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Left Winger | LW | €450k | Kocaelispor | free transfer | |||
29 | Left Winger | LW | €1.50m | Famalicão | free transfer | |||
24 | Attacking Midfield | AM | €900k | Zira FC | free transfer | |||
21 | Goalkeeper | GK | - | Bursa Nilüfer | loan transfer | |||
20 | Centre-Forward | CF | €25k | Adanaspor | loan transfer | |||
20 | Right Winger | RW | - | Fatsa Belediye | loan transfer | |||
21 | Defensive Midfield | DM | €125k | Ankara Demir | loan transfer | |||
26 | Central Midfield | CM | €100k | Serik Belediye | ? | |||
27 | Central Midfield | CM | €900k | Burnley | End of loan Jun 30, 2024 |
|||
24 | Central Midfield | CM | - | B. Jerusalem | End of loan Jun 30, 2024 |
|||
26 | Centre-Forward | CF | €750k | KV Mechelen | End of loan Jun 30, 2024 |
|||
23 | Centre-Back | CB | €2.50m | Troyes | End of loan Jun 30, 2024 |
|||
25 | Left-Back | LB | €200k | Göztepe | End of loan Jun 30, 2024 |
Average age of departures: 24.2
Total market value of departures: €7.45m
Income: 0
Besiktas JK
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Defensive Midfield | DM | €14.00m | SC Braga | €11.00m | |||
23 | Centre-Back | CB | €4.30m | C. Rizespor | €3.40m | |||
22 | Right Winger | RW | €2.00m | Karagümrük | €2.75m | |||
34 | Centre-Forward | CF | €4.00m | Lazio | €2.00m | |||
26 | Centre-Back | CB | €7.00m | FC Augsburg | Loan fee: €500k |
|||
31 | Second Striker | SS | €14.00m | Benfica | free transfer | |||
33 | Centre-Back | CB | €2.00m | Atlético Madrid | free transfer | |||
20 | Central Midfield | CM | €4.00m | Paris SG | loan transfer | |||
31 | Central Midfield | CM | €4.00m | Benfica | loan transfer | |||
20 | Attacking Midfield | AM | - | Silivrispor | End of loan Jun 30, 2024 |
|||
19 | Right-Back | RB | - | Besiktas U19 | - | |||
23 | Centre-Back | CB | €150k | B. Yeni Carsi | End of loan Jun 30, 2024 |
|||
19 | Centre-Back | CB | €50k | IMT Belgrad | End of loan Sep 10, 2024 |
|||
27 | Right-Back | RB | €4.00m | OGC Nice | End of loan Jun 30, 2024 |
|||
24 | Defensive Midfield | DM | €4.00m | Marseille | End of loan Jun 30, 2024 |
|||
23 | Central Midfield | CM | €950k | Sivasspor | End of loan Jun 30, 2024 |
|||
22 | Left Winger | LW | €100k | Sariyer | End of loan Jun 30, 2024 |
|||
21 | Left-Back | LB | €50k | Alanya 1221 FK | End of loan Jun 30, 2024 |
|||
20 | Central Midfield | CM | - | Adana 01 FK | End of loan Jun 30, 2024 |
|||
25 | Centre-Back | CB | €1.50m | Arouca | End of loan Jun 30, 2024 |
|||
23 | Central Midfield | CM | €225k | E. Erokspor | End of loan Jun 30, 2024 |
|||
21 | Left Winger | LW | €275k | Ümraniyespor | End of loan Jun 30, 2024 |
|||
20 | Right-Back | RB | €50k | Karsiyaka | End of loan Jun 30, 2024 |
|||
22 | Attacking Midfield | AM | €800k | FK Sarajevo | End of loan Jun 30, 2024 |
|||
21 | Centre-Back | CB | - | CSU Alba Iulia | End of loan Jun 30, 2024 |
Average age of arrivals: 23.9
Total market value of arrivals: €68.35m
Expenditure: €19.65m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Centre-Forward | CF | €4.00m | Al-Kholood | Loan fee: €1.00m |
|||
26 | Goalkeeper | GK | €50k | Beykoz Anadolu | free transfer | |||
28 | Left-Back | LB | €450k | Eyüpspor | free transfer | |||
32 | Right Winger | RW | €1.50m | C. Rizespor | free transfer | |||
33 | Centre-Forward | CF | €1.70m | Fenerbahce | free transfer | |||
22 | Attacking Midfield | AM | €800k | Cracovia | free transfer | |||
20 | Attacking Midfield | AM | - | Nigde Belediye | free transfer | |||
25 | Centre-Back | CB | €1.80m | Racing | free transfer | |||
27 | Right-Back | RB | €4.00m | CD Leganés | free transfer | |||
32 | Centre-Forward | CF | €2.80m | Hatayspor | free transfer | |||
21 | Centre-Back | CB | - | KF Llapi | free transfer | |||
21 | Left-Back | LB | - | Balikesirspor | free transfer | |||
30 | Left Winger | LW | €2.00m | Lecce | free transfer | |||
23 | Left Winger | LW | €100k | Nazilli Spor | free transfer | |||
23 | Centre-Back | CB | €150k | Kirklarelispor | free transfer | |||
31 | Centre-Back | CB | €3.00m | PAOK Salonika | free transfer | |||
20 | Left Winger | LW | €50k | Batman Petrol | loan transfer | |||
19 | Attacking Midfield | AM | €50k | Arnavutköy Bld | loan transfer | |||
19 | Centre-Back | CB | €50k | IMT Belgrad | loan transfer | |||
23 | Central Midfield | CM | €225k | Erbaaspor | loan transfer | |||
20 | Right-Back | RB | €50k | Serik Belediye | ? | |||
21 | Left Winger | LW | €275k | C. Rizespor | ? | |||
20 | Central Midfield | CM | - | GMG Kastamonu | ? | |||
19 | Centre-Back | CB | €50k | Isparta 32 Spor | ? | |||
27 | Defensive Midfield | DM | €6.00m | C. Rizespor | loan transfer | |||
23 | Centre-Back | CB | €550k | Antalyaspor | loan transfer | |||
23 | Central Midfield | CM | €900k | Bandirmaspor | loan transfer | |||
20 | Central Midfield | CM | €1.50m | Rio Ave | loan transfer | |||
31 | Right-Back | RB | €600k | Eyüpspor | loan transfer | |||
40 | Defensive Midfield | DM | - | Retired | - | |||
29 | Centre-Back | CB | €4.00m | Without Club | - | |||
28 | Defensive Midfield | DM | €13.00m | SC Braga | End of loan Jun 30, 2024 |
|||
27 | Centre-Back | CB | €5.50m | Nottm Forest | End of loan Jun 30, 2024 |
Average age of departures: 25.1
Total market value of departures: €55.15m
Income: €1.00m
Sivasspor
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Central Midfield | CM | €3.00m | FC Nantes | free transfer | |||
30 | Centre-Back | CB | €800k | Ankaragücü | free transfer | |||
33 | Left Winger | LW | €1.10m | Ankaragücü | free transfer | |||
29 | Centre-Forward | CF | €1.20m | Spartak Moscow | free transfer | |||
31 | Attacking Midfield | AM | €1.50m | Birmingham | ? | |||
21 | Defensive Midfield | DM | €350k | Lechia Gdansk | ? | |||
28 | Centre-Back | CB | €1.50m | Ludogorets | loan transfer | |||
25 | Centre-Forward | CF | €175k | Without Club | - | |||
17 | Defensive Midfield | DM | - | Sivasspor Yth | - | |||
17 | Left Winger | LW | - | Sivasspor U19 | - | |||
19 | Centre-Back | CB | €150k | Sivasspor U19 | - | |||
18 | Goalkeeper | GK | - | Sivasspor U19 | - | |||
14 | Central Midfield | CM | - | Sivasspor Yth | - | |||
19 | Left Winger | LW | €25k | Sivasspor U19 | - | |||
18 | Central Midfield | CM | - | Sivasspor U19 | - | |||
17 | Right Winger | RW | - | Sivasspor U19 | - | |||
29 | Goalkeeper | GK | €175k | Manisa FK | End of loan Jun 30, 2024 |
|||
22 | Attacking Midfield | AM | €25k | Erbaaspor | End of loan Jun 30, 2024 |
|||
27 | Goalkeeper | GK | €200k | 68 Aksarayspor | End of loan Jun 30, 2024 |
|||
24 | Defensive Midfield | DM | €200k | 24 Erzincanspor | End of loan Jun 30, 2024 |
|||
21 | Right-Back | RB | - | M.Arguvan SK | End of loan Jun 30, 2024 |
|||
21 | Goalkeeper | GK | - | Edirnespor | End of loan Jun 30, 2024 |
|||
20 | Attacking Midfield | AM | €25k | Tokat B. Plevne | End of loan Jun 30, 2024 |
|||
20 | Defensive Midfield | DM | - | Sivas 4 Eylül | End of loan Jun 30, 2024 |
|||
23 | Right Winger | RW | €25k | Iskenderunspor | End of loan Jun 30, 2024 |
Average age of arrivals: 22.8
Total market value of arrivals: €9.93m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Right-Back | RB | - | Amasyaspor FK | free transfer | |||
23 | Right Winger | RW | €25k | Diyarbekir Spor | free transfer | |||
