Süper Lig
Türkiye
League level:
First Tier
Reigning champion:
Galatasaray
Record-holding champions:
Galatasaray 24 time(s)
UEFA coefficient:
10. Pos. 39.300 Points
- Number of teams: 19 teams
- Players: 562
- Foreigners: 262 Players 46.6%
- ø-Market value: €2.04m
- ø-Age: 26.5
- Most valuable player: Victor Osimhen €75.00m
Table Süper Lig 24/25
This page shows the detailed table for a competition. The tables in the right-hand column are divided into home and away games. Two additional boxes provide information about point deductions in the current season, which clubs have led the table and how long they stayed there.
Table Süper Lig
# | Club | W | D | L | Goals | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 11 | 10 | 1 | 0 | 32:11 | 21 | 31 | |
2 | Fenerbahce | 11 | 8 | 2 | 1 | 27:9 | 18 | 26 | |
3 | Samsunspor | 12 | 8 | 1 | 3 | 24:13 | 11 | 25 | |
4 | Eyüpspor | 12 | 6 | 4 | 2 | 18:11 | 7 | 22 | |
5 | Besiktas | 11 | 6 | 3 | 2 | 19:10 | 9 | 21 | |
6 | Göztepe | 11 | 5 | 3 | 3 | 19:13 | 6 | 18 | |
7 | Sivasspor | 12 | 5 | 2 | 5 | 17:20 | -3 | 17 | |
8 | Basaksehir | 11 | 4 | 4 | 3 | 17:14 | 3 | 16 | |
9 | Kasimpasa | 12 | 3 | 5 | 4 | 16:19 | -3 | 14 | |
10 | Konyaspor | 12 | 4 | 2 | 6 | 14:20 | -6 | 14 | |
11 | Antalyaspor | 12 | 4 | 2 | 6 | 15:24 | -9 | 14 | |
12 | C. Rizespor | 11 | 4 | 1 | 6 | 10:19 | -9 | 13 | |
13 | Trabzonspor | 11 | 2 | 6 | 3 | 12:14 | -2 | 12 | |
14 | Gaziantep FK | 11 | 3 | 3 | 5 | 15:18 | -3 | 12 | |
15 | Kayserispor | 11 | 2 | 6 | 3 | 11:16 | -5 | 12 | |
16 | Bodrum FK | 12 | 3 | 2 | 7 | 10:16 | -6 | 11 | |
17 | Alanyaspor | 11 | 2 | 4 | 5 | 9:14 | -5 | 10 | |
18 | Hatayspor | 11 | 1 | 3 | 7 | 10:18 | -8 | 6 | |
19 | Adana Demirspor | 11 | 0 | 2 | 9 | 9:25 | -16 | 2 |
Champions & UEFA Champions League
UEFA Champions League qualifiers
UEFA Europa League Qualifiers Second Round
UEFA Europa Conference League Qualifikation
Relegated
Days as table leaders Süper Lig 24/25
Club | Leads | Earliest and most recent day as table leaders | ||
---|---|---|---|---|
Galatasaray | 10 | 3. matchday | 12. matchday | |
Besiktas | 2 | 1. matchday | 2. matchday |