Patrick van Aanholt
Galatasaray
- Date of birth/Age: Aug 29, 1990 (34)
- Place of birth: 's-Hertogenbosch
- Citizenship: Netherlands
- Height: 1,76 m
- Position: Left-Back
- Agent: Bilal Achenteh
- Former International: Netherlands
- Caps/Goals: 19 / 0
Detailed stats of Patrick van Aanholt
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 45 | 2 | 4 | 5 / - / - | 3.594' | ||||
22/23 | Süper Lig | 10 | - | 2 | 2 / - / - | 807' | |||
21/22 | Süper Lig | 35 | 2 | 2 | 3 / - / - | 2.787' |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8/16/21 | A | (2.) | Giresunspor (17.) | 0:2 | LB | 90' | ||||||||||
2 | 8/23/21 | H | (3.) | Hatayspor (12.) | 2:1 | LB | 66' | ||||||||||
3 | 8/29/21 | A | (3.) | Kasimpasa (8.) | 2:2 | LB | 75' | ||||||||||
4 | 9/12/21 | A | (5.) | Trabzonspor (1.) | 2:2 | LB | 90' | ||||||||||
5 | 9/19/21 | H | (9.) | Alanyaspor (8.) | 0:1 | LB | 90' | ||||||||||
6 | 9/22/21 | A | (10.) | Kayserispor (9.) | 3:0 | LB | 45' | ||||||||||
7 | 9/26/21 | H | (10.) | Göztepe (18.) | 2:1 | LB | 88' | 90' | |||||||||
8 | 10/3/21 | A | (9.) | C. Rizespor (20.) | 2:3 | LB | 45' | ||||||||||
9 | 10/17/21 | H | (6.) | Konyaspor (9.) | 1:0 | LB | 90' | ||||||||||
10 | 10/25/21 | A | (7.) | Besiktas (3.) | 2:1 | LB | 90' | ||||||||||
11 | 10/31/21 | H | (5.) | Gaziantep FK (14.) | 2:0 | LB | 87' | ||||||||||
12 | 11/7/21 | A | (5.) | Karagümrük (8.) | 1:1 | on the bench | |||||||||||
13 | 11/21/21 | H | (7.) | Fenerbahce (5.) | 1:2 | LB | 90' | ||||||||||
14 | 11/28/21 | A | (7.) | Y. Malatyaspor (17.) | 0:0 | LB | 78' | ||||||||||
15 | 12/4/21 | H | (7.) | Altay SK (16.) | 2:2 | LB | 1 | 90' | |||||||||
16 | 12/13/21 | A | (9.) | Sivasspor (10.) | 1:0 | LB | 79' | ||||||||||
17 | 12/18/21 | H | (11.) | Basaksehir (3.) | 1:1 | LB | 65' | ||||||||||
18 | 12/21/21 | A | (12.) | Adana Demirspor (5.) | 2:0 | LB | 17' | ||||||||||
19 | 12/25/21 | H | (11.) | Antalyaspor (14.) | 2:0 | LB | 90' | ||||||||||
20 | 1/8/22 | H | (13.) | Giresunspor (14.) | 0:1 | Corona virus | |||||||||||
21 | 1/16/22 | A | (13.) | Hatayspor (4.) | 4:2 | LB | 1 | 90' | |||||||||
22 | 1/20/22 | H | (13.) | Kasimpasa (16.) | 1:3 | DM | 79' | ||||||||||
23 | 1/23/22 | H | (15.) | Trabzonspor (1.) | 1:2 | on the bench | |||||||||||
24 | 2/6/22 | A | (13.) | Alanyaspor (5.) | 1:1 | RB | 90' | ||||||||||
25 | 2/12/22 | H | (13.) | Kayserispor (10.) | 1:1 | LB | 80' | ||||||||||
26 | 2/21/22 | A | (13.) | Göztepe (16.) | 2:3 | LM | 1' | ||||||||||
27 | 2/27/22 | H | (12.) | C. Rizespor (19.) | 4:2 | LB | 2 | 90' | |||||||||
28 | 3/5/22 | A | (12.) | Konyaspor (2.) | 2:0 | LB | 90' | ||||||||||
29 | 3/14/22 | H | (11.) | Besiktas (8.) | 2:1 | LB | 90 + 5' | 90' | |||||||||
30 | 3/20/22 | A | (15.) | Gaziantep FK (11.) | 3:1 | LB | 90' | ||||||||||
31 | 4/2/22 | H | (13.) | Karagümrük (10.) | 2:0 | LB | 90' | ||||||||||
32 | 4/10/22 | A | (15.) | Fenerbahce (2.) | 2:0 | LB | 90' | ||||||||||
33 | 4/18/22 | H | (12.) | Y. Malatyaspor (20.) | 2:0 | LB | 90' | ||||||||||
34 | 4/24/22 | A | (12.) | Altay SK (17.) | 0:1 | LB | 56' | 90' | |||||||||
35 | 5/1/22 | H | (13.) | Sivasspor (11.) | 2:3 | LB | 90' | ||||||||||
36 | 5/7/22 | A | (13.) | Basaksehir (4.) | 0:0 | LB | 90' | ||||||||||
37 | 5/16/22 | H | (11.) | Adana Demirspor (9.) | 3:2 | LB | 90' | ||||||||||
38 | 5/20/22 | A | (13.) | Antalyaspor (7.) | 1:1 | LB | 90' | ||||||||||
1 | 8/7/22 | A | (6.) | Antalyaspor (15.) | 0:1 | LB | 90' | ||||||||||
2 | 8/13/22 | H | (9.) | Giresunspor (8.) | 0:1 | LB | 39' | 78' | |||||||||
3 | 8/19/22 | A | (8.) | Ümraniyespor (14.) | 0:1 | LB | 1 | 90' | |||||||||
4 | 8/28/22 | A | (5.) | Trabzonspor (6.) | 0:0 | LB | 90' | ||||||||||
5 | 9/5/22 | H | (3.) | Gaziantep FK (7.) | 2:1 | LB | 90' | ||||||||||
6 | 9/11/22 | A | (4.) | Kasimpasa (11.) | 2:3 | LB | 1 | 90' | |||||||||
7 | 9/16/22 | H | (2.) | Konyaspor (4.) | 2:1 | LB | 78' | ||||||||||
8 | 10/1/22 | A | (1.) | Adana Demirspor (3.) | 0:0 | on the bench | |||||||||||
10 | 10/15/22 | A | (7.) | Kayserispor (9.) | 2:1 | Not in squad | |||||||||||
11 | 10/23/22 | H | (7.) | Alanyaspor (10.) | 2:2 | Not in squad | |||||||||||
12 | 10/28/22 | A | (5.) | Karagümrük (13.) | 0:2 | on the bench | |||||||||||
13 | 11/5/22 | H | (3.) | Besiktas (5.) | 2:1 | Not in squad | |||||||||||
14 | 11/12/22 | A | (2.) | Basaksehir (5.) | 0:7 | Not in squad | |||||||||||
15 | 12/25/22 | H | (1.) | Istanbulspor (18.) | 2:1 | LB | 23' | ||||||||||
16 | 12/29/22 | A | (1.) | Sivasspor (17.) | 1:2 | LB | 34' | 88' | |||||||||
17 | 1/4/23 | H | (1.) | Ankaragücü (15.) | 2:1 | LB | 90' | ||||||||||
18 | 1/8/23 | A | (1.) | Fenerbahce (2.) | 0:3 | on the bench | |||||||||||
19 | 1/13/23 | H | (1.) | Hatayspor (16.) | 4:0 | Not in squad | |||||||||||
20 | 1/21/23 | H | (1.) | Antalyaspor (15.) | 2:1 | on the bench | |||||||||||
21 | 1/28/23 | A | (1.) | Giresunspor (14.) | 0:4 | Not in squad | |||||||||||
Squad: 51, Starting eleven: 42, Substituted in: 3, On the bench: 6, Suspended: 0, Injured: 1, Absence: 0 |
Positions played
Played as... | |||
---|---|---|---|
Left-Back | 42 | 2 | 4 |
Left Midfield | 1 | - | - |
Right-Back | 1 | - | - |
Defensive Midfield | 1 | - | - |
National team career
# | Debut | ||||
---|---|---|---|---|---|
Netherlands | |||||
12 | Nov 19, 2013 | 19 | - | ||
Netherlands U21 | |||||
20 | May 18, 2010 | 16 | - | ||
Netherlands U20 | |||||
- | - | 2 | - | ||
Netherlands U19 | |||||
5 | Feb 11, 2009 | 8 | 1 | ||
Netherlands U17 | |||||
- | May 2, 2007 | 4 | 1 | ||
Netherlands U16 | |||||
- | Feb 3, 2006 | 1 | - |