UEFA 5-year rankings (Score Nov 8, 2024)
This page compares clubs from different nations over a time span of 5 years. It includes the points scored by clubs from each country in European cup competitions over the last 5 years.
# | Nation | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | Points |
---|---|---|---|---|---|---|---|
1 | England | 24.357 | 21.000 | 23.000 | 17.375 | 9.428 | 95.160 |
2 | Italy | 16.285 | 15.714 | 22.357 | 21.000 | 8.750 | 84.106 |
3 | Spain | 19.500 | 18.428 | 16.571 | 16.062 | 7.857 | 78.418 |
4 | Germany | 15.214 | 16.214 | 17.125 | 19.357 | 8.375 | 76.285 |
5 | France | 7.916 | 18.416 | 12.583 | 16.250 | 8.071 | 63.236 |
6 | Netherlands | 9.200 | 19.200 | 13.500 | 10.000 | 6.666 | 58.566 |
7 | Portugal | 9.600 | 12.916 | 12.500 | 11.000 | 9.200 | 55.216 |
8 | Belgium | 6.000 | 6.600 | 14.200 | 14.400 | 7.400 | 48.600 |
9 | Czech Republic | 6.600 | 6.700 | 6.750 | 13.500 | 7.500 | 41.050 |
10 | Türkiye | 3.100 | 6.700 | 11.800 | 12.000 | 5.700 | 39.300 |
11 | Norway | 6.500 | 7.625 | 5.750 | 8.000 | 5.375 | 33.250 |
12 | Austria | 6.700 | 10.400 | 4.900 | 4.800 | 6.200 | 33.000 |
13 | Scotland | 8.500 | 7.900 | 3.500 | 6.400 | 5.000 | 31.300 |
14 | Greece | 5.100 | 8.000 | 2.125 | 11.400 | 4.625 | 31.250 |
15 | Switzerland | 5.125 | 7.750 | 8.500 | 5.200 | 4.600 | 31.175 |
16 | Denmark | 4.125 | 7.800 | 5.900 | 8.500 | 4.750 | 31.075 |
17 | Israel | 7.000 | 6.750 | 6.250 | 8.750 | 1.875 | 30.625 |
18 | Poland | 4.000 | 4.625 | 7.750 | 6.875 | 6.375 | 29.625 |
19 | Croatia | 5.900 | 6.000 | 3.375 | 5.875 | 5.125 | 26.275 |
20 | Serbia | 5.500 | 9.500 | 5.375 | 1.400 | 2.300 | 24.075 |
21 | Ukraine | 6.800 | 4.200 | 5.700 | 4.100 | 2.600 | 23.400 |
22 | Hungary | 4.250 | 2.750 | 5.875 | 4.500 | 4.625 | 22.000 |
22 | Sweden | 2.500 | 5.125 | 6.250 | 1.875 | 6.250 | 22.000 |
24 | Cyprus | 4.000 | 4.125 | 5.100 | 3.750 | 5.000 | 21.975 |
25 | Slovakia | 1.500 | 4.125 | 6.000 | 5.000 | 4.625 | 21.250 |
Distribution of places
Ranking | Champions League | Europa League | UECL | |||
---|---|---|---|---|---|---|
Grp | Qual. | Grp | Qual. | Qual. | ||
1-4 | 4 | - | 2 | - | 1 | |
5 | 3 | 1 | 2 | - | 1 | |
6 | 2 | 1 | 1 | 1 | 1 | |
7 | 1 | 1 | 1 | 1 | 1 | |
8-10 | 1 | 1 | - | 2 | 1 | |
11-12 | - | 2 | - | 2 | 1 | |
13-15 | - | 2 | - | 1 | 2 | |
16-33 | - | 1 | - | 1 | 2 | |
34-50 | - | 1 | - | - | 3 | |
51-55 | - | 1 | - | - | 2 |