Income: €103,783,193
Income per club: €5,765,733
Income per player: €278,987
Saudi Pro League
Saudi Arabia
League level:
First Tier
Reigning champion:
Al-Hilal SFC
Record-holding champions:
Al-Hilal SFC 19 time(s)
- Number of teams: 18 teams
- Players: 503
- Foreigners: 169 Players 33.6%
- ø-Market value: €2.43m
- ø-Age: 27.1
- Most valuable player: Moussa Diaby €55.00m
Transfers 24/25
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 372
Arrivals: 322
Transfer expenses: €478,047,381
Expenditures per club: €26,558,188
Expenditures per player: €1,484,619
Expenditures per club: €26,558,188
Expenditures per player: €1,484,619
Total balance
Total balance: €-374,264,188
Balance per club: €-20,792,455
Balance per player: €-1,205,632
Balance per club: €-20,792,455
Balance per player: €-1,205,632
Al-Ahli SFC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Centre-Forward | CF | €50.00m | Brentford | €42.00m | |||
20 | Defensive Midfield | DM | €8.00m | Fluminense | €9.00m | |||
22 | Left-Back | LB | €50k | Al-Kholood | End of loan Jun 30, 2024 |
|||
30 | Centre-Forward | CF | €1.20m | Karagümrük | End of loan Jun 30, 2024 |
|||
21 | Right Winger | RW | €175k | Al-Okhdood | End of loan Jun 30, 2024 |
|||
35 | Left-Back | LB | €200k | Abha | End of loan Jun 30, 2024 |
|||
21 | Goalkeeper | GK | €75k | Al-Ain | End of loan Jun 30, 2024 |
|||
20 | Centre-Forward | CF | €75k | Al-Okhdood | End of loan Jun 30, 2024 |
|||
24 | Right Winger | RW | €150k | Al-Raed | End of loan Jun 30, 2024 |
Average age of arrivals: 24.6
Total market value of arrivals: €59.83m
Expenditure: €51.00m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Left Winger | LW | €18.00m | Fenerbahce | Loan fee: €8.00m |
|||
23 | Right Winger | RW | €400k | Al-Qadsiah | €2.76m | |||
27 | Centre-Back | CB | €600k | Al-Ettifaq | €1.68m | |||
35 | Left-Back | LB | €200k | Al-Orobah | free transfer | |||
20 | Centre-Forward | CF | €75k | Al-Wehda | free transfer | |||
31 | Left Winger | LW | €800k | Abha | ? | |||
22 | Left-Back | LB | €50k | Al-Hazem | ? | |||
30 | Centre-Forward | CF | €1.10m | Kocaelispor | loan transfer | |||
21 | Defensive Midfield | DM | €50k | Damac FC | loan transfer | |||
20 | Defensive Midfield | DM | - | Damac FC | loan transfer | |||
20 | Central Midfield | CM | €25k | Al-Shabab | loan transfer | |||
24 | Right Winger | RW | €150k | Al-Arabi | loan transfer | |||
32 | Left-Back | LB | €1.70m | Without Club | - |
Average age of departures: 25.5
Total market value of departures: €23.15m
Income: €12.44m
Al-Ettifaq FC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
19 | Right Winger | RW | €1.00m | AS Roma | €9.00m | |||
27 | Centre-Back | CB | €600k | Al-Ahli | €1.68m | |||
27 | Goalkeeper | GK | €3.00m | Fulham | free transfer | |||
23 | Centre-Back | CB | €100k | Al-Faisaly | ? | |||
31 | Centre-Back | CB | €650k | Al-Nassr | ? | |||
29 | Goalkeeper | GK | €150k | Al-Raed | ? | |||
29 | Right-Back | RB | €400k | Al-Ittihad | ? | |||
21 | Centre-Forward | CF | €550k | Al-Hilal | loan transfer | |||
29 | Defensive Midfield | DM | €450k | Al-Hilal | loan transfer | |||
20 | Left Winger | LW | €150k | Al-Nassr | loan transfer | |||
30 | Left Winger | LW | €2.00m | Al-Shabab | End of loan Jun 30, 2024 |
|||
22 | Right Winger | RW | €25k | Al-Bukiryah | End of loan Jun 30, 2024 |
|||
22 | Attacking Midfield | AM | €100k | Jeddah SC | End of loan Jun 30, 2024 |
|||
22 | Left Winger | LW | €600k | Al-Ittihad | End of loan Jun 30, 2024 |
|||
20 | Goalkeeper | GK | - | Al-Nairyah | End of loan Jun 30, 2024 |
|||
26 | Defensive Midfield | DM | €6.00m | Trabzonspor | End of loan Jun 30, 2024 |
|||
31 | Centre-Back | CB | €2.00m | Abha | End of loan Jun 30, 2024 |
|||
29 | Right Winger | RW | €750k | Al-Taawoun | End of loan Jun 30, 2024 |
|||
21 | Centre-Back | CB | €400k | Al-Ittihad | End of loan Jun 30, 2024 |
|||
22 | Centre-Forward | CF | €75k | Ohod Club | End of loan Jun 30, 2024 |
Average age of arrivals: 25.0
Total market value of arrivals: €18.40m
Expenditure: €10.68m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Left Winger | LW | €600k | Al-Ittihad | €7.36m | |||
21 | Centre-Back | CB | €400k | Al-Ittihad | €6.91m | |||
30 | Central Midfield | CM | €300k | Al-Qadsiah | €5.50m | |||
21 | Right Winger | RW | €75k | NEOM SC | €3.66m | |||
22 | Centre-Forward | CF | - | Al-Diraiyah FC | €366k | |||
37 | Goalkeeper | GK | €100k | Al-Rayyan | free transfer | |||
29 | Right Winger | RW | €750k | Al-Taawoun | free transfer | |||
20 | Left-Back | LB | €75k | Al-Wehda | loan transfer | |||
22 | Right Winger | RW | - | Al-Sahel Club | ? | |||
21 | Centre-Back | CB | €100k | NEOM SC | ? | |||
26 | Defensive Midfield | DM | €5.50m | Basaksehir | loan transfer | |||
20 | Goalkeeper | GK | - | Al-Jandal | loan transfer | |||
23 | Left Winger | LW | €500k | Al-Hilal | loan transfer | |||
31 | Centre-Back | CB | €2.00m | Al-Khaleej | loan transfer | |||
33 | Goalkeeper | GK | €50k | Al-Wehda | loan transfer | |||
20 | Central Midfield | CM | - | Al-Safa | loan transfer | |||
18 | Centre-Forward | CF | €100k | Al-Raed | loan transfer | |||
27 | Left-Back | LB | €700k | Al-Kholood | loan transfer | |||
22 | Attacking Midfield | AM | €100k | Al-Jubail | loan transfer | |||
30 | Centre-Forward | CF | €2.50m | Without Club | - | |||
27 | Goalkeeper | GK | €75k | Al-Nassr | End of loan Jun 30, 2024 |
|||
26 | Centre-Forward | CF | €250k | Al-Ittihad | End of loan Jun 30, 2024 |
|||
29 | Right Winger | RW | €750k | Al-Ittihad | End of loan Jun 30, 2024 |
|||
30 | Centre-Back | CB | €650k | Al-Nassr | End of loan Jun 30, 2024 |
Average age of departures: 25.3
Total market value of departures: €15.58m
Income: €23.79m
Al-Fateh SC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Goalkeeper | GK | €75k | Al-Hilal | free transfer | |||
23 | Left-Back | LB | €150k | Abha | free transfer | |||
23 | Central Midfield | CM | €200k | Al-Qadsiah | free transfer | |||
23 | Left Winger | LW | €800k | Grenoble | ? | |||
19 | Left-Back | LB | - | Unknown | ? | |||
33 | Goalkeeper | GK | €500k | Paksi FC | ? | |||
20 | Defensive Midfield | DM | €50k | Al-Hilal | loan transfer | |||
20 | Right-Back | RB | €75k | Al-Fateh U23 | - | |||
21 | Attacking Midfield | AM | €25k | Al-Fateh U23 | - | |||
19 | Goalkeeper | GK | - | Al-Fateh U23 | - | |||
19 | Right Winger | RW | €10k | Al-Fateh U23 | - | |||
23 | Right Winger | RW | €25k | Al-Fateh U23 | - | |||
22 | Right Midfield | RM | - | Al-Rawdah SC | End of loan Jun 30, 2024 |
|||
22 | Centre-Back | CB | €75k | Al-Orobah | End of loan Jun 30, 2024 |
|||
38 | Goalkeeper | GK | €50k | Al-Shabab | End of loan Jun 30, 2024 |
|||
23 | Centre-Forward | CF | €75k | Al-Orobah | End of loan Jun 30, 2024 |
Average age of arrivals: 23.5
Total market value of arrivals: €2.11m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Left-Back | LB | €500k | Al-Nassr | €4.35m | |||
27 | Left-Back | LB | €125k | Al-Okhdood | free transfer | |||
31 | Right-Back | RB | - | Al-Ula | free transfer | |||
33 | Left Winger | LW | €2.30m | Al-Orobah | free transfer | |||
28 | Centre-Back | CB | €250k | Al-Qadsiah | free transfer | |||
27 | Centre-Back | CB | €150k | NEOM SC | free transfer | |||
38 | Goalkeeper | GK | €50k | NEOM SC | free transfer | |||
22 | Right Midfield | RM | - | Hajer | ? | |||
31 | Goalkeeper | GK | €900k | Djurgården | ? | |||
36 | Left-Back | LB | €50k | Al-Adalah | ? | |||
25 | Central Midfield | CM | €50k | Al-Adalah | ? | |||
20 | Central Midfield | CM | €550k | NEOM SC | ? | |||
23 | Goalkeeper | GK | - | Mudhar Club | loan transfer | |||
27 | Centre-Forward | CF | €150k | Damac FC | loan transfer | |||
26 | Defensive Midfield | DM | €550k | Al-Nassr | End of loan Jun 30, 2024 |
Average age of departures: 27.7
Total market value of departures: €5.63m
Income: €4.35m
Al-Fayha FC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Central Midfield | CM | €2.20m | Kayserispor | €400k | |||
20 | Left-Back | LB | - | Inter U20 | free transfer | |||
29 | Attacking Midfield | AM | €175k | Al-Riyadh | free transfer | |||
32 | Attacking Midfield | AM | €1.50m | Al-Jazira | free transfer | |||
29 | Goalkeeper | GK | €300k | M. Tel Aviv | free transfer | |||
24 | Central Midfield | CM | €275k | Al-Raed | free transfer | |||
25 | Left-Back | LB | €125k | Al-Qadsiah | free transfer | |||
19 | Goalkeeper | GK | - | Unknown | ? | |||
30 | Centre-Forward | CF | €1.00m | Independiente | ? | |||
34 | Centre-Back | CB | €2.50m | AS Roma | ? | |||
20 | Left Winger | LW | €350k | Angostura FC | loan transfer | |||
23 | Centre-Back | CB | €100k | Al-Qaisumah | End of loan Jun 30, 2024 |
|||
20 | Defender | Defender | - | Al-Fayha U23 | - | |||
18 | Goalkeeper | GK | €10k | Al-Fayha U23 | - | |||
34 | Defensive Midfield | DM | €100k | Al-Hazem | End of loan Jun 30, 2024 |
|||
24 | Centre-Back | CB | €25k | Al-Orobah | End of loan Jun 30, 2024 |
|||
25 | Left-Back | LB | €25k | Al-Taraji | End of loan Jun 30, 2024 |
Average age of arrivals: 25.5
Total market value of arrivals: €9.06m
Expenditure: €400k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Attacking Midfield | AM | €2.20m | Fiorentina | End of loan Jun 30, 2024 |
|||
33 | Second Striker | SS | €75k | Al-Faisaly | free transfer | |||
27 | Defensive Midfield | DM | €175k | NEOM SC | free transfer | |||
31 | Central Midfield | CM | €250k | Al-Kholood | free transfer | |||
26 | Centre-Back | CB | €250k | Al-Okhdood | free transfer | |||
35 | Centre-Back | CB | €150k | Al-Orobah | free transfer | |||
29 | Right Winger | RW | €400k | Al-Taawoun | free transfer | |||
30 | Defensive Midfield | DM | €650k | EC Vitória | free transfer | |||
35 | Left Winger | LW | €1.30m | Trabzonspor | free transfer | |||
20 | Centre-Back | CB | - | Unknown | ? | |||
21 | Centre-Forward | CF | €50k | Al-Jabalain | ? | |||
20 | Centre-Forward | CF | €75k | Al-Jubail | ? | |||
23 | Centre-Back | CB | €100k | Al-Safa | ? | |||
26 | Left-Back | LB | €100k | Al-Orobah | loan transfer | |||
26 | Left-Back | LB | €25k | Al-Ain | loan transfer | |||
20 | Goalkeeper | GK | - | Without Club | - | |||
34 | Defensive Midfield | DM | €75k | Without Club | - | |||
40 | Goalkeeper | GK | - | Without Club | - | |||
21 | Centre-Back | CB | - | Al-Nassr | End of loan Jun 30, 2024 |
|||
28 | Left-Back | LB | €5.00m | Al-Nassr | End of loan Jun 30, 2024 |
Average age of departures: 27.6
Total market value of departures: €10.88m
Income: €470k
Al-Hilal SFC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Centre-Forward | CF | €25.00m | Benfica | €40.00m | |||
24 | Left-Back | LB | €800k | Al-Shabab | €28.95m | |||
30 | Right-Back | RB | €25.00m | Man City | €25.00m | |||
20 | Central Midfield | CM | - | Unknown | ? | |||
23 | Left Winger | LW | €500k | Al-Ettifaq | loan transfer | |||
19 | Defensive Midfield | DM | €50k | Al-Hilal U19 | - | |||
18 | Centre-Back | CB | - | Al-Hilal U19 | - | |||
22 | Goalkeeper | GK | €50k | Al-Qadsiah | End of loan Jun 30, 2024 |
|||
22 | Left-Back | LB | €650k | Al-Taawoun | End of loan Jun 30, 2024 |
|||
21 | Centre-Forward | CF | €550k | Al-Shabab | End of loan Jun 30, 2024 |
|||
25 | Right-Back | RB | €350k | Al-Shabab | End of loan Jun 30, 2024 |
|||
21 | Central Midfield | CM | €900k | Al-Shabab | End of loan Jun 30, 2024 |
|||
28 | Attacking Midfield | AM | €7.00m | Cruzeiro | End of loan Jun 30, 2024 |
Average age of arrivals: 22.6
Total market value of arrivals: €62.35m
Expenditure: €93.95m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Attacking Midfield | AM | €8.50m | Cruzeiro | €5.00m | |||
34 | Central Midfield | CM | €400k | NEOM SC | €2.50m | |||
25 | Right-Back | RB | €4.00m | AS Roma | €2.50m | |||
22 | Left-Back | LB | €650k | Al-Ittihad | €2.43m | |||
31 | Right-Back | RB | €650k | NEOM SC | €2.42m | |||
28 | Goalkeeper | GK | €75k | Al-Fateh | free transfer | |||
28 | Left Winger | LW | €7.00m | Flamengo | free transfer | |||
33 | Centre-Back | CB | €100k | Al-Kholood | free transfer | |||
27 | Centre-Back | CB | €100k | Al-Taawoun | free transfer | |||
30 | Centre-Forward | CF | €650k | Al-Ittihad | free transfer | |||
21 | Right-Back | RB | - | Al-Najma | ? | |||
22 | Goalkeeper | GK | €50k | Al-Ula | ? | |||
21 | Central Midfield | CM | €25k | Al-Ula | ? | |||
24 | Goalkeeper | GK | - | Al-Faisaly | ? | |||
22 | Central Midfield | CM | - | Al-Ula | ? | |||
20 | Defensive Midfield | DM | €50k | Al-Fateh | loan transfer | |||
21 | Centre-Forward | CF | €550k | Al-Ettifaq | loan transfer | |||
18 | Centre-Back | CB | - | Al-Orobah | loan transfer | |||
20 | Goalkeeper | GK | €25k | NEOM SC | loan transfer | |||
29 | Defensive Midfield | DM | €450k | Al-Ettifaq | loan transfer | |||
20 | Central Midfield | CM | - | Al-Bukiryah | loan transfer | |||
20 | Left Winger | LW | €25k | NEOM SC | loan transfer | |||
21 | Central Midfield | CM | €900k | Al-Shabab | loan transfer |
Average age of departures: 24.6
Total market value of departures: €24.20m
Income: €14.85m
Al-Ittihad Club
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Right Winger | RW | €55.00m | Aston Villa | €60.00m | |||
26 | Left Winger | LW | €18.00m | Ajax | €21.00m | |||
26 | Central Midfield | CM | €10.00m | AS Roma | €12.00m | |||
28 | Goalkeeper | GK | €10.00m | RCD Mallorca | €8.00m | |||
22 | Left Winger | LW | €600k | Al-Ettifaq | €7.36m | |||
21 | Centre-Back | CB | €400k | Al-Ettifaq | €6.91m | |||
32 | Defensive Midfield | DM | €8.00m | Paris SG | €5.00m | |||
22 | Left-Back | LB | €650k | Al-Hilal | €2.43m | |||
21 | Left-Back | LB | €3.50m | Loko Moscow | Loan fee: €1.20m |
|||
20 | Centre-Forward | CF | €100k | Barranquilla FC | €452k | |||
19 | Goalkeeper | GK | €100k | Al-Shabab | free transfer | |||
30 | Centre-Forward | CF | €650k | Al-Hilal | free transfer | |||
21 | Central Midfield | CM | €500k | Caracas FC | ? | |||
27 | Centre-Back | CB | €1.00m | Al-Nassr | loan transfer | |||
19 | Centre-Back | CB | - | Al-Ittihad U19 | - | |||
19 | Right-Back | RB | - | Al-Ittihad U19 | - | |||
20 | Right Winger | RW | €50k | Al-Ittihad U19 | - | |||
29 | Centre-Back | CB | €550k | Abha | End of loan Jun 30, 2024 |
|||
22 | Left Winger | LW | €25k | Al-Kholood | End of loan Jun 30, 2024 |
|||
30 | Right Winger | RW | €750k | Damac FC | End of loan Jun 30, 2024 |
|||
26 | Centre-Forward | CF | €250k | Al-Ettifaq | End of loan Jun 30, 2024 |
|||
29 | Right Winger | RW | €750k | Al-Ettifaq | End of loan Jun 30, 2024 |
|||
23 | Central Midfield | CM | €400k | Al-Khaleej | End of loan Jun 30, 2024 |
|||
22 | Central Midfield | CM | €100k | Al-Kholood | End of loan Jun 30, 2024 |
|||
26 | Goalkeeper | GK | €50k | Al-Taawoun | End of loan Jun 30, 2024 |
|||
23 | Centre-Back | CB | €75k | Jeddah SC | End of loan Jun 30, 2024 |
|||
25 | Left Winger | LW | €25k | Al-Ain | End of loan Jun 30, 2024 |
|||
22 | Goalkeeper | GK | €25k | Al-Kholood | End of loan Jun 30, 2024 |
|||
21 | Right-Back | RB | €75k | Al-Batin | End of loan Jun 30, 2024 |
Average age of arrivals: 24.0
Total market value of arrivals: €111.63m
Expenditure: €124.35m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Left Winger | LW | €9.00m | Stade Rennais | €8.00m | |||
18 | Attacking Midfield | AM | €650k | Al-Kholood | Loan fee: €200k |
|||
20 | Centre-Back | CB | €150k | Al-Riyadh | €150k | |||
37 | Goalkeeper | GK | €50k | Al-Shabab | free transfer | |||
22 | Central Midfield | CM | €100k | Al-Arabi | free transfer | |||
37 | Goalkeeper | GK | €400k | Al-Kholood | free transfer | |||
33 | Centre-Forward | CF | €2.50m | NEOM SC | free transfer | |||
21 | Left-Back | LB | €150k | Al-Arabi | free transfer | |||
33 | Centre-Back | CB | €2.00m | NEOM SC | free transfer | |||
33 | Centre-Forward | CF | €2.60m | Al-Shabab | free transfer | |||
26 | Centre-Forward | CF | €250k | Al-Shabab | free transfer | |||
26 | Goalkeeper | GK | €50k | Al-Raed | ? | |||
23 | Left-Back | LB | €275k | Al-Raed | ? | |||
21 | Right-Back | RB | €75k | Al-Kholood | ? | |||
29 | Centre-Back | CB | €550k | Al-Riyadh | ? | |||
33 | Goalkeeper | GK | €25k | Abha | ? | |||
23 | Centre-Back | CB | €75k | Jeddah SC | ? | |||
29 | Right-Back | RB | €400k | Al-Ettifaq | ? | |||
22 | Left Winger | LW | €25k | Al-Ain | ? | |||
20 | Left Winger | LW | €550k | Beerschot VA | loan transfer | |||
30 | Left Winger | LW | €650k | Al-Raed | loan transfer | |||
23 | Central Midfield | CM | €2.50m | Beerschot VA | loan transfer | |||
20 | Centre-Back | CB | - | Al-Najma | loan transfer | |||
27 | Defensive Midfield | DM | €200k | Al-Taawoun | loan transfer | |||
21 | Central Midfield | CM | €500k | Jeddah SC | loan transfer | |||
20 | Centre-Forward | CF | €100k | Jeddah SC | loan transfer | |||
19 | Right-Back | RB | - | Al-Batin | loan transfer | |||
20 | Right Winger | RW | €50k | Al-Kholood | loan transfer | |||
22 | Goalkeeper | GK | €25k | Al-Rayyan | loan transfer | |||
38 | Centre-Back | CB | - | Retired | - | |||
22 | Left Winger | LW | €600k | Al-Ettifaq | End of loan Jun 30, 2024 |
|||
21 | Centre-Back | CB | €400k | Al-Ettifaq | End of loan Jun 30, 2024 |
Average age of departures: 25.4
Total market value of departures: €24.90m
Income: €8.35m
Al-Khaleej FC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
31 | Attacking Midfield | AM | €3.00m | Olympiacos | free transfer | |||
30 | Centre-Back | CB | €225k | Al-Raed | free transfer | |||
30 | Defensive Midfield | DM | €1.40m | Trabzonspor | free transfer | |||
18 | Striker | Striker | - | Unknown | ? | |||
21 | Left Winger | LW | €50k | Al-Qadsiah | ? | |||
31 | Centre-Back | CB | €2.00m | Al-Ettifaq | loan transfer | |||
23 | Central Midfield | CM | €125k | Ohod Club | loan transfer | |||
21 | Attacking Midfield | AM | - | Al-Khaleej U23 | - | |||
22 | Centre-Back | CB | €125k | Al-Najma | End of loan Jun 30, 2024 |
|||
22 | Centre-Forward | CF | €275k | Al-Jabalain | End of loan Jun 30, 2024 |
|||
32 | Central Midfield | CM | €100k | Al-Adalah | End of loan Jun 30, 2024 |
Average age of arrivals: 25.5
Total market value of arrivals: €7.30m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
34 | Centre-Back | CB | €1.00m | Burgos CF | free transfer | |||
25 | Centre-Back | CB | €100k | Al-Hazem | free transfer | |||
27 | Central Midfield | CM | €125k | Al-Batin | free transfer | |||
29 | Right Winger | RW | €1.30m | Arouca | free transfer | |||
32 | Central Midfield | CM | €100k | Al-Adalah | ? | |||
34 | Defensive Midfield | DM | €400k | Ulsan HD | ? | |||
22 | Centre-Back | CB | - | Al-Hazem | ? | |||
27 | Left Winger | LW | €150k | Al-Orobah | ? | |||
20 | Centre-Back | CB | - | Al-Batin | ? | |||
22 | Centre-Back | CB | €125k | Damac FC | loan transfer | |||
24 | Left Winger | LW | - | Without Club | - | |||
24 | Attacking Midfield | AM | €75k | Without Club | - | |||
23 | Central Midfield | CM | €400k | Al-Ittihad | End of loan Jun 30, 2024 |
|||
23 | Central Midfield | CM | €200k | Al-Qadsiah | End of loan Jun 30, 2024 |
Average age of departures: 26.1
Total market value of departures: €3.98m
Income: 0
Al-Kholood Club
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
30 | Centre-Back | CB | €2.00m | PAOK Salonika | €1.20m | |||
24 | Centre-Forward | CF | €4.00m | Besiktas | Loan fee: €1.00m |
|||
25 | Left Winger | LW | €900k | Hertha BSC | €600k | |||
26 | Defensive Midfield | DM | €3.50m | Al Ahly | Loan fee: €505k |
|||
18 | Attacking Midfield | AM | €650k | Al-Ittihad | Loan fee: €200k |
|||
31 | Central Midfield | CM | €250k | Al-Fayha | free transfer | |||
28 | Right-Back | RB | €100k | Damac FC | free transfer | |||
33 | Centre-Back | CB | €100k | Al-Hilal | free transfer | |||
28 | Defensive Midfield | DM | €1.50m | FC Metz | free transfer | |||
32 | Centre-Back | CB | €1.30m | Salernitana | free transfer | |||
27 | Right-Back | RB | €200k | Al-Adalah | free transfer | |||
37 | Goalkeeper | GK | €400k | Al-Ittihad | free transfer | |||
30 | Right Winger | RW | €125k | Al-Tai | ? | |||
21 | Right-Back | RB | €75k | Al-Ittihad | ? | |||
18 | Centre-Forward | CF | - | Al-Taawoun | ? | |||
32 | Goalkeeper | GK | €100k | Al-Arabi | ? | |||
20 | Midfielder | Midfielder | - | Unknown | ? | |||
20 | Striker | Striker | - | Al-Taawoun | loan transfer | |||
27 | Left-Back | LB | €700k | Al-Ettifaq | loan transfer | |||
25 | Right Winger | RW | €2.30m | Real Betis | loan transfer | |||
20 | Right Winger | RW | €50k | Al-Ittihad | loan transfer | |||
32 | Central Midfield | CM | €25k | Al-Diraiyah FC | End of loan Jun 30, 2024 |
Average age of arrivals: 26.5
Total market value of arrivals: €18.28m
Expenditure: €3.51m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
30 | Central Midfield | CM | - | Al-Diraiyah FC | free transfer | |||
32 | Central Midfield | CM | - | Al-Washm | free transfer | |||
28 | Right Winger | RW | €100k | Al-Jandal | free transfer | |||
33 | Right Winger | RW | €325k | Örebro SK | free transfer | |||
26 | Right-Back | RB | €200k | Al-Hazem | free transfer | |||
31 | Attacking Midfield | AM | €650k | Muaither SC | free transfer | |||
35 | Centre-Back | CB | €150k | Al-Jubail | free transfer | |||
32 | Goalkeeper | GK | €275k | Al-Jubail | free transfer | |||
20 | Goalkeeper | GK | - | Al-Jubail | ? | |||
32 | Defensive Midfield | DM | €450k | Al-Batin | ? | |||
35 | Centre-Back | CB | €50k | Al-Jabalain | ? | |||
30 | Centre-Forward | CF | €75k | Al-Najma | ? | |||
25 | Left-Back | LB | €25k | Jeddah SC | ? | |||
33 | Centre-Back | CB | €25k | Al-Zulfi | ? | |||
20 | Centre-Back | CB | - | Al-Saqer | ? | |||
28 | Centre-Forward | CF | €100k | Al-Jubail | ? | |||
22 | Centre-Back | CB | - | Al-Huora | loan transfer | |||
22 | Attacking Midfield | AM | €25k | Al-Shabab | End of loan Jun 30, 2024 |
|||
22 | Left-Back | LB | €50k | Al-Ahli | End of loan Jun 30, 2024 |
|||
22 | Left Winger | LW | €25k | Al-Ittihad | End of loan Jun 30, 2024 |
|||
22 | Central Midfield | CM | €100k | Al-Ittihad | End of loan Jun 30, 2024 |
|||
22 | Goalkeeper | GK | €25k | Al-Ittihad | End of loan Jun 30, 2024 |
Average age of departures: 27.4
Total market value of departures: €2.65m
Income: 0
Al-Nassr FC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Centre-Back | CB | €35.00m | RB Leipzig | €35.00m | |||
19 | Right Winger | RW | €15.00m | Chelsea | €23.00m | |||
25 | Goalkeeper | GK | €15.00m | Athletico-PR | €18.00m | |||
19 | Left Winger | LW | €10.00m | Corinthians | €18.00m | |||
21 | Left-Back | LB | €500k | Al-Fateh | €4.35m | |||
23 | Left-Back | LB | €100k | Al-Jabalain | End of loan Jun 30, 2024 |
|||
18 | Goalkeeper | GK | - | Al-Nassr FC U19 | - | |||
20 | Attacking Midfield | AM | - | Al-Nassr FC U19 | - | |||
18 | Defensive Midfield | DM | - | Al-Nassr FC U19 | - | |||
18 | Striker | Striker | - | Al-Nassr FC U19 | - | |||
31 | Right-Back | RB | €125k | Al-Okhdood | - | |||
20 | Centre-Forward | CF | - | Al-Nassr FC U19 | - | |||
27 | Goalkeeper | GK | €75k | Al-Ettifaq | End of loan Jun 30, 2024 |
|||
21 | Centre-Back | CB | €125k | Al-Fayha | End of loan Jun 30, 2024 |
|||
22 | Goalkeeper | GK | €125k | Al-Okhdood | End of loan Jun 30, 2024 |
|||
28 | Left-Back | LB | €6.00m | Al-Fayha | End of loan Jun 30, 2024 |
|||
22 | Centre-Back | CB | €25k | Jeddah SC | End of loan Jun 30, 2024 |
|||
26 | Defensive Midfield | DM | €550k | Al-Fateh | End of loan Jun 30, 2024 |
|||
22 | Right Winger | RW | €75k | Al-Orobah | End of loan Jun 30, 2024 |
|||
30 | Centre-Back | CB | €650k | Al-Ettifaq | End of loan Jun 30, 2024 |
|||
22 | Left-Back | LB | €250k | Al-Hazem | End of loan Jun 30, 2024 |
Average age of arrivals: 22.7
Total market value of arrivals: €82.48m
Expenditure: €98.35m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
19 | Central Midfield | CM | - | Al-Riyadh | €121k | |||
31 | Left-Back | LB | €6.00m | Botafogo | free transfer | |||
21 | Centre-Back | CB | - | Al-Ula | free transfer | |||
35 | Goalkeeper | GK | €800k | Atl. Nacional | free transfer | |||
38 | Goalkeeper | GK | - | Al-Diraiyah FC | free transfer | |||
20 | Goalkeeper | GK | €25k | Al-Zulfi | ? | |||
31 | Centre-Back | CB | €650k | Al-Ettifaq | ? | |||
22 | Goalkeeper | GK | €125k | Al-Riyadh | ? | |||
21 | Centre-Back | CB | - | Al-Riyadh | ? | |||
