Patrick van Aanholt
Galatasaray
- Date of birth/Age: Aug 29, 1990 (34)
- Place of birth: 's-Hertogenbosch
- Citizenship: Netherlands
- Height: 1,76 m
- Position: Left-Back
- Agent: Bilal Achenteh
- Former International: Netherlands
- Caps/Goals: 19 / 0
Detailed stats of Patrick van Aanholt
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 2 | - | - | - / - / - | 180' | ||||
13/14 | Beloften Eredivisie | 1 | - | - | - / - / - | 90' | |||
11/12 | Beloften Eredivisie | 1 | - | - | - / - / - | 90' |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 1/23/12 | H | (10.) | ADO U21 (12.) | 2:2 | Information not yet available | |||||||||||
15 | 1/30/12 | A | (10.) | Gron./Cam. U21 (2.) | 4:0 | Not in squad | |||||||||||
16 | 2/22/12 | A | (10.) | Heracles U21 (3.) | 1:1 | Not in squad | |||||||||||
18 | 3/6/12 | A | (11.) | Sparta U21 (13.) | 1:1 | Information not yet available | |||||||||||
19 | 3/12/12 | H | (11.) | Ajax U21 (6.) | 3:1 | Not in squad | |||||||||||
20 | 3/19/12 | A | (9.) | De Graafs. U21 (11.) | 3:4 | Not in squad | |||||||||||
17 | 3/22/12 | H | (10.) | H'veen/Emmen II (7.) | 0:5 | Not in squad | |||||||||||
21 | 3/26/12 | H | (9.) | Feyenoord U21 (4.) | 3:2 | Not in squad | |||||||||||
22 | 4/2/12 | A | (9.) | AZ Alkmaar U21 (6.) | 4:2 | LB | 90' | ||||||||||
23 | 4/16/12 | H | (9.) | PSV U21 (3.) | 3:4 | Information not yet available | |||||||||||
24 | 4/23/12 | A | (9.) | Utrecht U21 (10.) | 2:3 | Information not yet available | |||||||||||
25 | 5/7/12 | H | (9.) | FC Twente U21 (1.) | 2:4 | Information not yet available | |||||||||||
26 | 5/14/12 | A | (9.) | NECOss U21 (14.) | 5:3 | Information not yet available | |||||||||||
1 | 8/13/12 | H | (9.) | FC Twente U21 (2.) | 1:4 | Not in squad | |||||||||||
2 | 8/20/12 | A | Roda JC U21 (8.) | 3:2 | Not in squad | ||||||||||||
3 | 8/27/12 | H | Heracles U21 (7.) | 4:2 | Not in squad | ||||||||||||
4 | 9/3/12 | A | VVV-Venlo U21 (21.) | 0:2 | Not in squad | ||||||||||||
5 | 9/17/12 | H | Den Bosch U21 (20.) | 3:1 | Not in squad | ||||||||||||
6 | 9/24/12 | H | Sittard U21 (19.) | 7:1 | Not in squad | ||||||||||||
7 | 10/1/12 | A | PSV U21 (3.) | 1:4 | Not in squad | ||||||||||||
1 | 8/5/13 | A | (4.) | Volendam U21 (21.) | 1:5 | Not in squad | |||||||||||
2 | 8/19/13 | H | (2.) | Heracles U21 (11.) | 2:1 | Not in squad | |||||||||||
3 | 8/26/13 | A | (5.) | NECOss U21 (4.) | 3:1 | Not in squad | |||||||||||
4 | 9/16/13 | H | (9.) | ADO U21 (16.) | 2:4 | Not in squad | |||||||||||
6 | 10/7/13 | A | (13.) | PEC Zwolle U21 (9.) | 4:2 | Not in squad | |||||||||||
7 | 10/21/13 | H | (14.) | Heerenveen U21 (8.) | 2:2 | Not in squad | |||||||||||
8 | 11/11/13 | A | (10.) | Sittard U21 (18.) | 2:6 | Not in squad | |||||||||||
9 | 11/14/13 | H | (12.) | Gron./Cam. U21 (6.) | 3:3 | Not in squad | |||||||||||
10 | 11/25/13 | A | (11.) | VVV-Venlo U21 (8.) | 4:4 | Not in squad | |||||||||||
11 | 12/2/13 | H | (10.) | Dordrecht U21 (19.) | 1:0 | Not in squad | |||||||||||
12 | 12/9/13 | H | (7.) | Volendam U21 (22.) | 2:0 | Not in squad | |||||||||||
13 | 1/20/14 | A | (5.) | Heracles U21 (3.) | 2:4 | Not in squad | |||||||||||
14 | 1/27/14 | H | (5.) | NECOss U21 (13.) | 4:1 | Information not yet available | |||||||||||
15 | 2/10/14 | A | (2.) | ADO U21 (12.) | 1:3 | Not in squad | |||||||||||
17 | 3/10/14 | H | (3.) | PEC Zwolle U21 (10.) | 5:1 | Not in squad | |||||||||||
18 | 3/17/14 | A | (7.) | Heerenveen U21 (4.) | 4:1 | CB | 90' | ||||||||||
19 | 3/31/14 | H | (7.) | Sittard U21 (16.) | 1:2 | Information not yet available | |||||||||||
20 | 4/7/14 | A | (5.) | Gron./Cam. U21 (6.) | 1:2 | Not in squad | |||||||||||
21 | 4/14/14 | H | (3.) | VVV-Venlo U21 (15.) | 3:1 | Not in squad | |||||||||||
22 | 4/28/14 | A | (2.) | Dordrecht U21 (21.) | 0:1 | Not in squad | |||||||||||
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0 |
National team career
# | Debut | ||||
---|---|---|---|---|---|
Netherlands | |||||
12 | Nov 19, 2013 | 19 | - | ||
Netherlands U21 | |||||
20 | May 18, 2010 | 16 | - | ||
Netherlands U20 | |||||
- | - | 2 | - | ||
Netherlands U19 | |||||
5 | Feb 11, 2009 | 8 | 1 | ||
Netherlands U17 | |||||
- | May 2, 2007 | 4 | 1 | ||
Netherlands U16 | |||||
- | Feb 3, 2006 | 1 | - |