Patrick van Aanholt

Sparta Rotterdam
Sparta R.
EredivisieEredivisie League level: NetherlandsFirst Tier Joined: Nov 12, 2024 Contract expires: Jun 30, 2025
  • Date of birth/Age: Aug 29, 1990 (34)
  • Place of birth: Netherlands 's-Hertogenbosch
  • Citizenship: Netherlands Netherlands
deadline-day banner

Detailed stats of Patrick van Aanholt

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1067106 / - / 18.111'
23/242411- / - / -1.101'
22/2315121 / - / -1.180'
13/1427432 / - / 12.355'
12/1331133 / - / -2.781'
11/129-1- / - / -694'
Matchday Date Venue For Opponent Result Pos.            
18 1/22/12 Vitesse Arnhem NEC Nijmegen 0:1 on the bench
19 1/27/12 Vitesse Arnhem PSV Eindhoven 3:1 18'
20 2/4/12 Vitesse Arnhem NAC Breda 1:0 LB 90'
21 2/12/12 Vitesse Arnhem Feyenoord Rotterdam 3:1 LB 90'
22 2/19/12 Vitesse Arnhem Twente Enschede FC 1:4 LB 72'
23 2/24/12 Vitesse Arnhem RKC Waalwijk 1:0 on the bench
24 3/4/12 Vitesse Arnhem De Graafschap Doetinchem 2:0 LB 1 90'
25 3/10/12 Vitesse Arnhem FC Groningen 1:3 LB 90'
26 3/16/12 Vitesse Arnhem Heracles Almelo 2:0 LB 64'
27 3/24/12 Vitesse Arnhem Roda JC Kerkrade 3:1 LB 90'
28 4/1/12 Vitesse Arnhem AZ Alkmaar 2:2 on the bench
29 4/12/12 Vitesse Arnhem VVV-Venlo 1:3 Not in squad
30 4/15/12 Vitesse Arnhem ADO Den Haag 1:0 Not in squad
31 4/21/12 Vitesse Arnhem SC Heerenveen 1:1 on the bench
32 4/28/12 Vitesse Arnhem Excelsior Rotterdam 3:2 on the bench
33 5/2/12 Vitesse Arnhem FC Utrecht 2:2 LB 90'
34 5/6/12 Vitesse Arnhem Ajax Amsterdam 1:3 on the bench
1 8/12/12 Vitesse Arnhem ADO Den Haag 2:2 LB 90'
2 8/18/12 Vitesse Arnhem PEC Zwolle 0:1 on the bench
3 8/26/12 Vitesse Arnhem Willem II Tilburg 0:2 LB 90'
4 9/2/12 Vitesse Arnhem Feyenoord Rotterdam 1:0 LB 90'
5 9/16/12 Vitesse Arnhem FC Groningen 0:3 LB 2 90'
6 9/22/12 Vitesse Arnhem Heracles Almelo 1:1 LB 90'
7 9/29/12 Vitesse Arnhem FC Utrecht 1:2 LB 90'
8 10/6/12 Vitesse Arnhem SC Heerenveen 3:3 LB 90'
9 10/20/12 Vitesse Arnhem NAC Breda 0:3 LB 81'
10 10/28/12 Vitesse Arnhem AZ Alkmaar 1:2 LB 90'
11 11/3/12 Vitesse Arnhem Ajax Amsterdam 0:2 LB 90'
12 11/11/12 Vitesse Arnhem Twente Enschede FC 0:0 LB 90'
13 11/18/12 Vitesse Arnhem NEC Nijmegen 4:1 LB 90'
14 11/25/12 Vitesse Arnhem PSV Eindhoven 1:2 LB 90'
15 12/2/12 Vitesse Arnhem Roda JC Kerkrade 3:0 LB 90'
16 12/9/12 Vitesse Arnhem VVV-Venlo 3:1 LB 90'
17 12/16/12 Vitesse Arnhem RKC Waalwijk 2:2 LB 90'
18 12/22/12 Vitesse Arnhem SC Heerenveen 2:1 LB 27' 90'
19 1/19/13 Vitesse Arnhem AZ Alkmaar 4:1 LB 90'
20 1/27/13 Vitesse Arnhem Ajax Amsterdam 3:2 LB 1 41' 90'
21 2/3/13 Vitesse Arnhem NEC Nijmegen 2:1 LB 90'
22 2/9/13 Vitesse Arnhem PSV Eindhoven 2:2 LB 1 90'
23 2/17/13 Vitesse Arnhem FC Groningen 2:0 LB 90'
24 2/23/13 Vitesse Arnhem Heracles Almelo 3:5 LB 90'
25 3/1/13 Vitesse Arnhem FC Utrecht 2:0 LB 90'
26 3/10/13 Vitesse Arnhem Twente Enschede FC 0:1 LB 90'
27 3/16/13 Vitesse Arnhem ADO Den Haag 0:4 LB 90'
28 3/31/13 Vitesse Arnhem PEC Zwolle 2:1  Shoulder injury
29 4/6/13 Vitesse Arnhem NAC Breda 3:0  Shoulder injury
30 4/13/13 Vitesse Arnhem Roda JC Kerkrade 3:3 LB 90'
31 4/21/13 Vitesse Arnhem Feyenoord Rotterdam 2:0 LB 3' 90'
32 4/28/13 Vitesse Arnhem Willem II Tilburg 3:1 LB 90'
33 5/5/13 Vitesse Arnhem RKC Waalwijk 3:2 LB 90'
34 5/12/13 Vitesse Arnhem VVV-Venlo 0:1 LB 90'
1 8/4/13 Vitesse Arnhem Heracles Almelo 3:1 LB 90'
2 8/11/13 Vitesse Arnhem RKC Waalwijk 4:2 LB 45'
3 8/17/13 Vitesse Arnhem Roda JC Kerkrade 1:1 LB 1 90'
4 8/25/13 Vitesse Arnhem Twente Enschede FC 1:0 LB 90'
5 9/1/13 Vitesse Arnhem AZ Alkmaar 1:1 LB 90'
7 9/22/13 Vitesse Arnhem PEC Zwolle 3:0 LB 90'
8 9/29/13 Vitesse Arnhem NEC Nijmegen 2:3 LB 90'
6 10/2/13 Vitesse Arnhem ADO Den Haag 2:1  Injury to abdominal muscles
9 10/6/13 Vitesse Arnhem Feyenoord Rotterdam 1:2 Not in squad
10 10/19/13 Vitesse Arnhem SC Heerenveen 2:3 LB 1 90'
11 10/27/13 Vitesse Arnhem FC Groningen 2:2 LB 90'
12 11/2/13 Vitesse Arnhem Ajax Amsterdam 0:1 LB 90'
13 11/9/13 Vitesse Arnhem FC Utrecht 3:1 LB 90'
14 11/24/13 Vitesse Arnhem Go Ahead Eagles 0:3 LB 90'
15 12/1/13 Vitesse Arnhem SC Cambuur Leeuwarden 3:0 LB 90'
16 12/7/13 Vitesse Arnhem PSV Eindhoven 2:6 LB 1 2 90'
17 12/15/13 Vitesse Arnhem NAC Breda 3:2 LB 90'
18 12/21/13 Vitesse Arnhem Heracles Almelo 2:2 LB 1 90'
19 1/18/14 Vitesse Arnhem PEC Zwolle 1:2 LB 1 90' 90'
20 1/26/14 Vitesse Arnhem NEC Nijmegen 1:1 LB 90'
21 1/31/14 Vitesse Arnhem Feyenoord Rotterdam 1:1 LB 90'
22 2/4/14 Vitesse Arnhem AZ Alkmaar 0:2 LB 90'
23 2/7/14 Vitesse Arnhem ADO Den Haag 0:0 LB 80' 90'
24 2/15/14 Vitesse Arnhem Twente Enschede FC 2:0 LB 60' 60'
25 2/23/14 Vitesse Arnhem RKC Waalwijk 3:1  Red card suspension
26 3/1/14 Vitesse Arnhem Roda JC Kerkrade 3:0  Red card suspension
27 3/8/14 Vitesse Arnhem NAC Breda 1:2 on the bench
28 3/15/14 Vitesse Arnhem PSV Eindhoven 1:2 on the bench
29 3/22/14 Vitesse Arnhem FC Groningen 3:1 on the bench
30 3/29/14 Vitesse Arnhem SC Heerenveen 2:2 LB 90'
31 4/6/14 Vitesse Arnhem Ajax Amsterdam 1:1 LB 90'
32 4/12/14 Vitesse Arnhem SC Cambuur Leeuwarden 4:3 LB 90'
33 4/27/14 Vitesse Arnhem Go Ahead Eagles 2:2 LB 90'
34 5/3/14 Vitesse Arnhem FC Utrecht 2:1 LB 90'
20 2/5/23 PSV Eindhoven Feyenoord Rotterdam 2:2 LB 58'
21 2/11/23 PSV Eindhoven FC Groningen 6:0 LB 61'
22 2/19/23 PSV Eindhoven FC Utrecht 2:2 LB 80'
23 2/26/23 PSV Eindhoven Twente Enschede FC 3:1 LB 27'
24 3/5/23 PSV Eindhoven RKC Waalwijk 0:1 LB 72' 90'
25 3/12/23 PSV Eindhoven SC Cambuur Leeuwarden 5:2 LB 1 83'
26 3/19/23 PSV Eindhoven Vitesse Arnhem 1:1 LB 90'
27 4/1/23 PSV Eindhoven NEC Nijmegen 2:4 LB 1 90'
28 4/8/23 PSV Eindhoven Excelsior Rotterdam 4:0 LB 1 90'
29 4/16/23 PSV Eindhoven FC Volendam 2:3 LB 90'
30 4/23/23 PSV Eindhoven Ajax Amsterdam 3:0 LB 90'
31 5/6/23 PSV Eindhoven Sparta Rotterdam 0:1 LB 90'
32 5/14/23 PSV Eindhoven Fortuna Sittard 2:1 LB 90'
33 5/21/23 PSV Eindhoven SC Heerenveen 3:3 LB 69'
34 5/28/23 PSV Eindhoven AZ Alkmaar 1:2 LB 82'
1 8/12/23 PSV Eindhoven FC Utrecht 2:0 LB 90'
2 8/19/23 PSV Eindhoven Vitesse Arnhem 1:3 LB 57'
4 9/2/23 PSV Eindhoven RKC Waalwijk 0:4 LB 90'
5 9/16/23 PSV Eindhoven NEC Nijmegen 4:0 LB 90'
6 9/23/23 PSV Eindhoven Almere City FC 0:4 LB 90'
3 9/27/23 PSV Eindhoven Go Ahead Eagles 3:0 LB 1 90'
7 9/30/23 PSV Eindhoven FC Volendam 3:1 LB 90'
8 10/8/23 PSV Eindhoven Sparta Rotterdam 0:4 on the bench
9 10/21/23 PSV Eindhoven Fortuna Sittard 3:1 LB 90'
10 10/29/23 PSV Eindhoven Ajax Amsterdam 5:2 on the bench
11 11/4/23 PSV Eindhoven Heracles Almelo 0:6 LB 30'
12 11/12/23 PSV Eindhoven PEC Zwolle 4:0 LB 11'
13 11/25/23 PSV Eindhoven Twente Enschede FC 0:3 on the bench
14 12/3/23 PSV Eindhoven Feyenoord Rotterdam 1:2 LB 79'
15 12/7/23 PSV Eindhoven SC Heerenveen 2:0 LB 90'
16 12/17/23 PSV Eindhoven AZ Alkmaar 0:4 DM 15'
17 1/13/24 PSV Eindhoven Excelsior Rotterdam 3:1 DM 6'
18 1/21/24 PSV Eindhoven FC Utrecht 1:1 DM 24'
19 1/27/24 PSV Eindhoven Almere City FC 2:0 on the bench
20 2/3/24 PSV Eindhoven Ajax Amsterdam 1:1 DM 15'
21 2/11/24 PSV Eindhoven FC Volendam 1:5 LB 13'
22 2/16/24 PSV Eindhoven Heracles Almelo 2:0 DM 14'
23 2/24/24 PSV Eindhoven PEC Zwolle 1:7 on the bench
24 3/3/24 PSV Eindhoven Feyenoord Rotterdam 2:2 on the bench
25 3/8/24 PSV Eindhoven Go Ahead Eagles 0:1 on the bench
26 3/17/24 PSV Eindhoven Twente Enschede FC 1:0 on the bench
27 3/30/24 PSV Eindhoven NEC Nijmegen 3:1 on the bench
28 4/2/24 PSV Eindhoven Excelsior Rotterdam 0:2 on the bench
29 4/6/24 PSV Eindhoven AZ Alkmaar 5:1 LB 2'
30 4/13/24 PSV Eindhoven Vitesse Arnhem 6:0 LB 11'
31 4/25/24 PSV Eindhoven SC Heerenveen 0:8 LB 1 27'
32 5/5/24 PSV Eindhoven Sparta Rotterdam 4:2 LB 2'
33 5/12/24 PSV Eindhoven Fortuna Sittard 1:1 LB 45'
34 5/19/24 PSV Eindhoven RKC Waalwijk 3:1 LB 30'
Squad: 126, Starting eleven: 88, Substituted in: 18, On the bench: 20, Suspended: 2, Injured: 3, Absence: 0

Positions played

5 100

Positions played

Played as...      
100 7 10
5 - -