Moçambola
- Number of teams: 12 teams
- Players: 374
- Foreigners: 49 Players 13.1%
- ø-Market value: €3k
- ø-Age: 28.1
- Most valuable player: John Banda €150k
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - Moçambola 2024
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
374 | 28.1 Years | 49 | €3k | €1.00m | |||
UD Songo | 42 | 28.8 | 8 | €12k | €500k | ||
Black Bulls | 29 | 24.9 | 11 | €9k | €250k | ||
CD Costa do Sol | 39 | 28.8 | 7 | €3k | €100k | ||
Clube Ferroviário da Beira | 43 | 28.9 | 10 | €2k | €75k | ||
Clube Ferroviário de Nampula | 27 | 30.1 | 1 | €3k | €75k | ||
Brera Tchumene | 33 | 23.3 | 8 | - | - | ||
ENH de Vilankulos | 26 | 29.8 | 1 | - | - | ||
GD Textáfrica | 33 | 29.9 | 0 | - | - | ||
Desportivo de Nacala | 16 | 29.4 | 1 | - | - | ||
Clube Ferroviário de Maputo | 34 | 30.1 | 2 | - | - | ||
Clube Ferroviário de Lichinga | 26 | 28.4 | 0 | - | - | ||
Baía de Pemba FC | 26 | 24.4 | 0 | - | - |
Table Moçambola
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Black Bulls | 22 | 26 | 51 | |
2 | UD Songo | 22 | 21 | 49 | |
3 | CD Costa do Sol | 22 | 16 | 44 | |
4 | Ferr. Maputo | 22 | 0 | 29 | |
5 | Ferr. Nampula | 22 | -1 | 27 | |
6 | Ferr. Beira | 22 | -3 | 27 | |
7 | Vilankulos | 22 | -8 | 25 | |
8 | Ferr. Lichinga | 22 | -3 | 24 | |
9 | Desp. Nacala | 22 | -9 | 24 | |
10 | Baía de Pemba | 22 | -11 | 24 | |
11 | Brera Tchumene | 22 | -7 | 18 | |
12 | GD Textáfrica | 22 | -21 | 18 |
Who do you want to win?
In this match you stick with...