Liga MX Apertura
Mexico
League level:
First Tier
Reigning champion:
CF América
Record-holding champions:
CF América 4 time(s)
- Number of teams: 18 teams
- Players: 489
- Foreigners: 170 Players 34.8%
- ø-Market value: €1.80m
- ø-Age: 26.9
- Most valuable player: Érick Sánchez €9.00m
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - Liga MX Apertura 24/25
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
489 | 26.9 Years | 170 | €1.80m | €879.88m | |||
CF América | 27 | 28.0 | 12 | €3.57m | €96.40m | ||
CF Monterrey | 26 | 27.1 | 9 | €3.16m | €82.10m | ||
Deportivo Toluca | 25 | 26.7 | 12 | €2.89m | €72.15m | ||
Deportivo Guadalajara | 29 | 26.4 | 3 | €2.44m | €70.80m | ||
Tigres UANL | 30 | 28.5 | 9 | €2.33m | €70.00m | ||
CD Cruz Azul | 26 | 26.3 | 9 | €2.51m | €65.30m | ||
CF Pachuca | 28 | 26.0 | 9 | €1.63m | €45.65m | ||
UNAM Pumas | 25 | 26.0 | 8 | €1.79m | €44.75m | ||
Club Necaxa | 24 | 24.9 | 8 | €1.83m | €43.90m | ||
Club Tijuana | 29 | 27.1 | 10 | €1.31m | €38.10m | ||
Santos Laguna | 27 | 25.9 | 9 | €1.37m | €37.10m | ||
FC Juárez | 31 | 26.6 | 13 | €1.15m | €35.50m | ||
Atlético de San Luis | 26 | 26.4 | 10 | €1.35m | €35.15m | ||
Mazatlán FC | 28 | 27.2 | 11 | €1.24m | €34.70m | ||
Club León FC | 28 | 26.5 | 9 | €1.12m | €31.35m | ||
Atlas Guadalajara | 25 | 27.7 | 8 | €1.17m | €29.20m | ||
Puebla FC | 29 | 28.0 | 11 | €955k | €27.70m | ||
Querétaro FC | 26 | 28.6 | 10 | €809k | €21.03m |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 32 | 13 | ||||
2 |
| 33 | 9 | ||||
3 |
| 31 | 8 | ||||
4 |
| 33 | 8 | ||||
5 |
| 27 | 7 |
Table Liga MX Apertura
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | CD Cruz Azul | 17 | 27 | 42 | |
2 | Toluca | 17 | 22 | 35 | |
3 | Tigres UANL | 17 | 10 | 34 | |
4 | UNAM Pumas | 17 | 8 | 31 | |
5 | Monterrey | 17 | 7 | 31 | |
6 | San Luis | 17 | 8 | 30 | |
7 | Club Tijuana | 17 | -1 | 29 | |
8 | América | 17 | 6 | 27 | |
9 | Chivas | 17 | 9 | 25 | |
10 | Atlas | 17 | -6 | 22 | |
11 | León | 17 | -2 | 18 | |
12 | FC Juárez | 17 | -14 | 17 | |
13 | Necaxa | 17 | -6 | 15 | |
14 | Mazatlán FC | 17 | -9 | 14 | |
15 | Puebla FC | 17 | -14 | 14 | |
16 | Pachuca | 17 | -9 | 13 | |
17 | Querétaro FC | 17 | -18 | 12 | |
18 | Santos Laguna | 17 | -18 | 10 |
Who do you want to win?
In this match you stick with...