Serie A
Italy
League level:
First Tier
Reigning champion:
Inter Milan
Record-holding champions:
Juventus FC 36 time(s)
UEFA coefficient:
2. Pos. 84.106 Points
- Number of teams: 20 teams
- Players: 582
- Foreigners: 381 Players 65.5%
- ø-Market value: €8.51m
- ø-Age: 26.2
- Most valuable player: Lautaro Martínez €110.00m
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - Serie A 24/25
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
582 | 26.2 Years | 381 | €8.51m | €4.95bn | |||
Inter Milan | 26 | 29.2 | 19 | €26.05m | €677.30m | ||
Juventus FC | 27 | 25.9 | 19 | €22.01m | €594.20m | ||
AC Milan | 26 | 25.9 | 19 | €21.62m | €562.00m | ||
Atalanta BC | 27 | 27.2 | 15 | €16.58m | €447.60m | ||
SSC Napoli | 26 | 27.7 | 14 | €16.50m | €429.03m | ||
AS Roma | 26 | 26.3 | 19 | €12.79m | €332.50m | ||
ACF Fiorentina | 26 | 26.0 | 13 | €9.93m | €258.30m | ||
Bologna FC 1909 | 31 | 25.5 | 22 | €8.93m | €276.80m | ||
SS Lazio | 31 | 26.7 | 21 | €7.62m | €236.35m | ||
Torino FC | 29 | 26.1 | 25 | €5.93m | €172.03m | ||
Genoa CFC | 33 | 25.9 | 17 | €4.38m | €144.40m | ||
Parma Calcio 1913 | 29 | 24.8 | 23 | €4.31m | €125.10m | ||
Udinese Calcio | 32 | 25.7 | 29 | €4.01m | €128.18m | ||
AC Monza | 28 | 27.7 | 8 | €3.31m | €92.68m | ||
Como 1907 | 33 | 27.2 | 17 | €3.05m | €100.55m | ||
Cagliari Calcio | 26 | 27.4 | 13 | €2.71m | €70.35m | ||
Hellas Verona | 33 | 24.9 | 24 | €2.68m | €88.43m | ||
US Lecce | 35 | 24.6 | 29 | €2.63m | €92.20m | ||
FC Empoli | 28 | 25.3 | 15 | €2.46m | €68.83m | ||
Venezia FC | 30 | 25.7 | 20 | €1.93m | €57.78m |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 25 | 11 | ||||
2 |
| 24 | 8 | ||||
3 |
| 27 | 7 | ||||
4 |
| 27 | 6 | ||||
5 |
| 24 | 6 |
Table Serie A
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Napoli | 12 | 10 | 26 | |
2 | Atalanta BC | 12 | 16 | 25 | |
3 | Fiorentina | 12 | 15 | 25 | |
4 | Inter | 12 | 12 | 25 | |
5 | Lazio | 12 | 11 | 25 | |
6 | Juventus | 12 | 14 | 24 | |
7 | AC Milan | 11 | 6 | 18 | |
8 | Bologna | 11 | 2 | 18 | |
9 | Udinese Calcio | 12 | -3 | 16 | |
10 | FC Empoli | 12 | -1 | 15 | |
11 | Torino | 12 | -3 | 14 | |
12 | AS Roma | 12 | -3 | 13 | |
13 | Parma | 12 | -2 | 12 | |
14 | Hellas Verona | 12 | -10 | 12 | |
15 | Como | 12 | -10 | 10 | |
16 | Cagliari Calcio | 12 | -10 | 10 | |
17 | Genoa | 12 | -13 | 10 | |
18 | Lecce | 12 | -16 | 9 | |
19 | Monza | 12 | -5 | 8 | |
20 | Venezia | 12 | -10 | 8 |