Income: €531,459,999
Income per club: €29,525,556
Income per player: €2,214,417
Bundesliga
Germany
League level:
First Tier
Reigning champion:
Bayer 04 Leverkusen
Record-holding champions:
Bayern Munich 33 time(s)
UEFA coefficient:
4. Pos. 76.285 Points
- Number of teams: 18 teams
- Players: 504
- Foreigners: 268 Players 53.2%
- ø-Market value: €8.90m
- ø-Age: 26.1
- Most valuable player: Jamal Musiala €130.00m
Transfers 24/25
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 240
Arrivals: 250
Transfer expenses: €608,975,000
Expenditures per club: €33,831,944
Expenditures per player: €2,435,900
Expenditures per club: €33,831,944
Expenditures per player: €2,435,900
Total balance
Total balance: €-77,515,001
Balance per club: €-4,306,389
Balance per player: €-221,483
Balance per club: €-4,306,389
Balance per player: €-221,483
Bayer 04 Leverkusen
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Left Winger | LW | €20.00m | Stade Rennais | €20.00m | |||
27 | Central Midfield | CM | €25.00m | Girona | €18.00m | |||
19 | Centre-Back | CB | €10.00m | Stade Rennais | €15.00m | |||
26 | Right-Back | RB | €10.00m | Paris SG | loan transfer | |||
19 | Centre-Forward | CF | €500k | Leverkusen U19 | - | |||
19 | Central Midfield | CM | - | Leverkusen U19 | - | |||
19 | Goalkeeper | GK | - | Leverkusen U19 | - | |||
27 | Goalkeeper | GK | €3.00m | Bröndby IF | End of loan Jun 30, 2024 |
|||
21 | Centre-Back | CB | €500k | Fortuna Sittard | End of loan Jun 30, 2024 |
|||
29 | Centre-Forward | CF | €8.00m | AS Roma | End of loan Jun 30, 2024 |
Average age of arrivals: 23.3
Total market value of arrivals: €83.00m
Expenditure: €53.00m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Second Striker | SS | €18.00m | TSG Hoffenheim | €18.00m | |||
29 | Centre-Forward | CF | €8.00m | Shabab Al-Ahli | €5.00m | |||
23 | Centre-Back | CB | €30.00m | Atalanta BC | Loan fee: €5.00m |
|||
27 | Goalkeeper | GK | €3.00m | Bröndby IF | €2.55m | |||
19 | Centre-Forward | CF | €1.50m | Udinese Calcio | €600k | |||
21 | Central Midfield | CM | €3.00m | Hull City | loan transfer | |||
19 | Central Midfield | CM | €2.50m | F. Düsseldorf | loan transfer | |||
19 | Attacking Midfield | AM | €150k | Without Club | - | |||
26 | Right-Back | RB | €700k | Without Club | - | |||
24 | Right-Back | RB | €28.00m | Bayern Munich | End of loan Jun 30, 2024 |
|||
31 | Centre-Forward | CF | €5.00m | Real Betis | End of loan Jun 30, 2024 |
Average age of departures: 23.6
Total market value of departures: €99.85m
Income: €31.15m
VfB Stuttgart
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Centre-Forward | CF | €25.00m | Brighton | €26.70m | |||
26 | Centre-Forward | CF | €28.00m | FC Augsburg | €21.00m | |||
22 | Centre-Back | CB | €12.00m | Burnley | €9.00m | |||
23 | Right Winger | RW | €9.00m | Union Berlin | €5.00m | |||
26 | Centre-Back | CB | €9.00m | 1.FC Köln | €4.00m | |||
23 | Centre-Back | CB | €7.00m | Toulouse | €3.00m | |||
22 | Centre-Forward | CF | €20.00m | Atalanta BC | Loan fee: €2.50m |
|||
22 | Centre-Back | CB | €5.00m | FC St. Gallen | €2.00m | |||
22 | Centre-Back | CB | €800k | Feyenoord | €1.00m | |||
22 | Attacking Midfield | AM | €8.00m | Stade Rennais | Loan fee: €800k |
|||
21 | Left-Back | LB | €2.00m | Bayern Munich | Loan fee: €500k |
|||
22 | Second Striker | SS | €4.00m | Werder Bremen | free transfer | |||
19 | Left Winger | LW | €2.50m | 1.FC Köln | free transfer | |||
25 | Goalkeeper | GK | €325k | Dynamo Dresden | free transfer | |||
24 | Defensive Midfield | DM | €5.00m | SC Freiburg | free transfer | |||
20 | Centre-Back | CB | €350k | Stuttgart II | - | |||
19 | Right Winger | RW | €500k | Stuttgart U19 | - | |||
21 | Centre-Forward | CF | €500k | SSV Ulm 1846 | End of loan Jun 30, 2024 |
|||
20 | Centre-Forward | CF | €2.00m | SV Elversberg | End of loan Jun 30, 2024 |
|||
25 | Centre-Back | CB | €2.00m | Darmstadt 98 | End of loan Jun 30, 2024 |
|||
20 | Attacking Midfield | AM | €650k | Hatayspor | End of loan Jun 30, 2024 |
|||
20 | Centre-Forward | CF | €700k | Heracles Almelo | End of loan Jun 30, 2024 |
|||
24 | Centre-Forward | CF | €800k | Hansa Rostock | End of loan Jun 30, 2024 |
|||
27 | Centre-Forward | CF | €1.20m | Darmstadt 98 | End of loan Jun 30, 2024 |
|||
27 | Right Winger | RW | €900k | Legia Warszawa | End of loan Jun 30, 2024 |
Average age of arrivals: 22.8
Total market value of arrivals: €161.83m
Expenditure: €75.50m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Centre-Back | CB | €30.00m | Bayern Munich | €23.50m | |||
27 | Centre-Back | CB | €24.00m | Bor. Dortmund | €22.50m | |||
28 | Centre-Forward | CF | €40.00m | Bor. Dortmund | €18.00m | |||
27 | Right Winger | RW | €1.50m | Famalicão | €920k | |||
25 | Centre-Back | CB | €1.50m | Darmstadt 98 | €800k | |||
24 | Attacking Midfield | AM | €3.50m | Union Berlin | Loan fee: €700k |
|||
25 | Right Winger | RW | €10.00m | Red Star | Loan fee: €500k |
|||
28 | Centre-Forward | CF | €1.00m | Karlsruher SC | Loan fee: €100k |
|||
19 | Attacking Midfield | AM | €500k | SSV Ulm 1846 | Loan fee: €100k |
|||
21 | Attacking Midfield | AM | €500k | Basaksehir | free transfer | |||
23 | Goalkeeper | GK | €200k | F. Düsseldorf | free transfer | |||
23 | Right Winger | RW | €1.00m | Greuther Fürth | free transfer | |||
20 | Centre-Forward | CF | €700k | Cosenza | loan transfer | |||
24 | Centre-Forward | CF | €1.50m | FC Zürich | loan transfer | |||
21 | Attacking Midfield | AM | €800k | Without Club | - | |||
33 | Attacking Midfield | AM | €500k | Without Club | - | |||
23 | Centre-Back | CB | €10.00m | Toulouse | End of loan Jun 30, 2024 |
|||
28 | Central Midfield | CM | €6.00m | Brighton | End of loan Jun 30, 2024 |
|||
22 | Centre-Back | CB | €5.00m | FC St. Gallen | End of loan Jun 30, 2024 |
|||
27 | Centre-Forward | CF | €28.00m | Brighton | End of loan Jun 30, 2024 |
|||
23 | Right Winger | RW | €13.00m | Union Berlin | End of loan Jun 30, 2024 |
Average age of departures: 24.6
Total market value of departures: €179.20m
Income: €67.12m
Bayern Munich
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Right Winger | RW | €55.00m | Crystal Palace | €53.00m | |||
29 | Defensive Midfield | DM | €55.00m | Fulham | €51.00m | |||
25 | Centre-Back | CB | €30.00m | VfB Stuttgart | €23.50m | |||
22 | Left Winger | LW | €12.00m | Granada CF | €13.00m | |||
21 | Second Striker | SS | €4.00m | Greuther Fürth | €1.50m | |||
30 | Centre-Back | CB | €12.00m | Tottenham | free transfer | |||
16 | Centre-Forward | CF | €1.00m | Unterhaching | ? | |||
18 | Attacking Midfield | AM | €2.00m | Unterhaching | ? | |||
19 | Attacking Midfield | AM | €3.00m | FC Bayern II | - | |||
24 | Right-Back | RB | €28.00m | B. Leverkusen | End of loan Jun 30, 2024 |
|||
20 | Left Winger | LW | €3.50m | Dinamo Zagreb | End of loan Jun 30, 2024 |
|||
22 | Attacking Midfield | AM | €20.00m | PSV Eindhoven | End of loan Jun 30, 2024 |
|||
18 | Attacking Midfield | AM | €8.00m | SV Elversberg | End of loan Jun 30, 2024 |
|||
18 | Left Winger | LW | €4.00m | Frosinone | End of loan Jun 30, 2024 |
|||
21 | Goalkeeper | GK | €300k | Pr. Münster | End of loan Jun 30, 2024 |
|||
21 | Left-Back | LB | €2.00m | Austria Vienna | End of loan Jun 30, 2024 |
Average age of arrivals: 21.6
Total market value of arrivals: €255.10m
Expenditure: €142.00m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Centre-Back | CB | €55.00m | Man Utd | €45.00m | |||
26 | Right-Back | RB | €30.00m | Man Utd | €15.00m | |||
22 | Attacking Midfield | AM | €25.00m | PSV Eindhoven | €12.00m | |||
21 | Second Striker | SS | €4.00m | 1.FSV Mainz 05 | Loan fee: €1.00m |
|||
21 | Left-Back | LB | €2.00m | VfB Stuttgart | Loan fee: €500k |
|||
20 | Left Winger | LW | €3.50m | 1.FSV Mainz 05 | Loan fee: €500k |
|||
22 | Left Winger | LW | €12.00m | CA Osasuna | Loan fee: €250k |
|||
21 | Goalkeeper | GK | €600k | Pr. Münster | €100k | |||
16 | Centre-Forward | CF | €1.00m | Unterhaching | loan transfer | |||
19 | Attacking Midfield | AM | €3.00m | Sturm Graz | loan transfer | |||
18 | Attacking Midfield | AM | €15.00m | Heidenheim | loan transfer | |||
18 | Attacking Midfield | AM | €2.00m | SSV Ulm 1846 | loan transfer | |||
32 | Right-Back | RB | €1.00m | Without Club | - | |||
35 | Centre-Forward | CF | €1.80m | Without Club | - | |||
22 | Left Winger | LW | €12.00m | Granada CF | End of loan Jun 30, 2024 |
|||
30 | Centre-Back | CB | €10.00m | Tottenham | End of loan Jun 30, 2024 |
Average age of departures: 23.0
Total market value of departures: €177.90m
Income: €74.35m
RB Leipzig
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
19 | Left Winger | LW | €15.00m | Club Brugge | €21.00m | |||
24 | Right-Back | RB | €32.00m | Feyenoord | €20.00m | |||
18 | Central Midfield | CM | €10.00m | FC Schalke 04 | €10.00m | |||
22 | Goalkeeper | GK | €11.00m | KRC Genk | €10.00m | |||
19 | Defensive Midfield | DM | €25.00m | Atlético Madrid | Loan fee: €3.00m |
|||
19 | Centre-Back | CB | - | RB Leipzig U19 | - | |||
18 | Centre-Forward | CF | - | RB Leipzig U19 | - | |||
21 | Right-Back | RB | €2.50m | Villarreal CF B | End of loan Jun 30, 2024 |
|||
23 | Right Winger | RW | €225k | Sligo Rovers | End of loan Jun 30, 2024 |
|||
22 | Goalkeeper | GK | €500k | Saarbrücken | End of loan Jun 30, 2024 |
|||
28 | Centre-Forward | CF | €6.00m | Real Sociedad | End of loan Jun 30, 2024 |
|||
21 | Central Midfield | CM | €3.00m | Getafe | End of loan Jun 30, 2024 |
|||
22 | Centre-Forward | CF | €400k | Dynamo Dresden | End of loan Jun 30, 2024 |
|||
20 | Right-Back | RB | €400k | LASK | End of loan Jun 30, 2024 |
|||
27 | Left-Back | LB | €8.00m | AS Roma | End of loan Jun 30, 2024 |
Average age of arrivals: 21.5
Total market value of arrivals: €118.30m
Expenditure: €64.00m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Attacking Midfield | AM | €60.00m | Barcelona | €55.00m | |||
24 | Centre-Back | CB | €35.00m | Al-Nassr | €35.00m | |||
27 | Left-Back | LB | €8.00m | AS Roma | €5.20m | |||
21 | Right-Back | RB | €2.50m | Alavés | €1.50m | |||
33 | Goalkeeper | GK | €1.50m | RB Salzburg | Loan fee: €1.00m |
|||
20 | Right-Back | RB | €400k | E. Braunschweig | €150k | |||
22 | Goalkeeper | GK | €500k | Dynamo Dresden | €150k | |||
22 | Centre-Forward | CF | €400k | FC Ingolstadt | ? | |||
19 | Centre-Back | CB | €125k | SC Verl | loan transfer | |||
18 | Centre-Forward | CF | €200k | De Graafschap | loan transfer | |||
21 | Central Midfield | CM | €3.00m | Celta de Vigo | loan transfer | |||
29 | Left-Back | LB | €1.50m | Without Club | - | |||
23 | Right Winger | RW | €175k | Without Club | - |
Average age of departures: 23.5
Total market value of departures: €113.30m
Income: €98.00m
Borussia Dortmund
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Centre-Forward | CF | €30.00m | TSG Hoffenheim | €28.50m | |||
27 | Centre-Back | CB | €20.00m | VfB Stuttgart | €22.50m | |||
28 | Centre-Forward | CF | €40.00m | VfB Stuttgart | €18.00m | |||
33 | Central Midfield | CM | €8.00m | Brighton | €7.00m | |||
22 | Right-Back | RB | €25.00m | Man City | Loan fee: €4.00m |
|||
18 | Right Winger | RW | - | B. Dortmund U19 | - | |||
18 | Central Midfield | CM | €2.00m | B. Dortmund U19 | - | |||
18 | Left-Back | LB | - | B. Dortmund U19 | - | |||
19 | Left-Back | LB | €8.00m | Holstein Kiel | End of loan Jun 30, 2024 |
|||
21 | Attacking Midfield | AM | €18.00m | Nottm Forest | End of loan Jun 30, 2024 |
|||
20 | Centre-Back | CB | €6.00m | Royal Antwerp | End of loan Jun 30, 2024 |
Average age of arrivals: 22.3
Total market value of arrivals: €156.30m
Expenditure: €80.00m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
31 | Centre-Forward | CF | €15.00m | West Ham | €27.00m | |||
19 | Left-Back | LB | €8.00m | Union Berlin | €5.00m | |||
23 | Central Midfield | CM | €2.50m | Rio Ave | €1.60m | |||
29 | Right-Back | RB | €3.00m | FC Augsburg | free transfer | |||
24 | Right-Back | RB | €800k | RCD Mallorca | free transfer | |||
35 | Attacking Midfield | AM | €5.00m | LA Galaxy | free transfer | |||
30 | Centre-Forward | CF | €7.50m | CD Leganés | loan transfer | |||
19 | Centre-Forward | CF | €20.00m | OGC Nice | loan transfer | |||
26 | Defensive Midfield | DM | €10.00m | VfL Wolfsburg | loan transfer | |||
20 | Centre-Back | CB | €6.00m | Stade Brestois | loan transfer | |||
35 | Centre-Back | CB | €5.00m | Without Club | - | |||
22 | Left-Back | LB | €40.00m | Chelsea | End of loan Jun 30, 2024 |
|||
24 | Left Winger | LW | €30.00m | Man Utd | End of loan Jun 30, 2024 |
Average age of departures: 25.9
Total market value of departures: €152.80m
Income: €33.60m
Eintracht Frankfurt
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Centre-Forward | CF | €20.00m | Paris SG | €16.50m | |||
18 | Attacking Midfield | AM | €12.00m | 1.FC Nuremberg | €11.00m | |||
19 | Attacking Midfield | AM | €3.00m | Ferencváros | €4.50m | |||
19 | Central Midfield | CM | €700k | FC Copenhagen | €1.35m | |||
27 | Centre-Back | CB | €18.00m | Leeds | free transfer | |||
28 | Central Midfield | CM | €6.00m | Brighton | free transfer | |||
24 | Centre-Back | CB | €20.00m | Stade Rennais | loan transfer | |||
27 | Right-Back | RB | €10.00m | Leeds | loan transfer | |||
20 | Attacking Midfield | AM | €500k | Hannover 96 | End of loan Jun 30, 2024 |
|||
21 | Centre-Forward | CF | €5.00m | Karlsruher SC | End of loan Jun 30, 2024 |
|||
26 | Centre-Back | CB | €400k | Servette FC | End of loan Jun 30, 2024 |
|||
21 | Left-Back | LB | €3.00m | 1.FC Nuremberg | End of loan Jun 30, 2024 |
|||
20 | Attacking Midfield | AM | €600k | 1.FC Nuremberg | End of loan Jun 30, 2024 |
|||
25 | Left Winger | LW | €3.00m | Bodø/Glimt | End of loan Dec 31, 2024 |
|||
27 | Defensive Midfield | DM | €6.50m | FC Augsburg | End of loan Jun 30, 2024 |
|||
20 | Attacking Midfield | AM | €4.50m | Vitesse | End of loan Jun 30, 2024 |
|||
20 | Centre-Back | CB | €9.50m | BSC Young Boys | End of loan Jun 30, 2024 |
|||
22 | Left Winger | LW | €2.50m | 1.FC Köln | End of loan Jun 30, 2024 |
|||
23 | Centre-Forward | CF | €1.50m | 1.FSV Mainz 05 | End of loan Jun 30, 2024 |
Average age of arrivals: 22.6
Total market value of arrivals: €142.50m
Expenditure: €33.35m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Centre-Back | CB | €40.00m | Paris SG | €40.00m | |||
27 | Defensive Midfield | DM | €6.50m | FC Augsburg | €5.00m | |||
30 | Left-Back | LB | €1.80m | Panathinaikos | €1.00m | |||
23 | Centre-Forward | CF | €1.50m | Hannover 96 | Loan fee: €250k |
|||
20 | Attacking Midfield | AM | €500k | B. Dortmund II | €150k | |||
21 | Centre-Back | CB | €200k | Hansa Rostock | €70k | |||
19 | Central Midfield | CM | €300k | E. Braunschweig | €70k | |||
20 | Attacking Midfield | AM | €4.50m | FC Utrecht | loan transfer | |||
23 | Left Winger | LW | €2.50m | Hellas Verona | loan transfer | |||
27 | Right-Back | RB | €5.00m | Stade Reims | loan transfer | |||
19 | Centre-Forward | CF | €2.00m | KV Kortrijk | loan transfer | |||
23 | Centre-Back | CB | €3.00m | LASK | loan transfer | |||
18 | Right-Back | RB | €1.80m | SV Elversberg | loan transfer | |||
19 | Goalkeeper | GK | €450k | FC Ingolstadt | loan transfer | |||
26 | Centre-Back | CB | €400k | E. Frankfurt II | - | |||
21 | Central Midfield | CM | €100k | E. Frankfurt II | - | |||
20 | Attacking Midfield | AM | €600k | E. Frankfurt II | - | |||
33 | Central Midfield | CM | - | Retired | - | |||
40 | Defensive Midfield | DM | - | Retired | - | |||
26 | Centre-Forward | CF | €5.00m | Wolves | End of loan Jun 30, 2024 |
|||
27 | Centre-Back | CB | €18.00m | Leeds | End of loan Jun 30, 2024 |
|||
27 | Central Midfield | CM | €5.00m | Man Utd | End of loan Jun 30, 2024 |
|||
22 | Centre-Forward | CF | €30.00m | Paris SG | End of loan Jun 30, 2024 |
Average age of departures: 24.0
Total market value of departures: €129.15m
Income: €46.54m
TSG 1899 Hoffenheim
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Second Striker | SS | €12.00m | B. Leverkusen | €18.00m | |||
23 | Left Midfield | LM | €12.00m | Sturm Graz | €9.50m | |||
24 | Right-Back | RB | €7.00m | Lecce | €8.50m | |||
24 | Centre-Back | CB | €5.00m | Viktoria Plzen | €8.00m | |||
23 | Centre-Back | CB | €1.20m | Académico Viseu | €6.00m | |||
22 | Centre-Forward | CF | €2.00m | Eyüpspor | €4.00m | |||
30 | Centre-Forward | CF | €2.50m | Hertha BSC | €3.00m | |||
29 | Left-Back | LB | €1.50m | Without Club | - | |||
20 | Goalkeeper | GK | €150k | Hoffenheim II | - | |||
19 | Central Midfield | CM | - | Hoffenheim U19 | - | |||
21 | Centre-Forward | CF | €800k | Austria Vienna | End of loan Jun 30, 2024 |
|||
25 | Left Winger | LW | €8.00m | Burnley | End of loan Jun 30, 2024 |
|||
28 | Defensive Midfield | DM | €2.00m | Cádiz CF | End of loan Jun 30, 2024 |
|||
26 | Attacking Midfield | AM | €1.50m | Darmstadt 98 | End of loan Jun 30, 2024 |
|||
20 | Attacking Midfield | AM | €600k | Hannover 96 | End of loan Jun 30, 2024 |
|||
26 | Centre-Back | CB | €4.00m | SC Freiburg | End of loan Jun 30, 2024 |
Average age of arrivals: 23.9
Total market value of arrivals: €67.15m
Expenditure: €57.00m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Centre-Forward | CF | €30.00m | Bor. Dortmund | €28.50m | |||
26 | Attacking Midfield | AM | €1.50m | 1.FC Nuremberg | €1.00m | |||
21 | Centre-Forward | CF | €1.20m | SV Elversberg | Loan fee: €100k |
|||
20 | Left Winger | LW | €700k | Karlsruher SC | Loan fee: €100k |
|||
20 | Attacking Midfield | AM | €600k | SV Elversberg | Loan fee: €100k |
|||
31 | Centre-Back | CB | €1.50m | Hertha BSC | free transfer | |||
29 | Centre-Back | CB | €700k | Servette FC | free transfer | |||
21 | Goalkeeper | GK | €1.00m | Greuther Fürth | loan transfer | |||
22 | Centre-Forward | CF | €2.00m | Sturm Graz | loan transfer | |||
28 | Left Midfield | LM | €3.00m | Without Club | - | |||
31 | Centre-Forward | CF | €6.00m | Burnley | End of loan Jun 30, 2024 |
Average age of departures: 24.5
Total market value of departures: €48.20m
Income: €29.80m
1.FC Heidenheim 1846
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Defensive Midfield | DM | €4.00m | FC Augsburg | €3.50m | |||
23 | Centre-Forward | CF | €2.70m | Union Berlin | €1.25m | |||
27 | Right Winger | RW | €1.00m | SC Paderborn | €700k | |||
25 | Left Winger | LW | €1.00m | SSV Ulm 1846 | €600k | |||
27 | Left Winger | LW | €1.20m | Darmstadt 98 | free transfer | |||
23 | Defensive Midfield | DM | €1.50m | 1.FC K'lautern | free transfer | |||
23 | Centre-Forward | CF | €800k | SC Freiburg II | free transfer | |||
22 | Central Midfield | CM | €1.30m | Saarbrücken | free transfer | |||
18 | Attacking Midfield | AM | €8.00m | Bayern Munich | loan transfer | |||
19 | Left Winger | LW | - | Heidenheim U19 | - | |||
23 | Left-Back | LB | €175k | MSV Duisburg | End of loan Jun 30, 2024 |
Average age of arrivals: 23.3
Total market value of arrivals: €31.18m
Expenditure: €6.05m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Left-Back | LB | €15.00m | Benfica | €8.00m | |||
28 | Centre-Forward | CF | €8.00m | Bor. M'gladbach | €7.00m | |||
23 | Central Midfield | CM | €2.50m | Hertha BSC | free transfer | |||
19 | Left-Back | LB | €200k | 1. Göppinger SV | free transfer | |||
23 | Left-Back | LB | €175k | Roda JC | free transfer | |||
28 | Left Winger | LW | €700k | 1.FC Nuremberg | free transfer | |||
30 | Second Striker | SS | €800k | Karagümrük | free transfer | |||
28 | Centre-Forward | CF | €500k | J. Regensburg | free transfer | |||
21 | Centre-Forward | CF | €100k | Without Club | - | |||
22 | Right Winger | RW | €12.00m | Werder Bremen | End of loan Jun 30, 2024 |
Average age of departures: 24.7
Total market value of departures: €39.98m
Income: €15.00m
SV Werder Bremen
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Central Midfield | CM | €4.00m | Olympique Lyon | €4.75m | |||
20 | Centre-Forward | CF | €3.00m | FC Schalke 04 | €2.00m | |||
33 | Goalkeeper | GK | €300k | Hansa Rostock | €75k | |||
25 | Left Winger | LW | €4.00m | Rapid Vienna | free transfer | |||
25 | Left-Back | LB | €6.00m | Galatasaray | loan transfer | |||
22 | Right Winger | RW | €12.00m | Heidenheim | End of loan Jun 30, 2024 |
|||
21 | Left Winger | LW | €450k | 1860 Munich | End of loan Jun 30, 2024 |
|||
20 | Goalkeeper | GK | €1.00m | FC Volendam | End of loan Jun 30, 2024 |
|||
27 | Right Winger | RW | €2.00m | Birmingham | End of loan Jun 30, 2024 |
|||
21 | Central Midfield | CM | €400k | Juve Next Gen | End of loan Jun 30, 2024 |
Average age of arrivals: 23.6
Total market value of arrivals: €34.15m
Expenditure: €6.83m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Right Winger | RW | €12.00m | SC Freiburg | €5.00m | |||
27 | Centre-Forward | CF | €2.00m | F. Düsseldorf | Loan fee: €700k |
|||
22 | Second Striker | SS | €4.00m | VfB Stuttgart | free transfer | |||
25 | Goalkeeper | GK | €200k | Viktoria Köln | free transfer | |||
21 | Central Midfield | CM | €400k | A. Klagenfurt | loan transfer | |||
32 | Goalkeeper | GK | €1.50m | Without Club | - | |||
35 | Defensive Midfield | DM | - | Retired | - | |||
22 | Central Midfield | CM | €4.00m | Olympique Lyon | End of loan Jun 30, 2024 |
Average age of departures: 25.8
Total market value of departures: €24.10m
Income: €5.70m
SC Freiburg
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Right Winger | RW | €12.00m | Werder Bremen | €5.00m | |||
24 | Central Midfield | CM | €7.00m | VfL Bochum | €4.80m | |||
30 | Second Striker | SS | €2.00m | VfL Wolfsburg | €1.00m | |||
30 | Goalkeeper | GK | €400k | SC Paderborn | free transfer | |||
18 | Centre-Back | CB | €150k | SC Freiburg II | - | |||
19 | Left-Back | LB | €500k | SC Freiburg II | - | |||
18 | Central Midfield | CM | €250k | SC Freiburg II | - | |||
20 | Central Midfield | CM | €3.00m | Greuther Fürth | End of loan Jun 30, 2024 |
|||
21 | Right-Back | RB | €5.00m | Cercle Brugge | End of loan Jun 30, 2024 |
|||
27 | Centre-Back | CB | €6.00m | VfL Bochum | End of loan Jun 30, 2024 |
|||
23 | Left-Back | LB | €350k | SC Paderborn | End of loan Jun 30, 2024 |
Average age of arrivals: 22.9
Total market value of arrivals: €37.20m
Expenditure: €10.80m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Right Winger | RW | €14.00m | Galatasaray | €6.00m | |||
22 | Right-Back | RB | €5.00m | Club Brugge | €3.00m | |||
27 | Centre-Back | CB | €6.00m | FC Augsburg | €2.50m | |||
20 | Central Midfield | CM | €3.00m | FC St. Pauli | Loan fee: €200k |
|||
30 | Goalkeeper | GK | €300k | Hansa Rostock | free transfer | |||
24 | Defensive Midfield | DM | €5.00m | VfB Stuttgart | free transfer | |||
19 | Left-Back | LB | €500k | 1.FC Nuremberg | loan transfer | |||
23 | Left-Back | LB | €350k | SC Freiburg II | - | |||
30 | Second Striker | SS | €1.20m | VfL Wolfsburg | End of loan Jun 30, 2024 |
|||
26 | Centre-Back | CB | €2.00m | TSG Hoffenheim | End of loan Jun 30, 2024 |
Average age of departures: 24.8
Total market value of departures: €37.35m
Income: €11.70m
FC Augsburg
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Defensive Midfield | DM | €6.50m | E. Frankfurt | €5.00m | |||
26 | Centre-Forward | CF | €3.50m | Vizela | €4.00m | |||
27 | Centre-Back | CB | €6.00m | SC Freiburg | €2.50m | |||
24 | Goalkeeper | GK | €4.50m | HNK Rijeka | €2.50m | |||
20 | Left Winger | LW | €1.00m | FC Bayern II | €900k | |||
29 | Centre-Forward | CF | €6.00m | Stade Brestois | free transfer | |||
29 | Right-Back | RB | €3.00m | Bor. Dortmund | free transfer | |||
28 | Left-Back | LB | €2.80m | Norwich | free transfer | |||
26 | Attacking Midfield | AM | €3.50m | OGC Nice | free transfer | |||
26 | Central Midfield | CM | €9.00m | Brentford | loan transfer | |||
22 | Centre-Back | CB | €7.00m | Monaco | loan transfer | |||
20 | Defensive Midfield | DM | €100k | FC Augsburg II | - | |||
17 | Centre-Back | CB | €150k | FC Augsburg II | - | |||
23 | Goalkeeper | GK | €150k | SV Sandhausen | End of loan Jun 30, 2024 |
|||
23 | Attacking Midfield | AM | €800k | Greuther Fürth | End of loan Jun 30, 2024 |
|||
22 | Left Winger | LW | €2.00m | Saint-Étienne | End of loan Jun 30, 2024 |
|||
24 | Right-Back | RB | €450k | ADO Den Haag | End of loan Jun 30, 2024 |
|||
23 | Left-Back | LB | €1.00m | Vejle BK | End of loan Jun 30, 2024 |
|||
26 | Centre-Forward | CF | €2.50m | Saint-Étienne | End of loan Jun 30, 2024 |
|||
28 | Left Winger | LW | €1.50m | Hamburger SV | End of loan Jun 30, 2024 |
|||
21 | Left-Back | LB | €1.20m | Wehen Wiesbaden | End of loan Jun 30, 2024 |
Average age of arrivals: 24.3
Total market value of arrivals: €62.43m
Expenditure: €14.90m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Centre-Forward | CF | €28.00m | VfB Stuttgart | €21.00m | |||
