Serie A
Italy
League level:
First Tier
Reigning champion:
Inter Milan
Record-holding champions:
Juventus FC 36 time(s)
UEFA coefficient:
2. Pos. 84.106 Points
- Number of teams: 20 teams
- Players: 582
- Foreigners: 381 Players 65.5%
- ø-Market value: €8.51m
- ø-Age: 26.2
- Most valuable player: Lautaro Martínez €110.00m
Table Serie A 24/25
This page shows the detailed table for a competition. The tables in the right-hand column are divided into home and away games. Two additional boxes provide information about point deductions in the current season, which clubs have led the table and how long they stayed there.
Table Serie A
# | Club | W | D | L | Goals | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 12 | 8 | 2 | 2 | 19:9 | 10 | 26 | |
2 | Atalanta BC | 12 | 8 | 1 | 3 | 31:15 | 16 | 25 | |
3 | Fiorentina | 12 | 7 | 4 | 1 | 25:10 | 15 | 25 | |
4 | Inter | 12 | 7 | 4 | 1 | 26:14 | 12 | 25 | |
5 | Lazio | 12 | 8 | 1 | 3 | 25:14 | 11 | 25 | |
6 | Juventus | 12 | 6 | 6 | 0 | 21:7 | 14 | 24 | |
7 | AC Milan | 11 | 5 | 3 | 3 | 20:14 | 6 | 18 | |
8 | Bologna | 11 | 4 | 6 | 1 | 15:13 | 2 | 18 | |
9 | Udinese Calcio | 12 | 5 | 1 | 6 | 15:18 | -3 | 16 | |
10 | FC Empoli | 12 | 3 | 6 | 3 | 9:10 | -1 | 15 | |
11 | Torino | 12 | 4 | 2 | 6 | 15:18 | -3 | 14 | |
12 | AS Roma | 12 | 3 | 4 | 5 | 14:17 | -3 | 13 | |
13 | Parma | 12 | 2 | 6 | 4 | 16:18 | -2 | 12 | |
14 | Hellas Verona | 12 | 4 | 0 | 8 | 17:27 | -10 | 12 | |
15 | Como | 12 | 2 | 4 | 6 | 13:23 | -10 | 10 | |
16 | Cagliari Calcio | 12 | 2 | 4 | 6 | 12:22 | -10 | 10 | |
17 | Genoa | 12 | 2 | 4 | 6 | 9:22 | -13 | 10 | |
18 | Lecce | 12 | 2 | 3 | 7 | 5:21 | -16 | 9 | |
19 | Monza | 12 | 1 | 5 | 6 | 10:15 | -5 | 8 | |
20 | Venezia | 12 | 2 | 2 | 8 | 11:21 | -10 | 8 |
Champions & UEFA Champions League
Champions League
UEFA Europa League
UEFA Europa Conference League
Relegated
Days as table leaders Serie A 24/25
Club | Leads | Earliest and most recent day as table leaders | ||
---|---|---|---|---|
Napoli | 7 | 6. matchday | 12. matchday | |
Torino | 1 | 5. matchday | ||
Udinese Calcio | 1 | 4. matchday | ||
Inter | 1 | 3. matchday | ||
Juventus | 1 | 2. matchday | ||
Atalanta BC | 1 | 1. matchday |