Patrick van Aanholt is the cousin of Cerilio Cijntje (Without Club).
Patrick van Aanholt is the cousin of Leroy Fer (Al-Nasr SC (UAE)).
Patrick van Aanholt is the brother of Jean-Claude van Aanholt (SV BVV Den Bosch).
Patrick van Aanholt
Galatasaray
- Date of birth/Age: Aug 29, 1990 (34)
- Place of birth: 's-Hertogenbosch
- Citizenship: Netherlands
- Height: 1,76 m
- Position: Left-Back
- Agent: Bilal Achenteh
- Former International: Netherlands
- Caps/Goals: 19 / 0
Player data
Main position
- Main position:
- Left-Back
- Other position:
- Left Midfield
- Defensive Midfield
Facts and data
Name in home country:
Patrick John Miguel van Aanholt
Date of birth/Age:
Aug 29, 1990 (34)
Place of birth:
's-Hertogenbosch
Height:
1,76 m
Citizenship:
Netherlands
Curacao Position: Defender - Left-Back Foot: left Player agent: Bilal Achenteh Current club: Sparta Rotterdam Joined: Nov 12, 2024 Contract expires: Jun 30, 2025 Contract option: club option 1 year Outfitter: Nike Social-Media:
Curacao Position: Defender - Left-Back Foot: left Player agent: Bilal Achenteh Current club: Sparta Rotterdam Joined: Nov 12, 2024 Contract expires: Jun 30, 2025 Contract option: club option 1 year Outfitter: Nike Social-Media:
Further information
Youth clubs
SV OSC '45 Orthen, FC Den Bosch (2003–2005), PSV Eindhoven (2005-2007), Chelsea FC (2007-2009)
Career stats
wettbewerb | ||||||
---|---|---|---|---|---|---|
495 | 39 | 41 | 1.032 | 40.231 | ||
Premier League | ||||||
213 | 21 | 15 | 846 | 17.759 | ||
Eredivisie | ||||||
106 | 7 | 10 | 1.159 | 8.115 | ||
EFL Cup | ||||||
12 | 2 | 2 | 492 | 984 | ||
TOTO KNVB Beker | ||||||
14 | 2 | 4 | 585 | 1.169 | ||
Europa League Qualifying | ||||||
10 | 2 | - | 418 | 836 | ||
Süper Lig | ||||||
45 | 2 | 4 | 1.799 | 3.598 | ||
Championship | ||||||
39 | 1 | 2 | 3.362 | 3.362 | ||
FA Cup | ||||||
12 | 1 | - | 1.060 | 1.060 | ||
Reserve League | ||||||
8 | 1 | 3 | 693 | 693 | ||
FA Youth Cup | ||||||
2 | - | - | - | 180 | ||
Reserve League South | ||||||
4 | - | - | - | 330 | ||
Community Shield | ||||||
0 | - | - | - | - | ||
UEFA Champions League | ||||||
6 | - | - | - | 208 | ||
Play-Offs Conference League | ||||||
3 | - | - | - | 270 | ||
Beloften Eredivisie | ||||||
2 | - | - | - | 180 | ||
Premier League 2 | ||||||
1 | - | - | - | 90 | ||
Türkiye Kupasi | ||||||
5 | - | - | - | 289 | ||
Europa League | ||||||
10 | - | 1 | - | 838 | ||
Johan Cruijff Schaal | ||||||
1 | - | - | - | 90 | ||
Champions League Qu. | ||||||
2 | - | - | - | 180 |
Whom do you prefer?
Which player do you prefer...