Premier League 2
England
League level:
Reserve league
- Number of teams: 26 teams
- Players: 570
- Foreigners: 166 Players 29.1%
- ø-Market value: €95k
- ø-Age: 19.6
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - Premier League 2 24/25
Club | name | Squad | ø age | Foreigners | |
---|---|---|---|---|---|
570 | 19.6 Years | 166 | |||
Chelsea FC U21 | 29 | 19.0 | 4 | ||
Arsenal FC U21 | 22 | 19.4 | 10 | ||
Liverpool FC U21 | 28 | 20.4 | 8 | ||
Brighton & Hove Albion U21 | 28 | 19.4 | 9 | ||
West Ham United U21 | 21 | 19.3 | 3 | ||
Southampton FC U21 | 21 | 19.9 | 5 | ||
Manchester City U21 | 27 | 18.9 | 4 | ||
Wolverhampton Wanderers U21 | 24 | 19.6 | 11 | ||
Manchester United U21 | 21 | 20.2 | 7 | ||
Nottingham Forest U21 | 22 | 19.9 | 7 | ||
Tottenham Hotspur U21 | 25 | 19.4 | 6 | ||
Fulham FC U21 | 17 | 19.9 | 7 | ||
Newcastle United U21 | 28 | 19.1 | 8 | ||
Crystal Palace U21 | 28 | 19.9 | 13 | ||
Aston Villa U21 | 25 | 19.4 | 10 | ||
Leicester City U21 | 21 | 20.1 | 4 | ||
Blackburn Rovers U21 | 18 | 19.7 | 7 | ||
Everton FC U21 | 24 | 19.6 | 10 | ||
Stoke City U21 | 20 | 19.4 | 8 | ||
Leeds United U21 | 16 | 19.8 | 4 | ||
Norwich City U21 | 18 | 19.2 | 4 | ||
West Bromwich Albion U21 | 18 | 19.5 | 6 | ||
Reading FC U21 | 16 | 20.5 | 5 | ||
Middlesbrough FC U21 | 22 | 19.6 | 1 | ||
Sunderland AFC U21 | 18 | 19.5 | 3 | ||
Derby County U21 | 13 | 19.3 | 2 |
<a title="Chelsea FC U21" href="/fc-chelsea-u23/startseite/verein/9250/saison_id/2024">Chelsea FC U21</a><a title="Arsenal FC U21" href="/fc-arsenal-u23/startseite/verein/9249/saison_id/2024">Arsenal FC U21</a><a title="Liverpool FC U21" href="/fc-liverpool-u23/startseite/verein/9252/saison_id/2024">Liverpool FC U21</a><a title="Brighton & Hove Albion U21" href="/brighton-amp-hove-albion-u23/startseite/verein/39336/saison_id/2024">Brighton & Hove Albion U21</a><a title="West Ham United U21" href="/west-ham-united-u23/startseite/verein/9267/saison_id/2024">West Ham United U21</a><a title="Southampton FC U21" href="/fc-southampton-b/startseite/verein/36546/saison_id/2024">Southampton FC U21</a><a title="Manchester City U21" href="/manchester-city-u23/startseite/verein/9265/saison_id/2024">Manchester City U21</a><a title="Wolverhampton Wanderers U21" href="/wolverhampton-wanderers-u23/startseite/verein/24226/saison_id/2024">Wolverhampton Wanderers U21</a><a title="Manchester United U21" href="/manchester-united-u23/startseite/verein/9251/saison_id/2024">Manchester United U21</a><a title="Nottingham Forest U21" href="/nottingham-forest-u23/startseite/verein/38588/saison_id/2024">Nottingham Forest U21</a><a title="Tottenham Hotspur U21" href="/tottenham-hotspur-u23/startseite/verein/9254/saison_id/2024">Tottenham Hotspur U21</a><a title="Fulham FC U21" href="/fc-fulham-u23/startseite/verein/9262/saison_id/2024">Fulham FC U21</a><a title="Newcastle United U21" href="/newcastle-united-u23/startseite/verein/9253/saison_id/2024">Newcastle United U21</a><a title="Crystal Palace U21" href="/crystal-palace-u23/startseite/verein/6945/saison_id/2024">Crystal Palace U21</a><a title="Aston Villa U21" href="/aston-villa-u23/startseite/verein/12124/saison_id/2024">Aston Villa U21</a><a title="Leicester City U21" href="/leicester-city-u23/startseite/verein/39341/saison_id/2024">Leicester City U21</a><a title="Blackburn Rovers U21" href="/blackburn-rovers-u23/startseite/verein/9258/saison_id/2024">Blackburn Rovers U21</a><a title="Everton FC U21" href="/fc-everton-u23/startseite/verein/9261/saison_id/2024">Everton FC U21</a><a title="Stoke City U21" href="/stoke-city-u23/startseite/verein/24219/saison_id/2024">Stoke City U21</a><a title="Leeds United U21" href="/leeds-united-u23/startseite/verein/20116/saison_id/2024">Leeds United U21</a><a title="Norwich City U21" href="/norwich-city-u23/startseite/verein/33614/saison_id/2024">Norwich City U21</a><a title="West Bromwich Albion U21" href="/west-bromwich-albion-u23/startseite/verein/29990/saison_id/2024">West Bromwich Albion U21</a><a title="Reading FC U21" href="/fc-reading-u23/startseite/verein/36123/saison_id/2024">Reading FC U21</a><a title="Middlesbrough FC U21" href="/fc-middlesbrough-u23/startseite/verein/9256/saison_id/2024">Middlesbrough FC U21</a><a title="Sunderland AFC U21" href="/afc-sunderland-u23/startseite/verein/9264/saison_id/2024">Sunderland AFC U21</a><a title="Derby County U21" href="/derby-county-u23/startseite/verein/39337/saison_id/2024">Derby County U21</a>
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Oct 25, 2024 | (26.) Stoke U21 | 0:1 | Fulham U21 (3.) | ||||||||
(11.) Chelsea U21 | 3:1 | Leicester U21 (17.) | |||||||||
(22.) Boro U21 | 4:2 | Aston Villa U21 (20.) | |||||||||
(18.) Norwich U21 | 0:3 | Sunderland U21 (12.) | |||||||||
(15.) Southampton U21 | 0:2 | Palace U21 (10.) | |||||||||
(23.) Tottenham U21 | 1:4 | Reading U21 (19.) | |||||||||
(14.) Wolves U21 | 1:0 | West Ham U21 (5.) | |||||||||
(2.) Brighton U21 | 2:1 | Derby U21 (24.) | |||||||||
Sat Oct 26, 2024 | (21.) West Brom U21 | 0:5 | Man City U21 (1.) | ||||||||
(13.) Newcastle U21 | 0:2 | Man Utd U21 (7.) | |||||||||
(4.) Liverpool U21 | 0:2 | Everton U21 (9.) | |||||||||
Mon Oct 28, 2024 | (25.) Blackburn U21 | 3:4 | Arsenal U21 (6.) | ||||||||
(16.) Nottingham U21 | 0:1 | Leeds U21 (8.) | |||||||||
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Nov 1, 2024 | (15.) Leeds U21 | 1:3 | Newcastle U21 (11.) | ||||||||
(10.) Chelsea U21 | 2:1 | Arsenal U21 (5.) | |||||||||
(7.) Palace U21 | 5:1 | Tottenham U21 (24.) | |||||||||
(19.) Derby U21 | 4:1 | West Brom U21 (22.) | |||||||||
(13.) Leicester U21 | 3:1 | Aston Villa U21 (21.) | |||||||||
(1.) Man City U21 | 5:0 | Norwich U21 (20.) | |||||||||
(16.) Reading U21 | 1:0 | Blackburn U21 (25.) | |||||||||
(18.) Southampton U21 | 2:4 | Brighton U21 (2.) | |||||||||
(6.) West Ham U21 | 0:3 | Fulham U21 (3.) | |||||||||
Sat Nov 2, 2024 | (8.) Everton U21 | 4:1 | Stoke U21 (26.) | ||||||||
(9.) Sunderland U21 | 5:2 | Man Utd U21 (14.) | |||||||||
(4.) Liverpool U21 | 4:1 | Wolves U21 (17.) | |||||||||
(23.) Boro U21 | 1:4 | Nottingham U21 (12.) | |||||||||
Date | Home team | Home team | Away team | Away team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Nov 29, 2024 | (24.) Tottenham U21 | 1:00 PM | Boro U21 (23.) | ||||||||
(25.) Blackburn U21 | 2:00 PM | West Brom U21 (22.) | |||||||||
(8.) Everton U21 | 4:00 PM | Nottingham U21 (12.) | |||||||||
(19.) Derby U21 | 8:00 PM | Chelsea U21 (10.) | |||||||||
(3.) Fulham U21 | 8:00 PM | Leeds U21 (15.) | |||||||||
(14.) Man Utd U21 | 8:00 PM | West Ham U21 (6.) | |||||||||
(11.) Newcastle U21 | 8:00 PM | Palace U21 (7.) | |||||||||
(26.) Stoke U21 | 8:00 PM | Southampton U21 (18.) | |||||||||
Sat Nov 30, 2024 | (16.) Reading U21 | 1:00 PM | Liverpool U21 (4.) | ||||||||
(9.) Sunderland U21 | 1:00 PM | Man City U21 (1.) | |||||||||
(17.) Wolves U21 | 2:00 PM | Leicester U21 (13.) | |||||||||
Sun Dec 1, 2024 | (5.) Arsenal U21 | 3:00 PM | Brighton U21 (2.) | ||||||||
Mon Dec 2, 2024 | (21.) Aston Villa U21 | 8:00 PM | Norwich U21 (20.) | ||||||||
Date | Home team | Home team | Away team | Away team | ||||
---|---|---|---|---|---|---|---|---|
Mon Jan 6, 2025 | Palace U21 | 8:00 PM | Fulham U21 | |||||
View all fixtures |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 21 | 8 | ||||
2 |
| 19 | 8 | ||||
3 |
| 21 | 6 | ||||
4 |
| 20 | 6 | ||||
5 |
| 17 | 6 |
100000
Table Premier League 2
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Man City U21 | 8 | 22 | 21 | |
2 | Brighton U21 | 8 | 19 | 19 | |
3 | Fulham U21 | 7 | 10 | 18 | |
4 | Liverpool U21 | 8 | 9 | 18 | |
5 | Arsenal U21 | 8 | 2 | 15 | |
6 | West Ham U21 | 8 | 2 | 15 | |
7 | Palace U21 | 7 | 2 | 14 | |
8 | Everton U21 | 8 | 1 | 14 | |
9 | Sunderland U21 | 8 | 8 | 13 | |
10 | Chelsea U21 | 8 | 8 | 13 | |
11 | Newcastle U21 | 8 | 2 | 13 | |
12 | Nottingham U21 | 8 | 5 | 12 | |
13 | Leicester U21 | 8 | 3 | 12 | |
14 | Man Utd U21 | 8 | 1 | 12 | |
15 | Leeds U21 | 8 | 0 | 12 | |
16 | Reading U21 | 8 | -1 | 11 | |
17 | Wolves U21 | 8 | -4 | 10 | |
18 | Southampton U21 | 8 | -5 | 10 | |
19 | Derby U21 | 8 | -5 | 9 | |
20 | Norwich U21 | 8 | -7 | 9 | |
21 | Aston Villa U21 | 8 | -8 | 7 | |
22 | West Brom U21 | 8 | -12 | 7 | |
23 | Boro U21 | 8 | -9 | 6 | |
24 | Tottenham U21 | 8 | -11 | 6 | |
25 | Blackburn U21 | 8 | -13 | 3 | |
26 | Stoke U21 | 8 | -19 | 1 |
012345678910111213141516171819202122232425
Top rumours
-
52%