Patrick van Aanholt

Sparta Rotterdam
Sparta R.
EredivisieEredivisie League level: NetherlandsFirst Tier Joined: Nov 12, 2024 Contract expires: Jun 30, 2025
  • Date of birth/Age: Aug 29, 1990 (34)
  • Place of birth: Netherlands 's-Hertogenbosch
  • Citizenship: Netherlands Netherlands
deadline-day banner

Detailed stats of Patrick van Aanholt

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   39126 / - / -3.362'
10/111211- / - / -1.080'
09/107--1 / - / -607'
09/1020-15 / - / -1.675'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/09 Coventry City Ipswich Town 2:1 90'
2 8/15/09 Coventry City Barnsley FC 0:2 90'
3 8/18/09 Coventry City Doncaster Rovers 0:0 90'
4 8/22/09 Coventry City Swansea City 0:1 76' 90'
5 8/29/09 Coventry City Blackpool FC 3:0 90'
6 9/12/09 Coventry City Bristol City 1:1 Not in squad
7 9/15/09 Coventry City Sheffield United 3:2 Not in squad
8 9/19/09 Coventry City Preston North End 3:2 Not in squad
9 9/26/09 Coventry City Middlesbrough FC 2:2 45'
10 9/29/09 Coventry City Watford FC 2:3 90'
11 10/3/09 Coventry City Leicester City 1:1 90'
12 10/17/09 Coventry City Sheffield Wednesday 2:0 90'
13 10/20/09 Coventry City Cardiff City 2:0 63' 68'
14 10/24/09 Coventry City West Bromwich Albion 0:0 47' 90'
15 10/31/09 Coventry City Reading FC 1:3 73'
16 11/6/09 Coventry City Derby County 2:1 43' 67'
17 11/21/09 Coventry City Crystal Palace 1:1 90'
18 11/28/09 Coventry City Queens Park Rangers 2:2 1 53' 72'
19 12/6/09 Coventry City Scunthorpe United 1:0 Not in squad
20 12/9/09 Coventry City Newcastle United 0:2 90'
21 12/12/09 Coventry City Peterborough United 3:2 90'
22 12/19/09 Coventry City Plymouth Argyle 0:1 90'
23 12/26/09 Coventry City Doncaster Rovers 1:0 90'
24 12/28/09 Coventry City Nottingham Forest 2:0 90'
28 1/30/10 Newcastle United Leicester City 0:0 LB 90'
29 2/5/10 Newcastle United Cardiff City 5:1 LB 90'
30 2/9/10 Newcastle United Derby County 3:0 LB 67'
31 2/13/10 Newcastle United Swansea City 1:1 LB 90'
32 2/17/10 Newcastle United Coventry City 4:1 LB 90'
33 2/20/10 Newcastle United Preston North End 3:0 LB 90'
34 2/27/10 Newcastle United Watford FC 1:2 LB 90' 90'
29 2/1/11 Leicester City Sheffield United 0:1 90'
30 2/5/11 Leicester City Barnsley FC 4:1 90'
31 2/12/11 Leicester City Derby County 0:2 90'
32 2/18/11 Leicester City Bristol City 2:1 90'
33 2/22/11 Leicester City Cardiff City 2:0 90'
34 2/26/11 Leicester City Coventry City 1:1 90'
35 3/5/11 Leicester City Queens Park Rangers 1:0 Not in squad
36 3/8/11 Leicester City Norwich City 2:3  Thigh problems
37 3/12/11 Leicester City Scunthorpe United 0:3  Thigh problems
38 3/19/11 Leicester City Portsmouth FC 0:1  Thigh problems
39 4/2/11 Leicester City Middlesbrough FC 3:3 90'
40 4/9/11 Leicester City Burnley FC 4:0 1 90'
41 4/12/11 Leicester City Crystal Palace 1:1 90'
42 4/16/11 Leicester City Reading FC 3:1 90'
43 4/22/11 Leicester City Nottingham Forest 3:2 Not in squad
44 4/25/11 Leicester City Watford FC 4:2 90'
45 4/30/11 Leicester City Doncaster Rovers 1:1 Not in squad
46 5/7/11 Leicester City Ipswich Town 4:2 1 90'
Squad: 39, Starting eleven: 38, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 3, Absence: 0

Positions played

7

Positions played

Played as...      
7 - -