Patrick van Aanholt
Galatasaray
- Date of birth/Age: Aug 29, 1990 (34)
- Place of birth: 's-Hertogenbosch
- Citizenship: Netherlands
- Height: 1,76 m
- Position: Left-Back
- Agent: Bilal Achenteh
- Former International: Netherlands
- Caps/Goals: 19 / 0
Detailed stats of Patrick van Aanholt
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 39 | 1 | 2 | 6 / - / - | 3.362' | ||||
10/11 | Championship | 12 | 1 | 1 | - / - / - | 1.080' | |||
09/10 | Championship | 7 | - | - | 1 / - / - | 607' | |||
09/10 | Championship | 20 | - | 1 | 5 / - / - | 1.675' |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8/9/09 | H | (3.) | Ipswich (20.) | 2:1 | 90' | |||||||||||
2 | 8/15/09 | A | (1.) | Barnsley FC (20.) | 0:2 | 90' | |||||||||||
3 | 8/18/09 | A | (4.) | Doncaster (13.) | 0:0 | 90' | |||||||||||
4 | 8/22/09 | H | (8.) | Swansea (14.) | 0:1 | 76' | 90' | ||||||||||
5 | 8/29/09 | A | (12.) | Blackpool (10.) | 3:0 | 90' | |||||||||||
6 | 9/12/09 | H | (11.) | Bristol City (7.) | 1:1 | Not in squad | |||||||||||
7 | 9/15/09 | H | (10.) | Sheff Utd (6.) | 3:2 | Not in squad | |||||||||||
8 | 9/19/09 | A | (12.) | Preston (4.) | 3:2 | Not in squad | |||||||||||
9 | 9/26/09 | H | (13.) | Middlesbrough (4.) | 2:2 | 45' | |||||||||||
10 | 9/29/09 | A | (11.) | Watford (12.) | 2:3 | 90' | |||||||||||
11 | 10/3/09 | H | (11.) | Leicester (7.) | 1:1 | 90' | |||||||||||
12 | 10/17/09 | A | (14.) | Sheff Wed (13.) | 2:0 | 90' | |||||||||||
13 | 10/20/09 | A | (16.) | Cardiff (3.) | 2:0 | 63' | 68' | ||||||||||
14 | 10/24/09 | H | (14.) | West Brom (3.) | 0:0 | 47' | 90' | ||||||||||
15 | 10/31/09 | H | (15.) | Reading (20.) | 1:3 | 73' | |||||||||||
16 | 11/6/09 | A | (16.) | Derby (17.) | 2:1 | 43' | 67' | ||||||||||
17 | 11/21/09 | H | (17.) | Crystal Palace (22.) | 1:1 | 90' | |||||||||||
18 | 11/28/09 | A | (16.) | QPR (5.) | 2:2 | 1 | 53' | 72' | |||||||||
19 | 12/6/09 | A | (19.) | Scunthorpe Utd. (17.) | 1:0 | Not in squad | |||||||||||
20 | 12/9/09 | H | (20.) | Newcastle (1.) | 0:2 | 90' | |||||||||||
21 | 12/12/09 | H | (18.) | Peterborough (24.) | 3:2 | 90' | |||||||||||
22 | 12/19/09 | A | (16.) | Plymouth (24.) | 0:1 | 90' | |||||||||||
23 | 12/26/09 | H | (16.) | Doncaster (14.) | 1:0 | 90' | |||||||||||
24 | 12/28/09 | A | (16.) | Nottm Forest (3.) | 2:0 | 90' | |||||||||||
28 | 1/30/10 | A | (1.) | Leicester (6.) | 0:0 | LB | 90' | ||||||||||
29 | 2/5/10 | H | (1.) | Cardiff (4.) | 5:1 | LB | 90' | ||||||||||
30 | 2/9/10 | A | (1.) | Derby (16.) | 3:0 | LB | 67' | ||||||||||
31 | 2/13/10 | A | (1.) | Swansea (4.) | 1:1 | LB | 90' | ||||||||||
32 | 2/17/10 | H | (1.) | Coventry (15.) | 4:1 | LB | 90' | ||||||||||
33 | 2/20/10 | H | (1.) | Preston (16.) | 3:0 | LB | 90' | ||||||||||
34 | 2/27/10 | A | (1.) | Watford (18.) | 1:2 | LB | 90' | 90' | |||||||||
29 | 2/1/11 | A | (10.) | Sheff Utd (21.) | 0:1 | 90' | |||||||||||
30 | 2/5/11 | H | (9.) | Barnsley FC (14.) | 4:1 | 90' | |||||||||||
31 | 2/12/11 | A | (7.) | Derby (18.) | 0:2 | 90' | |||||||||||
32 | 2/18/11 | H | (7.) | Bristol City (20.) | 2:1 | 90' | |||||||||||
33 | 2/22/11 | A | (8.) | Cardiff (4.) | 2:0 | 90' | |||||||||||
34 | 2/26/11 | H | (8.) | Coventry (17.) | 1:1 | 90' | |||||||||||
35 | 3/5/11 | A | (10.) | QPR (1.) | 1:0 | Not in squad | |||||||||||
36 | 3/8/11 | H | (11.) | Norwich (3.) | 2:3 | Thigh problems | |||||||||||
37 | 3/12/11 | A | (11.) | Scunthorpe Utd. (22.) | 0:3 | Thigh problems | |||||||||||
38 | 3/19/11 | H | (11.) | Portsmouth (13.) | 0:1 | Thigh problems | |||||||||||
39 | 4/2/11 | A | (12.) | Middlesbrough (18.) | 3:3 | 90' | |||||||||||
40 | 4/9/11 | H | (10.) | Burnley (9.) | 4:0 | 1 | 90' | ||||||||||
41 | 4/12/11 | H | (9.) | Crystal Palace (21.) | 1:1 | 90' | |||||||||||
42 | 4/16/11 | A | (11.) | Reading (4.) | 3:1 | 90' | |||||||||||
43 | 4/22/11 | A | (12.) | Nottm Forest (6.) | 3:2 | Not in squad | |||||||||||
44 | 4/25/11 | H | (11.) | Watford (12.) | 4:2 | 90' | |||||||||||
45 | 4/30/11 | A | (11.) | Doncaster (21.) | 1:1 | Not in squad | |||||||||||
46 | 5/7/11 | H | (10.) | Ipswich (13.) | 4:2 | 1 | 90' | ||||||||||
Squad: 39, Starting eleven: 38, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 3, Absence: 0 |
National team career
# | Debut | ||||
---|---|---|---|---|---|
Netherlands | |||||
12 | Nov 19, 2013 | 19 | - | ||
Netherlands U21 | |||||
20 | May 18, 2010 | 16 | - | ||
Netherlands U20 | |||||
- | - | 2 | - | ||
Netherlands U19 | |||||
5 | Feb 11, 2009 | 8 | 1 | ||
Netherlands U17 | |||||
- | May 2, 2007 | 4 | 1 | ||
Netherlands U16 | |||||
- | Feb 3, 2006 | 1 | - |