Patrick van Aanholt

Sparta Rotterdam
Sparta R.
EredivisieEredivisie League level: NetherlandsFirst Tier Joined: Nov 12, 2024 Contract expires: Jun 30, 2025
  • Date of birth/Age: Aug 29, 1990 (34)
  • Place of birth: Netherlands 's-Hertogenbosch
  • Citizenship: Netherlands Netherlands
deadline-day banner

Detailed stats of Patrick van Aanholt

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   213211521 / - / -17.745'
20/2122-12 / - / -1.775'
19/202932- / - / -2.511'
18/1936323 / - / -3.198'
17/1828517 / - / -2.185'
16/17112-1 / - / -714'
16/1721312 / - / -1.783'
15/1633532 / - / -2.970'
14/1528-54 / - / -2.306'
11/123--- / - / -270'
10/11---- / - / --
09/102--- / - / -33'
Matchday Date Venue For Opponent Result Pos.            
22 1/16/10 Chelsea FC Sunderland AFC 7:2 Not in squad
23 1/27/10 Chelsea FC Birmingham City 3:0 Not in squad
30 3/13/10 Chelsea FC West Ham United 4:1 Not in squad
31 3/21/10 Chelsea FC Blackburn Rovers 1:1 Not in squad
29 3/24/10 Chelsea FC Portsmouth FC 0:5 19'
32 3/27/10 Chelsea FC Aston Villa 7:1 LB 14'
33 4/3/10 Chelsea FC Manchester United 1:2 Not in squad
34 4/13/10 Chelsea FC Bolton Wanderers 1:0 on the bench
35 4/17/10 Chelsea FC Tottenham Hotspur 2:1 Not in squad
36 4/25/10 Chelsea FC Stoke City 7:0 on the bench
37 5/2/10 Chelsea FC Liverpool FC 0:2 Not in squad
38 5/9/10 Chelsea FC Wigan Athletic 8:0 Not in squad
1 8/14/10 Chelsea FC West Bromwich Albion 6:0 on the bench
2 8/21/10 Chelsea FC Wigan Athletic 0:6 on the bench
3 8/28/10 Chelsea FC Stoke City 2:0 on the bench
4 9/11/10 Chelsea FC West Ham United 1:3 Not in squad
5 9/19/10 Chelsea FC Blackpool FC 4:0 Not in squad
6 9/25/10 Chelsea FC Manchester City 1:0 on the bench
7 10/3/10 Chelsea FC Arsenal FC 2:0 on the bench
8 10/16/10 Chelsea FC Aston Villa 0:0 Not in squad
9 10/23/10 Chelsea FC Wolverhampton Wanderers 2:0 Not in squad
10 10/30/10 Chelsea FC Blackburn Rovers 1:2 Not in squad
11 11/7/10 Chelsea FC Liverpool FC 2:0 Not in squad
12 11/10/10 Chelsea FC Fulham FC 1:0 Not in squad
13 11/14/10 Chelsea FC Sunderland AFC 0:3 on the bench
14 11/20/10 Chelsea FC Birmingham City 1:0 on the bench
15 11/28/10 Chelsea FC Newcastle United 1:1 on the bench
16 12/4/10 Chelsea FC Everton FC 1:1 Not in squad
17 12/12/10 Chelsea FC Tottenham Hotspur 1:1 on the bench
19 12/27/10 Chelsea FC Arsenal FC 3:1 on the bench
20 12/29/10 Chelsea FC Bolton Wanderers 1:0 on the bench
21 1/2/11 Chelsea FC Aston Villa 3:3 on the bench
22 1/5/11 Chelsea FC Wolverhampton Wanderers 1:0 Not in squad
23 1/15/11 Chelsea FC Blackburn Rovers 2:0 Not in squad
24 1/24/11 Chelsea FC Bolton Wanderers 0:4 Not in squad
1 8/14/11 Chelsea FC Stoke City 0:0 Not in squad
2 8/20/11 Chelsea FC West Bromwich Albion 2:1 Not in squad
3 8/27/11 Chelsea FC Norwich City 3:1 Not in squad
4 9/10/11 Wigan Athletic Manchester City 3:0 Not in squad
5 9/17/11 Wigan Athletic Everton FC 3:1 LB 90'
6 9/24/11 Wigan Athletic Tottenham Hotspur 1:2 LB 90'
7 10/1/11 Wigan Athletic Aston Villa 2:0 LB 90'
8 10/15/11 Wigan Athletic Bolton Wanderers 1:3 Not in squad
9 10/22/11 Wigan Athletic Newcastle United 1:0 Not in squad
10 10/29/11 Wigan Athletic Fulham FC 0:2 Not in squad
11 11/6/11 Wigan Athletic Wolverhampton Wanderers 3:1 Not in squad
12 11/19/11 Wigan Athletic Blackburn Rovers 3:3 Not in squad
13 11/26/11 Wigan Athletic Sunderland AFC 1:2 Not in squad
14 12/3/11 Wigan Athletic Arsenal FC 0:4 Not in squad
15 12/10/11 Wigan Athletic West Bromwich Albion 1:2 Not in squad
16 12/17/11 Wigan Athletic Chelsea FC 1:1 Not in squad
17 12/21/11 Wigan Athletic Liverpool FC 0:0 Not in squad
18 12/26/11 Wigan Athletic Manchester United 5:0 Not in squad
19 12/31/11 Wigan Athletic Stoke City 2:2 Not in squad
20 1/3/12 Wigan Athletic Sunderland AFC 1:4 Not in squad
21 1/14/12 Chelsea FC Sunderland AFC 1:0 Not in squad
1 8/16/14 Sunderland AFC West Bromwich Albion 2:2 LB 1 90'
2 8/24/14 Sunderland AFC Manchester United 1:1 LB 90'
3 8/30/14 Sunderland AFC Queens Park Rangers 1:0 LB 90'
4 9/13/14 Sunderland AFC Tottenham Hotspur 2:2 LB 85' 90'
5 9/20/14 Sunderland AFC Burnley FC 0:0 LB 90'
6 9/27/14 Sunderland AFC Swansea City 0:0 LB 90'
7 10/4/14 Sunderland AFC Stoke City 3:1 LB 67' 90'
8 10/18/14 Sunderland AFC Southampton FC 8:0 LB 90'
9 10/25/14 Sunderland AFC Arsenal FC 0:2 LB 90'
10 11/3/14 Sunderland AFC Crystal Palace 1:3 LB 1 37'
11 11/9/14 Sunderland AFC Everton FC 1:1  Shoulder injury
12 11/22/14 Sunderland AFC Leicester City 0:0  Shoulder injury
13 11/29/14 Sunderland AFC Chelsea FC 0:0  Shoulder injury
14 12/3/14 Sunderland AFC Manchester City 1:4  Shoulder injury
15 12/6/14 Sunderland AFC Liverpool FC 0:0  Shoulder injury
16 12/13/14 Sunderland AFC West Ham United 1:1  Shoulder injury
17 12/21/14 Sunderland AFC Newcastle United 0:1  Shoulder injury
18 12/26/14 Sunderland AFC Hull City 1:3  Shoulder injury
19 12/28/14 Sunderland AFC Aston Villa 0:0  Shoulder injury
20 1/1/15 Sunderland AFC Manchester City 3:2 Not in squad
21 1/10/15 Sunderland AFC Liverpool FC 0:1 LB 90'
22 1/17/15 Sunderland AFC Tottenham Hotspur 2:1 LB 90'
23 1/31/15 Sunderland AFC Burnley FC 2:0 LB 1 90'
24 2/7/15 Sunderland AFC Swansea City 1:1 LB 90'
25 2/10/15 Sunderland AFC Queens Park Rangers 0:2 LB 90'
26 2/21/15 Sunderland AFC West Bromwich Albion 0:0 LB 2'
27 2/28/15 Sunderland AFC Manchester United 2:0 LB 79' 90'
28 3/3/15 Sunderland AFC Hull City 1:1 LB 1 17'
29 3/14/15 Sunderland AFC Aston Villa 0:4 LB 90'
30 3/21/15 Sunderland AFC West Ham United 1:0 LB 90'
31 4/5/15 Sunderland AFC Newcastle United 1:0 LB 66' 90'
32 4/11/15 Sunderland AFC Crystal Palace 1:4 LB 1 90'
34 4/25/15 Sunderland AFC Stoke City 1:1 LB 90'
35 5/2/15 Sunderland AFC Southampton FC 2:1 LB 90'
36 5/9/15 Sunderland AFC Everton FC 0:2 LB 90'
37 5/16/15 Sunderland AFC Leicester City 0:0 LB 90'
33 5/20/15 Sunderland AFC Arsenal FC 0:0 LB 90'
38 5/24/15 Sunderland AFC Chelsea FC 3:1 LB 90'
1 8/8/15 Sunderland AFC Leicester City 4:2 LB 90'
2 8/15/15 Sunderland AFC Norwich City 1:3 LB 90'
3 8/22/15 Sunderland AFC Swansea City 1:1 LB 82' 90'
4 8/29/15 Sunderland AFC Aston Villa 2:2 LB 90'
5 9/13/15 Sunderland AFC Tottenham Hotspur 0:1 LB 90'
6 9/19/15 Sunderland AFC AFC Bournemouth 2:0 LB 90'
7 9/26/15 Sunderland AFC Manchester United 3:0 LB 90'
8 10/3/15 Sunderland AFC West Ham United 2:2 on the bench
9 10/17/15 Sunderland AFC West Bromwich Albion 1:0 on the bench
10 10/25/15 Sunderland AFC Newcastle United 3:0 on the bench
11 11/1/15 Sunderland AFC Everton FC 6:2 LB 1 90'
12 11/7/15 Sunderland AFC Southampton FC 0:1 on the bench
13 11/23/15 Sunderland AFC Crystal Palace 0:1 LB 90'
14 11/28/15 Sunderland AFC Stoke City 2:0 LB 1 90'
15 12/5/15 Sunderland AFC Arsenal FC 3:1 LB 90'
16 12/12/15 Sunderland AFC Watford FC 0:1 LB 90'
17 12/19/15 Sunderland AFC Chelsea FC 3:1 LB 90'
18 12/26/15 Sunderland AFC Manchester City 4:1 LB 90'
19 12/30/15 Sunderland AFC Liverpool FC 0:1 LB 90'
20 1/2/16 Sunderland AFC Aston Villa 3:1 LB 1 90'
21 1/13/16 Sunderland AFC Swansea City 2:4 LB 1 79' 90'
22 1/16/16 Sunderland AFC Tottenham Hotspur 4:1 LB 1 90'
23 1/23/16 Sunderland AFC AFC Bournemouth 1:1 LB 1 90'
24 2/2/16 Sunderland AFC Manchester City 0:1 LB 90'
25 2/6/16 Sunderland AFC Liverpool FC 2:2 LB 90'
26 2/13/16 Sunderland AFC Manchester United 2:1 LB 90'
27 2/27/16 Sunderland AFC West Ham United 1:0 LB 90'
28 3/1/16 Sunderland AFC Crystal Palace 2:2 LB 90'
29 3/5/16 Sunderland AFC Southampton FC 1:1 LB 90'
31 3/20/16 Sunderland AFC Newcastle United 1:1 LB 90'
32 4/2/16 Sunderland AFC West Bromwich Albion 0:0 LB 90'
33 4/10/16 Sunderland AFC Leicester City 0:2 LB 90'
34 4/16/16 Sunderland AFC Norwich City 0:3 LB 90'
35 4/24/16 Sunderland AFC Arsenal FC 0:0 LB 90'
36 4/30/16 Sunderland AFC Stoke City 1:1 LB 90'
37 5/7/16 Sunderland AFC Chelsea FC 3:2 LB 1 90'
30 5/11/16 Sunderland AFC Everton FC 3:0 LB 1 90'
38 5/15/16 Sunderland AFC Watford FC 2:2 Not in squad
1 8/13/16 Sunderland AFC Manchester City 2:1 LB 90'
2 8/21/16 Sunderland AFC Middlesbrough FC 1:2 LB 1 90'
3 8/27/16 Sunderland AFC Southampton FC 1:1 LB 90'
4 9/12/16 Sunderland AFC Everton FC 0:3 LB 90'
5 9/18/16 Sunderland AFC Tottenham Hotspur 1:0 Not in squad
6 9/24/16 Sunderland AFC Crystal Palace 2:3 LB 90'
7 10/1/16 Sunderland AFC West Bromwich Albion 1:1 LB 1 33'
8 10/15/16 Sunderland AFC Stoke City 2:0 LB 40'
9 10/22/16 Sunderland AFC West Ham United 1:0 LB 90'
10 10/29/16 Sunderland AFC Arsenal FC 1:4 LB 90'
11 11/5/16 Sunderland AFC AFC Bournemouth 1:2 LB 90'
12 11/19/16 Sunderland AFC Hull City 3:0 LB 1 90'
13 11/26/16 Sunderland AFC Liverpool FC 2:0 LB 90'
14 12/3/16 Sunderland AFC Leicester City 2:1 LB 68' 90'
15 12/10/16 Sunderland AFC Swansea City 3:0 LB 90'
16 12/14/16 Sunderland AFC Chelsea FC 0:1 LB 90'
17 12/17/16 Sunderland AFC Watford FC 1:0 LB 1 90'
18 12/26/16 Sunderland AFC Manchester United 3:1 LB 90'
19 12/31/16 Sunderland AFC Burnley FC 4:1 LB 90'
20 1/2/17 Sunderland AFC Liverpool FC 2:2 LB 90'
21 1/14/17 Sunderland AFC Stoke City 1:3 LB 72' 90'
22 1/21/17 Sunderland AFC West Bromwich Albion 2:0 LM 90'
23 1/31/17 Crystal Palace AFC Bournemouth 0:2 LB 90'
24 2/4/17 Crystal Palace Sunderland AFC 0:4 LB 90'
25 2/11/17 Crystal Palace Stoke City 1:0 LB 90'
26 2/25/17 Crystal Palace Middlesbrough FC 1:0 LB 1 87'
27 3/4/17 Crystal Palace West Bromwich Albion 0:2 LB 62'
29 3/18/17 Crystal Palace Watford FC 1:0  Ankle injury
30 4/1/17 Crystal Palace Chelsea FC 1:2  Ankle injury
31 4/5/17 Crystal Palace Southampton FC 3:1  Ankle injury
32 4/10/17 Crystal Palace Arsenal FC 3:0  Ankle injury
33 4/15/17 Crystal Palace Leicester City 2:2 LB 21'
34 4/23/17 Crystal Palace Liverpool FC 1:2 LB 12'
28 4/26/17 Crystal Palace Tottenham Hotspur 0:1 on the bench
35 4/29/17 Crystal Palace Burnley FC 0:2 LB 90'
36 5/6/17 Crystal Palace Manchester City 5:0 LB 90'
37 5/14/17 Crystal Palace Hull City 4:0 LB 1 90 + 1' 15'
38 5/21/17 Crystal Palace Manchester United 2:0 LM 67'
1 8/12/17 Crystal Palace Huddersfield Town 0:3 LM 90'
2 8/19/17 Crystal Palace Liverpool FC 1:0 LB 63' 84'
3 8/26/17 Crystal Palace Swansea City 0:2 LM 45'
4 9/10/17 Crystal Palace Burnley FC 1:0 on the bench
5 9/16/17 Crystal Palace Southampton FC 0:1 on the bench
6 9/23/17 Crystal Palace Manchester City 5:0 LB 90'
7 9/30/17 Crystal Palace Manchester United 4:0 LB 90'
8 10/14/17 Crystal Palace Chelsea FC 2:1 LB 90'
9 10/21/17 Crystal Palace Newcastle United 1:0 LB 29' 90'
10 10/28/17 Crystal Palace West Ham United 2:2 LB 11'
11 11/5/17 Crystal Palace Tottenham Hotspur 1:0  Hamstring injury
12 11/18/17 Crystal Palace Everton FC 2:2  Hamstring injury
13 11/25/17 Crystal Palace Stoke City 2:1 on the bench
14 11/28/17 Crystal Palace Brighton & Hove Albion 0:0 on the bench
15 12/2/17 Crystal Palace West Bromwich Albion 0:0 on the bench
16 12/9/17 Crystal Palace AFC Bournemouth 2:2 on the bench
17 12/12/17 Crystal Palace Watford FC 2:1 RB 85' 23'
18 12/16/17 Crystal Palace Leicester City 0:3 on the bench
19 12/23/17 Crystal Palace Swansea City 1:1 5'
20 12/28/17 Crystal Palace Arsenal FC 2:3 on the bench
21 12/31/17 Crystal Palace Manchester City 0:0 LB 48' 90'
22 1/2/18 Crystal Palace Southampton FC 1:2 LB 45'
23 1/13/18 Crystal Palace Burnley FC 1:0 LB 90'
24 1/20/18 Crystal Palace Arsenal FC 4:1 LB 90'
25 1/30/18 Crystal Palace West Ham United 1:1 LB 90'
26 2/4/18 Crystal Palace Newcastle United 1:1 LB 90'
27 2/10/18 Crystal Palace Everton FC 3:1 LB 54' 90'
28 2/25/18 Crystal Palace Tottenham Hotspur 0:1 LB 90'
29 3/5/18 Crystal Palace Manchester United 2:3 LB 1 90'
30 3/10/18 Crystal Palace Chelsea FC 2:1 LB 1 59' 90'
31 3/17/18 Crystal Palace Huddersfield Town 0:2 LB 90'
32 3/31/18 Crystal Palace Liverpool FC 1:2 LB 90'
33 4/7/18 Crystal Palace AFC Bournemouth 2:2 LB 90'
34 4/14/18 Crystal Palace Brighton & Hove Albion 3:2 LB 90'
35 4/21/18 Crystal Palace Watford FC 0:0 LB 45 + 2' 90'
36 4/28/18 Crystal Palace Leicester City 5:0 LB 1 90'
37 5/5/18 Crystal Palace Stoke City 1:2 LB 1 90'
38 5/13/18 Crystal Palace West Bromwich Albion 2:0 LB 1 1 82'
1 8/11/18 Crystal Palace Fulham FC 0:2 LB 1 90'
2 8/20/18 Crystal Palace Liverpool FC 0:2 LB 42' 90'
3 8/26/18 Crystal Palace Watford FC 2:1 LB 90'
4 9/1/18 Crystal Palace Southampton FC 0:2 LB 90'
5 9/15/18 Crystal Palace Huddersfield Town 0:1 LB 90'
6 9/22/18 Crystal Palace Newcastle United 0:0 LB 90'
7 10/1/18 Crystal Palace AFC Bournemouth 2:1 LB 1 90'
8 10/6/18 Crystal Palace Wolverhampton Wanderers 0:1 LB 90 + 1' 90'
9 10/21/18 Crystal Palace Everton FC 2:0 LB 90'
10 10/28/18 Crystal Palace Arsenal FC 2:2 LB 90'
11 11/4/18 Crystal Palace Chelsea FC 3:1 LB 90'
12 11/10/18 Crystal Palace Tottenham Hotspur 0:1 LB 90'
13 11/24/18 Crystal Palace Manchester United 0:0 LB 90'
14 12/1/18 Crystal Palace Burnley FC 2:0 LB 90'
15 12/4/18 Crystal Palace Brighton & Hove Albion 3:1 LB 90'
16 12/8/18 Crystal Palace West Ham United 3:2 LB 55'
17 12/15/18 Crystal Palace Leicester City 1:0 LB 90'
18 12/22/18 Crystal Palace Manchester City 2:3 LB 75' 90'
19 12/26/18 Crystal Palace Cardiff City 0:0 LB 90'
20 12/30/18 Crystal Palace Chelsea FC 0:1 LB 90'
21 1/2/19 Crystal Palace Wolverhampton Wanderers 0:2 LB 1 90'
22 1/12/19 Crystal Palace Watford FC 1:2 LB 90'
23 1/19/19 Crystal Palace Liverpool FC 4:3 LB 90'
24 1/30/19 Crystal Palace Southampton FC 1:1 LB 90'
25 2/2/19 Crystal Palace Fulham FC 2:0 LB 90'
26 2/9/19 Crystal Palace West Ham United 1:1 LB 90'
27 2/23/19 Crystal Palace Leicester City 1:4 LB 90'
28 2/27/19 Crystal Palace Manchester United 1:3 LB 83'
29 3/2/19 Crystal Palace Burnley FC 1:3 LB 90'
30 3/9/19 Crystal Palace Brighton & Hove Albion 1:2 LB 90'
32 3/30/19 Crystal Palace Huddersfield Town 2:0 LB 1 90'
31 4/3/19 Crystal Palace Tottenham Hotspur 2:0 LB 90'
33 4/6/19 Crystal Palace Newcastle United 0:1 LB 90'
34 4/14/19 Crystal Palace Manchester City 1:3 LB 90'
35 4/21/19 Crystal Palace Arsenal FC 2:3 on the bench
36 4/27/19 Crystal Palace Everton FC 0:0 LB 90'
37 5/4/19 Crystal Palace Cardiff City 2:3 on the bench
38 5/12/19 Crystal Palace AFC Bournemouth 5:3 LB 1 90'
1 8/10/19 Crystal Palace Everton FC 0:0 LB 90'
2 8/18/19 Crystal Palace Sheffield United 1:0 LB 90'
3 8/24/19 Crystal Palace Manchester United 1:2 LB 1 90'
4 8/31/19 Crystal Palace Aston Villa 1:0 LB 90'
5 9/14/19 Crystal Palace Tottenham Hotspur 4:0 LB 90'
6 9/22/19 Crystal Palace Wolverhampton Wanderers 1:1 LB 90'
7 9/28/19 Crystal Palace Norwich City 2:0 LB 90'
8 10/5/19 Crystal Palace West Ham United 1:2 LB 1 90'
9 10/19/19 Crystal Palace Manchester City 0:2 LB 90'
10 10/27/19 Crystal Palace Arsenal FC 2:2 LB 90'
11 11/3/19 Crystal Palace Leicester City 0:2 LB 90'
12 11/9/19 Crystal Palace Chelsea FC 2:0 LB 90'
13 11/23/19 Crystal Palace Liverpool FC 1:2 LB 90'
14 11/30/19 Crystal Palace Burnley FC 0:2 LB 90'
15 12/3/19 Crystal Palace AFC Bournemouth 1:0 LB 29'
16 12/7/19 Crystal Palace Watford FC 0:0  Hamstring strain
17 12/16/19 Crystal Palace Brighton & Hove Albion 1:1  Hamstring strain
18 12/21/19 Crystal Palace Newcastle United 1:0 LB 90'
19 12/26/19 Crystal Palace West Ham United 2:1 LB 65'
20 12/28/19 Crystal Palace Southampton FC 1:1  Hamstring strain
21 1/1/20 Crystal Palace Norwich City 1:1  Hamstring strain
22 1/11/20 Crystal Palace Arsenal FC 1:1  Hamstring strain
23 1/18/20 Crystal Palace Manchester City 2:2  Hamstring strain
24 1/21/20 Crystal Palace Southampton FC 0:2  Hamstring strain
25 2/1/20 Crystal Palace Sheffield United 0:1 LB 90'
26 2/8/20 Crystal Palace Everton FC 3:1 LB 90'
27 2/22/20 Crystal Palace Newcastle United 1:0 LB 1 90'
28 2/29/20 Crystal Palace Brighton & Hove Albion 0:1 LB 90'
29 3/7/20 Crystal Palace Watford FC 1:0 LB 90'
30 6/20/20 Crystal Palace AFC Bournemouth 0:2 LB 1 90'
31 6/24/20 Crystal Palace Liverpool FC 4:0 LB 90'
32 6/29/20 Crystal Palace Burnley FC 0:1 LB 90'
33 7/4/20 Crystal Palace Leicester City 3:0 LB 83'
34 7/7/20 Crystal Palace Chelsea FC 2:3 LB 1 90'
35 7/12/20 Crystal Palace Aston Villa 2:0 LB 90'
36 7/16/20 Crystal Palace Manchester United 0:2 LB 84'
37 7/20/20 Crystal Palace Wolverhampton Wanderers 2:0  Shoulder injury
38 7/26/20 Crystal Palace Tottenham Hotspur 1:1  Shoulder injury
1 9/12/20 Crystal Palace Southampton FC 1:0  Shoulder injury
2 9/19/20 Crystal Palace Manchester United 1:3  Shoulder injury
3 9/26/20 Crystal Palace Everton FC 1:2  Shoulder injury
4 10/3/20 Crystal Palace Chelsea FC 4:0  Shoulder injury
5 10/18/20 Crystal Palace Brighton & Hove Albion 1:1 on the bench
6 10/24/20 Crystal Palace Fulham FC 1:2 LB 18'
7 10/30/20 Crystal Palace Wolverhampton Wanderers 2:0 LB 45' 90'
8 11/7/20 Crystal Palace Leeds United 4:1 LB 90'
9 11/23/20 Crystal Palace Burnley FC 1:0 LB 90'
10 11/27/20 Crystal Palace Newcastle United 0:2 LB 90'
11 12/6/20 Crystal Palace West Bromwich Albion 1:5 LB 1 90'
12 12/13/20 Crystal Palace Tottenham Hotspur 1:1 LB 90'
13 12/16/20 Crystal Palace West Ham United 1:1 LB 90'
14 12/19/20 Crystal Palace Liverpool FC 0:7 LB 90'
15 12/26/20 Crystal Palace Aston Villa 3:0 LB 90'
16 12/28/20 Crystal Palace Leicester City 1:1 on the bench
17 1/2/21 Crystal Palace Sheffield United 2:0 on the bench
18 1/14/21 Crystal Palace Arsenal FC 0:0 on the bench
19 1/17/21 Crystal Palace Manchester City 4:0 on the bench
20 1/26/21 Crystal Palace West Ham United 2:3 on the bench
21 1/30/21 Crystal Palace Wolverhampton Wanderers 1:0 LB 90'
22 2/2/21 Crystal Palace Newcastle United 1:2 LB 90'
23 2/8/21 Crystal Palace Leeds United 2:0 LM 45'
24 2/13/21 Crystal Palace Burnley FC 0:3 LB 90'
25 2/22/21 Crystal Palace Brighton & Hove Albion 1:2 on the bench
26 2/28/21 Crystal Palace Fulham FC 0:0 LB 90'
29 3/3/21 Crystal Palace Manchester United 0:0 LB 90'
27 3/7/21 Crystal Palace Tottenham Hotspur 4:1 LB 90'
28 3/13/21 Crystal Palace West Bromwich Albion 1:0 LB 90 + 1' 90'
30 4/5/21 Crystal Palace Everton FC 1:1 LB 90'
31 4/10/21 Crystal Palace Chelsea FC 1:4 LB 90'
33 4/26/21 Crystal Palace Leicester City 2:1 LB 90'
34 5/1/21 Crystal Palace Manchester City 0:2 on the bench
35 5/8/21 Crystal Palace Sheffield United 0:2 on the bench
32 5/11/21 Crystal Palace Southampton FC 3:1 on the bench
36 5/16/21 Crystal Palace Aston Villa 3:2 Not in squad
37 5/19/21 Crystal Palace Arsenal FC 1:3 on the bench
38 5/23/21 Crystal Palace Liverpool FC 2:0 2'
Squad: 253, Starting eleven: 200, Substituted in: 13, On the bench: 40, Suspended: 0, Injured: 28, Absence: 0

Positions played

1 5 204