Income: €1,613,905,000
Income per club: €80,695,250
Income per player: €5,361,811
Premier League
England
League level:
First Tier
Reigning champion:
Manchester City
Record-holding champions:
Manchester United 20 time(s)
UEFA coefficient:
1. Pos. 95.160 Points
- Number of teams: 20 teams
- Players: 530
- Foreigners: 352 Players 66.4%
- ø-Market value: €22.16m
- ø-Age: 26.5
- Most valuable player: Erling Haaland €200.00m
Transfers 24/25
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 301
Arrivals: 307
Transfer expenses: €2,329,062,600
Expenditures per club: €116,453,130
Expenditures per player: €7,586,523
Expenditures per club: €116,453,130
Expenditures per player: €7,586,523
Total balance
Total balance: €-715,157,600
Balance per club: €-35,757,880
Balance per player: €-2,224,712
Balance per club: €-35,757,880
Balance per player: €-2,224,712
Arsenal FC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Left-Back | LB | €45.00m | Bologna | €45.00m | |||
28 | Central Midfield | CM | €50.00m | Real Sociedad | €32.00m | |||
28 | Goalkeeper | GK | €35.00m | Brentford | €31.90m | |||
29 | Left Winger | LW | €35.00m | Chelsea | loan transfer | |||
35 | Goalkeeper | GK | €2.50m | Bournemouth | loan transfer | |||
17 | Attacking Midfield | AM | €8.00m | Arsenal U21 | - | |||
17 | Defensive Midfield | DM | €2.00m | Arsenal U21 | - | |||
27 | Left-Back | LB | €12.00m | Real Sociedad | End of loan Jun 30, 2024 |
|||
24 | Left-Back | LB | €15.00m | Nottm Forest | End of loan Jun 30, 2024 |
|||
21 | Right Winger | RW | €7.00m | Fluminense | End of loan Dec 31, 2024 |
Average age of arrivals: 24.8
Total market value of arrivals: €216.50m
Expenditure: €108.90m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Attacking Midfield | AM | €28.00m | Fulham | €31.80m | |||
25 | Centre-Forward | CF | €30.00m | Crystal Palace | €29.70m | |||
26 | Goalkeeper | GK | €22.00m | Southampton | €21.40m | |||
24 | Attacking Midfield | AM | €22.00m | FC Porto | Loan fee: €890k |
|||
22 | Goalkeeper | GK | €1.80m | Wrexham | free transfer | |||
32 | Defensive Midfield | DM | €3.50m | Al-Jazira | free transfer | |||
24 | Central Midfield | CM | €12.00m | Sevilla FC | loan transfer | |||
24 | Right Winger | RW | €15.00m | Fulham | loan transfer | |||
24 | Left-Back | LB | €15.00m | Lazio | loan transfer | |||
22 | Goalkeeper | GK | €3.00m | Real Valladolid | loan transfer | |||
32 | Right-Back | RB | €1.20m | Without Club | - | |||
30 | Left Winger | LW | €35.00m | Chelsea | End of loan May 31, 2025 |
|||
28 | Goalkeeper | GK | €35.00m | Brentford | End of loan Jun 30, 2024 |
Average age of departures: 25.9
Total market value of departures: €223.50m
Income: €83.79m
Aston Villa
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Defensive Midfield | DM | €50.00m | Everton | €59.35m | |||
22 | Left-Back | LB | €40.00m | Chelsea | €44.50m | |||
22 | Centre-Forward | CF | €13.00m | Sheff Utd | €16.65m | |||
22 | Left Winger | LW | €15.00m | Hull City | €16.00m | |||
20 | Left Winger | LW | €13.00m | Juventus | €14.00m | |||
21 | Left Winger | LW | €2.50m | Everton | €11.80m | |||
23 | Defensive Midfield | DM | €7.50m | Juventus | €8.00m | |||
30 | Central Midfield | CM | €8.00m | Luton | €5.90m | |||
29 | Defensive Midfield | DM | €7.00m | Napoli | End of loan Jun 30, 2024 |
|||
20 | Centre-Back | CB | €450k | Aston Villa U21 | - | |||
29 | Central Midfield | CM | €8.00m | OGC Nice | End of loan Jun 30, 2024 |
|||
22 | Goalkeeper | GK | €800k | Crewe Alexandra | End of loan May 31, 2025 |
|||
20 | Left-Back | LB | €2.00m | Bristol Rovers | End of loan May 31, 2025 |
|||
31 | Left-Back | LB | €13.00m | Nottm Forest | End of loan May 31, 2025 |
|||
18 | Right-Back | RB | €8.00m | Red Star | End of loan Jun 30, 2024 |
|||
32 | Attacking Midfield | AM | €7.50m | Al-Duhail SC | End of loan Jun 30, 2024 |
|||
22 | Right-Back | RB | €2.20m | Preston | End of loan May 31, 2025 |
|||
22 | Left Winger | LW | €2.50m | West Brom | End of loan May 31, 2025 |
Average age of arrivals: 23.7
Total market value of arrivals: €205.45m
Expenditure: €176.20m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Right Winger | RW | €55.00m | Al-Ittihad | €60.00m | |||
26 | Central Midfield | CM | €55.00m | Juventus | €51.50m | |||
22 | Centre-Forward | CF | €13.00m | Southampton | €17.60m | |||
21 | Central Midfield | CM | €10.00m | Everton | €10.70m | |||
29 | Central Midfield | CM | €8.00m | OGC Nice | €4.00m | |||
22 | Goalkeeper | GK | €800k | Celtic | €1.20m | |||
29 | Centre-Back | CB | €2.80m | Cardiff | free transfer | |||
21 | Goalkeeper | GK | €800k | Crewe Alexandra | loan transfer | |||
32 | Attacking Midfield | AM | €7.50m | Vasco da Gama | loan transfer | |||
19 | Left-Back | LB | €2.00m | Bristol Rovers | loan transfer | |||
31 | Left-Back | LB | €13.00m | Nottm Forest | loan transfer | |||
20 | Left Winger | LW | €13.00m | Bologna | loan transfer | |||
29 | Defensive Midfield | DM | €7.00m | RSC Anderlecht | loan transfer | |||
21 | Right-Back | RB | €2.20m | Preston | loan transfer | |||
23 | Defensive Midfield | DM | €7.50m | Valencia | loan transfer | |||
21 | Left Winger | LW | €2.50m | West Brom | loan transfer | |||
29 | Centre-Back | CB | €5.00m | Barcelona | End of loan Jun 30, 2024 |
|||
24 | Attacking Midfield | AM | €20.00m | Galatasaray | End of loan Jun 30, 2024 |
Average age of departures: 24.7
Total market value of departures: €225.10m
Income: €145.00m
AFC Bournemouth
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Centre-Forward | CF | €35.00m | FC Porto | €37.00m | |||
25 | Left Winger | LW | €17.00m | Leeds | €23.40m | |||
27 | Centre-Forward | CF | €18.00m | Getafe | €16.50m | |||
19 | Centre-Back | CB | €10.00m | Juventus | €15.20m | |||
23 | Right-Back | RB | €8.00m | Barcelona | €10.00m | |||
21 | Goalkeeper | GK | €450k | Wellington | €2.27m | |||
20 | Centre-Forward | CF | €1.00m | Sheff Utd | free transfer | |||
29 | Goalkeeper | GK | €12.00m | Chelsea | loan transfer | |||
21 | Centre-Forward | CF | €1.00m | Watford | End of loan May 31, 2025 |
|||
30 | Central Midfield | CM | €2.20m | Leeds | End of loan May 31, 2025 |
|||
24 | Attacking Midfield | AM | €17.00m | Napoli | End of loan Jun 30, 2024 |
|||
25 | Left Winger | LW | €6.00m | Burnley | End of loan May 31, 2025 |
|||
27 | Centre-Back | CB | €6.00m | Sunderland | End of loan May 31, 2025 |
Average age of arrivals: 24.2
Total market value of arrivals: €130.65m
Expenditure: €104.37m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Centre-Forward | CF | €45.00m | Tottenham | €64.30m | |||
31 | Centre-Forward | CF | €1.50m | Sheff Utd | €1.79m | |||
25 | Centre-Back | CB | €18.00m | Newcastle | free transfer | |||
29 | Centre-Forward | CF | €1.50m | Sheff Wed | free transfer | |||
24 | Central Midfield | CM | €300k | Swindon Town | ? | |||
21 | Centre-Forward | CF | €1.00m | Watford | loan transfer | |||
24 | Attacking Midfield | AM | €15.00m | AJ Auxerre | loan transfer | |||
29 | Central Midfield | CM | €2.20m | Leeds | loan transfer | |||
26 | Right Midfield | RM | €10.00m | Stade Brestois | loan transfer | |||
24 | Left Winger | LW | €6.00m | Burnley | loan transfer | |||
22 | Goalkeeper | GK | €450k | Auckland FC | loan transfer | |||
26 | Centre-Back | CB | €6.00m | Sunderland | loan transfer | |||
35 | Goalkeeper | GK | €2.50m | Arsenal | loan transfer | |||
29 | Attacking Midfield | AM | €1.50m | Without Club | - | |||
37 | Goalkeeper | GK | - | Retired | - | |||
31 | Right-Back | RB | €700k | Without Club | - | |||
30 | Goalkeeper | GK | €12.00m | Chelsea | End of loan May 31, 2025 |
|||
25 | Left Winger | LW | €17.00m | Leeds | End of loan Jun 30, 2024 |
|||
27 | Centre-Forward | CF | €15.00m | Getafe | End of loan Jun 30, 2024 |
|||
27 | Goalkeeper | GK | €1.50m | Inter | End of loan Jun 30, 2024 |
Average age of departures: 27.4
Total market value of departures: €157.15m
Income: €66.09m
Brentford FC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Centre-Forward | CF | €25.00m | Club Brugge | €33.00m | |||
22 | Centre-Back | CB | €12.00m | Liverpool | €23.60m | |||
21 | Attacking Midfield | AM | €14.00m | Liverpool | €23.40m | |||
18 | Left Winger | LW | €10.00m | Grêmio | €12.00m | |||
18 | Left-Back | LB | - | Southampton U21 | €5.90m | |||
19 | Centre-Back | CB | €600k | Brentford B | - | |||
22 | Goalkeeper | GK | - | Brentford B | - | |||
22 | Attacking Midfield | AM | €700k | Swansea | End of loan May 31, 2025 |
|||
25 | Goalkeeper | GK | €400k | St. Mirren | End of loan May 31, 2025 |
|||
28 | Goalkeeper | GK | €35.00m | Arsenal | End of loan Jun 30, 2024 |
|||
23 | Goalkeeper | GK | - | Fylde | End of loan May 31, 2025 |
Average age of arrivals: 21.9
Total market value of arrivals: €107.70m
Expenditure: €97.90m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Centre-Forward | CF | €50.00m | Al-Ahli | €42.00m | |||
28 | Goalkeeper | GK | €35.00m | Arsenal | €31.90m | |||
21 | Right-Back | RB | €600k | FC St. Pauli | €600k | |||
34 | Centre-Back | CB | €1.00m | RSC Anderlecht | free transfer | |||
29 | Centre-Back | CB | €500k | Stevenage | free transfer | |||
29 | Goalkeeper | GK | €2.50m | AEK Athens | free transfer | |||
26 | Central Midfield | CM | €2.50m | Luton | free transfer | |||
31 | Attacking Midfield | AM | €2.00m | Kalba FC | free transfer | |||
23 | Goalkeeper | GK | - | Fylde | loan transfer | |||
21 | Attacking Midfield | AM | €700k | Swansea | loan transfer | |||
26 | Central Midfield | CM | €9.00m | FC Augsburg | loan transfer | |||
24 | Goalkeeper | GK | €400k | St. Mirren | loan transfer | |||
27 | Centre-Forward | CF | €12.00m | Everton | End of loan Jun 30, 2024 |
Average age of departures: 26.7
Total market value of departures: €116.20m
Income: €74.50m
Brighton & Hove Albion
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Centre-Forward | CF | €18.00m | Leeds | €46.70m | |||
19 | Right Winger | RW | €16.00m | Newcastle | €35.00m | |||
24 | Defensive Midfield | DM | €30.00m | Feyenoord | €32.00m | |||
20 | Right Winger | RW | €20.00m | 1.FSV Mainz 05 | €31.50m | |||
24 | Left-Back | LB | €30.00m | Fenerbahce | €30.00m | |||
23 | Central Midfield | CM | €20.00m | Celtic | €29.50m | |||
19 | Left Winger | LW | €12.00m | Nordsjaelland | €19.50m | |||
18 | Right Midfield | RM | €5.00m | IFK Göteborg | €7.00m | |||
19 | Right Winger | RW | €2.00m | Arsenal U21 | free transfer | |||
21 | Right-Back | RB | €300k | Brighton U21 | - | |||
21 | Left-Back | LB | €100k | Brighton U21 | - | |||
22 | Left Winger | LW | €7.00m | Burnley | End of loan May 31, 2025 |
|||
22 | Right-Back | RB | €300k | Blackpool | End of loan May 31, 2025 |
|||
28 | Central Midfield | CM | €6.00m | VfB Stuttgart | End of loan Jun 30, 2024 |
|||
25 | Goalkeeper | GK | €600k | MK Dons | End of loan May 31, 2025 |
|||
20 | Central Midfield | CM | €5.00m | Vitesse | End of loan Jun 30, 2024 |
|||
20 | Right Winger | RW | €2.00m | Blackburn | End of loan May 31, 2025 |
|||
21 | Attacking Midfield | AM | €3.00m | Stoke City | End of loan May 31, 2025 |
|||
27 | Centre-Forward | CF | €25.00m | VfB Stuttgart | End of loan Jun 30, 2024 |
|||
18 | Right Winger | RW | €2.50m | Vitesse | End of loan Jun 30, 2024 |
|||
23 | Goalkeeper | GK | €3.00m | Hull City | End of loan May 31, 2025 |
|||
25 | Central Midfield | CM | €4.00m | Standard Liège | End of loan Jun 30, 2024 |
Average age of arrivals: 21.9
Total market value of arrivals: €241.30m
Expenditure: €231.20m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Centre-Forward | CF | €28.00m | VfB Stuttgart | €26.70m | |||
23 | Defensive Midfield | DM | €18.00m | Napoli | €14.00m | |||
33 | Central Midfield | CM | €8.00m | Bor. Dortmund | €7.00m | |||
22 | Central Midfield | CM | €450k | Birmingham | €590k | |||
36 | Attacking Midfield | AM | €1.00m | Southampton | free transfer | |||
28 | Central Midfield | CM | €6.00m | E. Frankfurt | free transfer | |||
19 | Left Winger | LW | €12.00m | Feyenoord | loan transfer | |||
22 | Central Midfield | CM | €300k | Wigan | ? | |||
20 | Central Midfield | CM | €4.50m | Gaziantep FK | ? | |||
18 | Right Midfield | RM | €5.00m | Sturm Graz | loan transfer | |||
23 | Right Winger | RW | €8.00m | Stade Brestois | loan transfer | |||
22 | Left Winger | LW | €7.00m | Burnley | loan transfer | |||
19 | Attacking Midfield | AM | €18.00m | Leicester | loan transfer | |||
21 | Right-Back | RB | €300k | Blackpool | loan transfer | |||
19 | Right Winger | RW | €2.00m | Blackburn | loan transfer | |||
20 | Attacking Midfield | AM | €3.00m | Stoke City | loan transfer | |||
20 | Left-Back | LB | €10.00m | Sevilla FC | loan transfer | |||
25 | Central Midfield | CM | €4.00m | Without Club | - | |||
24 | Goalkeeper | GK | €600k | MK Dons | loan transfer | |||
23 | Goalkeeper | GK | €3.00m | Hull City | loan transfer | |||
21 | Left Winger | LW | €15.00m | Barcelona | End of loan Jun 30, 2024 |
Average age of departures: 23.1
Total market value of departures: €154.15m
Income: €48.29m
Chelsea FC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Right Winger | RW | €55.00m | Wolves | €60.00m | |||
24 | Second Striker | SS | €30.00m | Atlético Madrid | €52.00m | |||
25 | Central Midfield | CM | €30.00m | Leicester | €35.40m | |||
22 | Goalkeeper | GK | €20.00m | Villarreal | €24.50m | |||
19 | Goalkeeper | GK | €1.00m | KRC Genk | €20.00m | |||
19 | Centre-Back | CB | €3.00m | Boca Juniors | €16.50m | |||
20 | Centre-Back | CB | €3.00m | FC Basel | €14.00m | |||
19 | Left-Back | LB | €5.00m | Atlanta | €10.10m | |||
18 | Centre-Forward | CF | €7.50m | Barcelona | €6.00m | |||
26 | Centre-Back | CB | €20.00m | Fulham | free transfer | |||
24 | Left Winger | LW | €30.00m | Man Utd | loan transfer | |||
20 | Goalkeeper | GK | €250k | Chelsea U21 | - | |||
22 | Attacking Midfield | AM | €700k | Chelsea U21 | - | |||
21 | Centre-Back | CB | €4.80m | Chelsea U21 | - | |||
21 | Centre-Back | CB | €5.00m | Sheff Utd | End of loan May 31, 2025 |
|||
30 | Goalkeeper | GK | €12.00m | Bournemouth | End of loan May 31, 2025 |
|||
25 | Centre-Back | CB | €13.00m | Crystal Palace | End of loan May 31, 2025 |
|||
31 | Right Winger | RW | €9.00m | Galatasaray | End of loan Jun 30, 2024 |
|||
30 | Left Winger | LW | €35.00m | Arsenal | End of loan May 31, 2025 |
|||
23 | Centre-Forward | CF | €18.00m | Everton | End of loan May 31, 2025 |
|||
21 | Goalkeeper | GK | €700k | Brommapojkarna | End of loan Jun 18, 2024 |
|||
29 | Goalkeeper | GK | €12.00m | Real Madrid | End of loan Jun 30, 2024 |
|||
21 | Goalkeeper | GK | €4.00m | Barnsley FC | End of loan May 31, 2025 |
|||
19 | Left-Back | LB | €18.00m | Newcastle | End of loan Jun 30, 2024 |
|||
21 | Goalkeeper | GK | €250k | Crawley Town | End of loan May 31, 2025 |
|||
20 | Goalkeeper | GK | €4.00m | KAS Eupen | End of loan Jun 30, 2024 |
|||
22 | Left-Back | LB | €40.00m | Bor. Dortmund | End of loan Jun 30, 2024 |
|||
31 | Centre-Forward | CF | €30.00m | AS Roma | End of loan Jun 30, 2024 |
|||
22 | Centre-Back | CB | €4.80m | Burnley | End of loan May 31, 2025 |
|||
21 | Defensive Midfield | DM | €25.00m | Southampton | End of loan May 31, 2025 |
|||
19 | Right Winger | RW | €15.00m | R. Strasbourg | End of loan Jun 30, 2024 |
Average age of arrivals: 22.9
Total market value of arrivals: €475.80m
Expenditure: €238.50m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Left-Back | LB | €40.00m | Aston Villa | €44.50m | |||
24 | Central Midfield | CM | €50.00m | Atlético Madrid | €42.00m | |||
19 | Left-Back | LB | €22.00m | Newcastle | €33.00m | |||
31 | Centre-Forward | CF | €30.00m | Napoli | €30.00m | |||
20 | Right Winger | RW | €18.00m | Ipswich | €23.50m | |||
19 | Right Winger | RW | €15.00m | Al-Nassr | €23.00m | |||
20 | Left Winger | LW | €3.00m | R. Strasbourg | €2.00m | |||
39 | Centre-Back | CB | €1.00m | Fluminense | free transfer | |||
31 | Right Winger | RW | €7.00m | Galatasaray | free transfer | |||
25 | Centre-Back | CB | €4.00m | Lens | free transfer | |||
22 | Attacking Midfield | AM | €1.50m | FC Empoli | free transfer | |||
19 | Goalkeeper | GK | €5.00m | KRC Genk | loan transfer | |||
19 | Centre-Back | CB | €8.00m | Boca Juniors | loan transfer | |||
20 | Centre-Back | CB | €5.00m | Sheff Utd | loan transfer | |||
19 | Left-Back | LB | €8.00m | R. Strasbourg | loan transfer | |||
29 | Goalkeeper | GK | €12.00m | Bournemouth | loan transfer | |||
24 | Goalkeeper | GK | €20.00m | R. Strasbourg | loan transfer | |||
25 | Centre-Back | CB | €13.00m | Crystal Palace | loan transfer | |||
29 | Left Winger | LW | €35.00m | Arsenal | loan transfer | |||
22 | Centre-Forward | CF | €18.00m | Everton | loan transfer | |||
20 | Goalkeeper | GK | €4.00m | Barnsley FC | loan transfer | |||
21 | Centre-Back | CB | €4.80m | Burnley | loan transfer | |||
20 | Defensive Midfield | DM | €25.00m | Southampton | loan transfer | |||
21 | Centre-Forward | CF | €10.00m | Göztepe | loan transfer | |||
20 | Goalkeeper | GK | €250k | Crawley Town | loan transfer |
Average age of departures: 23.2
Total market value of departures: €359.55m
Income: €198.00m
Crystal Palace
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Centre-Forward | CF | €30.00m | Arsenal | €29.70m | |||
24 | Centre-Back | CB | €20.00m | VfL Wolfsburg | €18.00m | |||
21 | Centre-Back | CB | €15.00m | Real Betis | €15.00m | |||
26 | Right Winger | RW | €18.00m | Marseille | €15.00m | |||
27 | Attacking Midfield | AM | €18.00m | Lazio | free transfer | |||
30 | Goalkeeper | GK | €7.00m | Nottm Forest | loan transfer | |||
25 | Centre-Back | CB | €13.00m | Chelsea | loan transfer | |||
19 | Defensive Midfield | DM | €700k | Palace U21 | - | |||
21 | Right Winger | RW | €1.20m | Oxford United | End of loan May 31, 2025 |
|||
22 | Right Winger | RW | €2.00m | Sheff Utd | End of loan May 31, 2025 |
|||
20 | Right Winger | RW | €1.50m | RWDM | End of loan Jun 30, 2024 |
|||
22 | Centre-Forward | CF | €600k | HJK Helsinki | End of loan Dec 31, 2024 |
|||
22 | Right Winger | RW | €300k | FC St. Pauli | End of loan Jun 30, 2024 |
|||
21 | Goalkeeper | GK | €1.00m | Exeter City | End of loan May 31, 2025 |
|||
20 | Defensive Midfield | DM | €700k | Derby | End of loan May 31, 2025 |
Average age of arrivals: 23.0
Total market value of arrivals: €126.90m
Expenditure: €77.70m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Right Winger | RW | €65.00m | Bayern Munich | €53.00m | |||
28 | Centre-Back | CB | €35.00m | Fulham | €29.50m | |||
31 | Goalkeeper | GK | €10.00m | Wolves | €11.90m | |||
32 | Centre-Forward | CF | €4.00m | Leicester | €5.90m | |||
22 | Right Winger | RW | €500k | FC St. Pauli | €400k | |||
27 | Defensive Midfield | DM | €3.00m | Royal Antwerp | free transfer | |||
20 | Right Winger | RW | €1.20m | Oxford United | loan transfer | |||
21 | Right Winger | RW | €2.00m | Sheff Utd | loan transfer | |||
20 | Goalkeeper | GK | €1.00m | Exeter City | loan transfer | |||
19 | Defensive Midfield | DM | €700k | Derby | loan transfer | |||
22 | Central Midfield | CM | €8.00m | Stade Rennais | loan transfer | |||
23 | Centre-Back | CB | €800k | Without Club | - | |||
35 | Centre-Back | CB | €400k | Without Club | - | |||
26 | Centre-Forward | CF | €18.00m | Leicester | loan transfer | |||
25 | Centre-Back | CB | €13.00m | Chelsea | End of loan May 31, 2025 |
Average age of departures: 24.9
Total market value of departures: €162.60m
Income: €100.70m
Everton FC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Centre-Back | CB | €12.00m | Olympique Lyon | €19.50m | |||
24 | Left Winger | LW | €15.00m | Marseille | €18.00m | |||
21 | Central Midfield | CM | €4.00m | Aston Villa | €10.70m | |||
24 | Attacking Midfield | AM | €22.00m | Napoli | Loan fee: €2.00m |
|||
37 | Goalkeeper | GK | €300k | QPR | free transfer | |||
22 | Centre-Forward | CF | €22.00m | Chelsea | loan transfer | |||
26 | Defensive Midfield | DM | €20.00m | Olympique Lyon | loan transfer | |||
28 | Centre-Back | CB | €5.00m | West Brom | End of loan May 31, 2025 |
|||
27 | Centre-Forward | CF | €12.00m | Brentford | End of loan Jun 30, 2024 |
Average age of arrivals: 25.8
Total market value of arrivals: €117.30m
Expenditure: €50.20m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Defensive Midfield | DM | €55.00m | Aston Villa | €59.35m | |||
26 | Centre-Back | CB | €10.00m | Atalanta BC | €12.00m | |||
21 | Left Winger | LW | €2.50m | Aston Villa | €11.80m | |||
28 | Centre-Forward | CF | €12.00m | Marseille | Loan fee: €500k |
|||
40 | Goalkeeper | GK | €100k | Wigan | free transfer | |||
27 | Centre-Back | CB | €5.00m | West Brom | loan transfer | |||
28 | Attacking Midfield | AM | €3.50m | Without Club | - | |||
30 | Central Midfield | CM | €10.00m | Without Club | - | |||
23 | Centre-Forward | CF | €18.00m | Chelsea | End of loan May 31, 2025 |
|||
27 | Left Winger | LW | €13.00m | Villarreal | End of loan Jun 30, 2024 |
Average age of departures: 27.2
Total market value of departures: €129.10m
Income: €83.65m
Fulham FC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Attacking Midfield | AM | €22.00m | Arsenal | €31.80m | |||
28 | Centre-Back | CB | €35.00m | Crystal Palace | €29.50m | |||
26 | Defensive Midfield | DM | €20.00m | Burnley | €23.55m | |||
24 | Centre-Back | CB | €6.00m | Villarreal | €6.70m | |||
24 | Left-Back | LB | €10.00m | Tottenham | free transfer | |||
24 | Right Winger | RW | €15.00m | Arsenal | loan transfer | |||
29 | Right-Back | RB | €4.00m | FC Augsburg | End of loan Jun 30, 2024 |
|||
23 | Central Midfield | CM | €600k | Vejle BK | End of loan Jun 30, 2024 |
|||
29 | Centre-Forward | CF | €4.00m | Galatasaray | End of loan Jun 30, 2024 |
|||
30 | Centre-Back | CB | €600k | Rapid Vienna | End of loan Jun 30, 2024 |
Average age of arrivals: 26.1
Total market value of arrivals: €123.20m
Expenditure: €91.55m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
29 | Defensive Midfield | DM | €50.00m | Bayern Munich | €51.00m | |||
21 | Centre-Forward | CF | €3.50m | Birmingham | €17.80m | |||
36 | Centre-Back | CB | €500k | Charlotte | free transfer | |||
24 | Central Midfield | CM | €600k | Wigan | free transfer | |||
36 | Left Winger | LW | €2.00m | Olympiacos | free transfer | |||
30 | Centre-Back | CB | €600k | NAC Breda | free transfer | |||
27 | Goalkeeper | GK | €3.00m | Al-Ettifaq | free transfer | |||
31 | Right Winger | RW | €5.00m | Leicester | free transfer | |||
29 | Right-Back | RB | €4.00m | FC Midtjylland | free transfer | |||
26 | Centre-Back | CB | €20.00m | Chelsea | free transfer | |||
27 | Left-Back | LB | €3.00m | AC Milan | End of loan Jun 30, 2024 |
Average age of departures: 28.7
Total market value of departures: €92.20m
Income: €68.80m
Ipswich Town
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
20 | Right Winger | RW | €7.00m | Chelsea | €23.50m | |||
23 | Centre-Back | CB | €15.00m | Hull City | €21.50m | |||
21 | Centre-Forward | CF | €8.00m | Man City U21 | €17.85m | |||
23 | Left Winger | LW | €15.00m | Sunderland | €17.70m | |||
25 | Centre-Back | CB | €7.00m | Burnley | €14.20m | |||
28 | Attacking Midfield | AM | €7.00m | Blackburn | €10.60m | |||
25 | Goalkeeper | GK | €7.00m | Burnley | €9.55m | |||
27 | Right Winger | RW | €8.00m | Luton | €9.50m | |||
25 | Defensive Midfield | DM | €10.00m | Napoli | Loan fee: €1.50m |
|||
31 | Left-Back | LB | €1.50m | West Brom | €590k | |||
24 | Right-Back | RB | €8.00m | West Ham | free transfer | |||
28 | Defensive Midfield | DM | €25.00m | Man City | loan transfer | |||
22 | Centre-Back | CB | €250k | Blackpool | End of loan May 31, 2025 |
|||
21 | Central Midfield | CM | €400k | Wycombe | End of loan May 31, 2025 |
|||
27 | Centre-Back | CB | €350k | Middlesbrough | End of loan May 31, 2025 |
|||
29 | Left Winger | LW | €800k | Derby | End of loan May 31, 2025 |
Average age of arrivals: 24.9
Total market value of arrivals: €146.30m
Expenditure: €126.49m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Centre-Forward | CF | €325k | Charlton | €1.18m | |||
23 | Central Midfield | CM | €450k | Oxford United | €470k | |||
30 | Centre-Forward | CF | €300k | Derby | free transfer | |||
33 | Goalkeeper | GK | €400k | Burnley | free transfer | |||
27 | Central Midfield | CM | €300k | Crawley Town | free transfer | |||
25 | Goalkeeper | GK | - | Barnet | free transfer | |||
24 | Left-Back | LB | €350k | Kilmarnock FC | ? | |||
21 | Centre-Back | CB | €250k | Blackpool | loan transfer | |||
20 | Central Midfield | CM | €400k | Wycombe | loan transfer | |||
27 | Centre-Back | CB | €350k | Middlesbrough | loan transfer | |||
28 | Left Winger | LW | €800k | Derby | loan transfer | |||
31 | Centre-Forward | CF | €500k | Without Club | - | |||
35 | Right Winger | RW | - | Retired | - | |||
30 | Right-Back | RB | €300k | Unknown | - | |||
28 | Defensive Midfield | DM | €400k | Without Club | - |
Average age of departures: 27.0
Total market value of departures: €5.13m
Income: €1.65m
Leicester City
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Defensive Midfield | DM | €15.00m | Tottenham | €23.50m | |||
20 | Attacking Midfield | AM | €30.00m | KRC Genk | €20.50m | |||
20 | Right Winger | RW | €10.00m | Sporting CP | €16.25m | |||
22 | Centre-Back | CB | €8.00m | Atalanta BC | €14.00m | |||
32 | Centre-Forward | CF | €4.00m | Crystal Palace | €5.90m | |||
