Premier League
England
League level:
First Tier
Reigning champion:
Manchester City
Record-holding champions:
Manchester United 20 time(s)
UEFA coefficient:
1. Pos. 95.160 Points
- Number of teams: 20 teams
- Players: 530
- Foreigners: 352 Players 66.4%
- ø-Market value: €22.16m
- ø-Age: 26.5
- Most valuable player: Erling Haaland €200.00m
Table Premier League 24/25
This page shows the detailed table for a competition. The tables in the right-hand column are divided into home and away games. Two additional boxes provide information about point deductions in the current season, which clubs have led the table and how long they stayed there.
Table Premier League
# | Club | W | D | L | Goals | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 9 | 1 | 1 | 21:6 | 15 | 28 | |
2 | Man City | 11 | 7 | 2 | 2 | 22:13 | 9 | 23 | |
3 | Chelsea | 11 | 5 | 4 | 2 | 21:13 | 8 | 19 | |
4 | Arsenal | 11 | 5 | 4 | 2 | 18:12 | 6 | 19 | |
5 | Nottm Forest | 11 | 5 | 4 | 2 | 15:10 | 5 | 19 | |
6 | Brighton | 11 | 5 | 4 | 2 | 19:15 | 4 | 19 | |
7 | Fulham | 11 | 5 | 3 | 3 | 16:13 | 3 | 18 | |
8 | Newcastle | 11 | 5 | 3 | 3 | 13:11 | 2 | 18 | |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17:17 | 0 | 18 | |
10 | Tottenham | 11 | 5 | 1 | 5 | 23:13 | 10 | 16 | |
11 | Brentford | 11 | 5 | 1 | 5 | 22:22 | 0 | 16 | |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15:15 | 0 | 15 | |
13 | Man Utd | 11 | 4 | 3 | 4 | 12:12 | 0 | 15 | |
14 | West Ham | 11 | 3 | 3 | 5 | 13:19 | -6 | 12 | |
15 | Leicester | 11 | 2 | 4 | 5 | 14:21 | -7 | 10 | |
16 | Everton | 11 | 2 | 4 | 5 | 10:17 | -7 | 10 | |
17 | Ipswich | 11 | 1 | 5 | 5 | 12:22 | -10 | 8 | |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8:15 | -7 | 7 | |
19 | Wolves | 11 | 1 | 3 | 7 | 16:27 | -11 | 6 | |
20 | Southampton | 11 | 1 | 1 | 9 | 7:21 | -14 | 4 |
Champions & UEFA Champions League
UEFA Champions League
UEFA Europa League
UEFA Europa Conference League Qualifikation
Relegated