Ligue 1
France
League level:
First Tier
Reigning champion:
Paris Saint-Germain
Record-holding champions:
Paris Saint-Germain 12 time(s)
UEFA coefficient:
5. Pos. 63.236 Points
- Number of teams: 18 teams
- Players: 491
- Foreigners: 299 Players 60.9%
- ø-Market value: €7.29m
- ø-Age: 25.6
- Most valuable player: Bradley Barcola €65.00m
Table Ligue 1 24/25
This page shows the detailed table for a competition. The tables in the right-hand column are divided into home and away games. Two additional boxes provide information about point deductions in the current season, which clubs have led the table and how long they stayed there.
Table Ligue 1
# | Club | W | D | L | Goals | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Paris SG | 11 | 9 | 2 | 0 | 33:10 | 23 | 29 | |
2 | Monaco | 11 | 7 | 2 | 2 | 18:8 | 10 | 23 | |
3 | Marseille | 11 | 6 | 2 | 3 | 24:15 | 9 | 20 | |
4 | LOSC Lille | 11 | 5 | 4 | 2 | 18:11 | 7 | 19 | |
5 | Olympique Lyon | 11 | 5 | 3 | 3 | 18:15 | 3 | 18 | |
6 | OGC Nice | 11 | 4 | 5 | 2 | 21:11 | 10 | 17 | |
7 | Stade Reims | 11 | 5 | 2 | 4 | 19:15 | 4 | 17 | |
8 | Lens | 11 | 4 | 5 | 2 | 12:9 | 3 | 17 | |
9 | AJ Auxerre | 11 | 5 | 1 | 5 | 20:19 | 1 | 16 | |
10 | Toulouse | 11 | 4 | 3 | 4 | 13:11 | 2 | 15 | |
11 | R. Strasbourg | 11 | 3 | 4 | 4 | 20:22 | -2 | 13 | |
12 | Stade Brestois | 11 | 4 | 1 | 6 | 14:19 | -5 | 13 | |
13 | Stade Rennais | 11 | 3 | 2 | 6 | 13:18 | -5 | 11 | |
14 | FC Nantes | 11 | 2 | 4 | 5 | 14:17 | -3 | 10 | |
15 | Angers SCO | 11 | 2 | 4 | 5 | 13:20 | -7 | 10 | |
16 | Saint-Étienne | 11 | 3 | 1 | 7 | 10:25 | -15 | 10 | |
17 | Le Havre AC | 11 | 3 | 0 | 8 | 8:23 | -15 | 9 | |
18 | Montpellier | 11 | 2 | 1 | 8 | 11:31 | -20 | 7 |
Champion
Champions League
CL Qualifiers
UEFA Europa League
UEFA Europa Conference League Qualifikation
Playoffs (relegation)
Relegated