Income: €557,940,110
Income per club: €27,897,006
Income per player: €1,897,755
LaLiga
Spain
League level:
First Tier
Reigning champion:
Real Madrid
Record-holding champions:
Real Madrid 36 time(s)
UEFA coefficient:
3. Pos. 78.418 Points
- Number of teams: 20 teams
- Players: 511
- Foreigners: 210 Players 41.1%
- ø-Market value: €10.72m
- ø-Age: 27.0
- Most valuable player: Vinicius Junior €200.00m
Transfers 24/25
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 294
Arrivals: 308
Transfer expenses: €555,589,999
Expenditures per club: €27,779,500
Expenditures per player: €1,803,864
Expenditures per club: €27,779,500
Expenditures per player: €1,803,864
Total balance
Total balance: €2,350,111
Balance per club: €117,506
Balance per player: €93,892
Balance per club: €117,506
Balance per player: €93,892
Atlético de Madrid
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Centre-Forward | CF | €90.00m | Man City | €75.00m | |||
24 | Central Midfield | CM | €50.00m | Chelsea | €42.00m | |||
27 | Centre-Back | CB | €40.00m | Real Sociedad | €34.50m | |||
28 | Centre-Forward | CF | €25.00m | Villarreal | €32.00m | |||
30 | Goalkeeper | GK | €5.00m | Atalanta BC | Loan fee: €1.50m |
|||
29 | Centre-Back | CB | €10.00m | Barcelona | loan transfer | |||
28 | Centre-Back | CB | €10.00m | Fenerbahce | End of loan Jun 30, 2024 |
|||
21 | Centre-Forward | CF | €3.00m | Alavés | End of loan Jun 30, 2024 |
|||
22 | Right Winger | RW | €2.00m | Real Zaragoza | End of loan Jun 30, 2024 |
|||
29 | Left-Back | LB | €7.00m | Real Sociedad | End of loan Jun 30, 2024 |
|||
22 | Centre-Forward | CF | €3.50m | CD Mirandés | End of loan Jun 30, 2024 |
|||
22 | Centre-Back | CB | €1.20m | Real Zaragoza | End of loan Jun 30, 2024 |
|||
24 | Centre-Forward | CF | €2.00m | Elche CF | End of loan Jun 30, 2024 |
|||
23 | Left Winger | LW | €3.00m | Real Zaragoza | End of loan Jun 30, 2024 |
|||
21 | Defensive Midfield | DM | €450k | Sturm Graz | End of loan Jun 30, 2024 |
|||
20 | Centre-Forward | CF | €35.00m | Alavés | End of loan Jun 30, 2024 |
|||
23 | Left Winger | LW | €1.00m | RWDM | End of loan Nov 7, 2024 |
|||
24 | Second Striker | SS | €30.00m | Barcelona | End of loan Jun 30, 2024 |
Average age of arrivals: 24.5
Total market value of arrivals: €294.50m
Expenditure: €185.00m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Second Striker | SS | €30.00m | Chelsea | €52.00m | |||
20 | Centre-Forward | CF | €35.00m | FC Porto | €15.00m | |||
31 | Centre-Forward | CF | €16.00m | AC Milan | €13.00m | |||
28 | Centre-Back | CB | €9.00m | Fenerbahce | €8.50m | |||
19 | Defensive Midfield | DM | €25.00m | RB Leipzig | Loan fee: €3.00m |
|||
22 | Centre-Back | CB | €2.00m | Alavés | €2.00m | |||
26 | Goalkeeper | GK | €2.00m | Sassuolo | Loan fee: €400k |
|||
33 | Centre-Back | CB | €2.00m | Besiktas | free transfer | |||
22 | Right Winger | RW | €2.00m | Valencia | free transfer | |||
33 | Centre-Back | CB | €2.00m | Trabzonspor | free transfer | |||
22 | Centre-Forward | CF | €4.00m | Alavés | loan transfer | |||
23 | Left Winger | LW | €1.00m | RWDM | loan transfer | |||
29 | Central Midfield | CM | €5.00m | Sevilla FC | loan transfer | |||
34 | Left Winger | LW | €100k | Without Club | - | |||
30 | Centre-Forward | CF | €10.00m | Without Club | - | |||
21 | Defensive Midfield | DM | €500k | Atl. Madrid B | - | |||
23 | Left Winger | LW | €1.00m | Atl. Madrid B | - | |||
29 | Centre-Back | CB | €18.00m | Without Club | - |
Average age of departures: 26.1
Total market value of departures: €164.60m
Income: €93.90m
FC Barcelona
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Attacking Midfield | AM | €60.00m | RB Leipzig | €55.00m | |||
22 | Centre-Forward | CF | €1.50m | Girona | €2.70m | |||
17 | Right-Back | RB | €10.00m | Barça Atlètic | - | |||
20 | Defensive Midfield | DM | €2.50m | Barça Atlètic | - | |||
34 | Goalkeeper | GK | €6.00m | Career break | - | |||
17 | Defensive Midfield | DM | €1.00m | Barça Atlètic | - | |||
19 | Centre-Back | CB | €10.00m | Barça Atlètic | - | |||
22 | Left-Back | LB | €400k | Barça Atlètic | - | |||
21 | Attacking Midfield | AM | €3.00m | Girona | End of loan Jun 30, 2024 |
|||
20 | Left-Back | LB | €2.50m | Levante | End of loan Jun 30, 2024 |
|||
29 | Centre-Back | CB | €10.00m | Aston Villa | End of loan Jun 30, 2024 |
|||
21 | Centre-Back | CB | €15.00m | Real Betis | End of loan Jun 30, 2024 |
|||
22 | Right-Back | RB | €8.00m | UD Las Palmas | End of loan Jun 30, 2024 |
|||
23 | Centre-Back | CB | €20.00m | Girona | End of loan Jun 30, 2024 |
|||
23 | Right-Back | RB | €22.00m | PSV Eindhoven | End of loan Jun 30, 2024 |
|||
21 | Left Winger | LW | €25.00m | Brighton | End of loan Jun 30, 2024 |
|||
20 | Left Winger | LW | €2.00m | Sampdoria | End of loan Jun 30, 2024 |
Average age of arrivals: 22.2
Total market value of arrivals: €205.50m
Expenditure: €57.70m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
20 | Centre-Back | CB | €10.00m | Stade Rennais | €10.30m | |||
23 | Right-Back | RB | €8.00m | Bournemouth | €10.00m | |||
21 | Centre-Back | CB | €15.00m | Real Betis | €9.00m | |||
18 | Centre-Forward | CF | €7.50m | Chelsea | €6.00m | |||
20 | Left Winger | LW | €2.00m | Sampdoria | €3.00m | |||
33 | Left-Back | LB | €2.00m | Celta de Vigo | free transfer | |||
33 | Central Midfield | CM | €12.00m | Man City | free transfer | |||
32 | Central Midfield | CM | €2.50m | Como | free transfer | |||
23 | Right-Back | RB | €22.00m | PSV Eindhoven | free transfer | |||
29 | Centre-Back | CB | €5.00m | Atlético Madrid | loan transfer | |||
19 | Centre-Forward | CF | €30.00m | Real Betis | loan transfer | |||
20 | Left-Back | LB | €2.50m | Celtic | loan transfer | |||
32 | Defensive Midfield | DM | €2.00m | Girona | loan transfer | |||
30 | Right-Back | RB | €25.00m | Man City | End of loan Jun 30, 2024 |
|||
24 | Second Striker | SS | €30.00m | Atlético Madrid | End of loan Jun 30, 2024 |
Average age of departures: 25.1
Total market value of departures: €175.50m
Income: €38.30m
Real Madrid
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
18 | Centre-Forward | CF | €60.00m | Palmeiras | €47.50m | |||
34 | Centre-Forward | CF | €5.00m | Espanyol | €1.50m | |||
25 | Centre-Forward | CF | €180.00m | Paris SG | free transfer | |||
19 | Centre-Forward | CF | €3.50m | RM Castilla | - | |||
27 | Centre-Back | CB | €1.00m | Granada CF | End of loan Jun 30, 2024 |
|||
22 | Attacking Midfield | AM | €3.50m | Frosinone | End of loan Jun 30, 2024 |
|||
22 | Centre-Back | CB | €7.50m | Alavés | End of loan Jun 30, 2024 |
|||
23 | Centre-Forward | CF | €2.80m | Getafe | End of loan Jun 30, 2024 |
Average age of arrivals: 23.8
Total market value of arrivals: €263.80m
Expenditure: €49.00m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Centre-Back | CB | €9.00m | Napoli | €12.00m | |||
23 | Centre-Forward | CF | €2.80m | Real Valladolid | €2.50m | |||
34 | Centre-Forward | CF | €5.00m | Al-Gharafa | €1.50m | |||
34 | Centre-Back | CB | €3.00m | Al-Qadsiah | free transfer | |||
22 | Attacking Midfield | AM | €2.50m | Granada CF | loan transfer | |||
20 | Centre-Forward | CF | €3.50m | Getafe | loan transfer | |||
34 | Central Midfield | CM | - | Retired | - | |||
34 | Centre-Forward | CF | €5.00m | Espanyol | End of loan Jun 30, 2024 |
|||
29 | Goalkeeper | GK | €12.00m | Chelsea | End of loan Jun 30, 2024 |
Average age of departures: 28.0
Total market value of departures: €42.80m
Income: €16.00m
Real Betis Balompié
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Centre-Back | CB | €15.00m | Barcelona | €9.00m | |||
28 | Central Midfield | CM | €16.00m | Tottenham | €5.00m | |||
27 | Defensive Midfield | DM | €9.00m | Leeds | €4.50m | |||
26 | Left-Back | LB | €5.00m | Southampton | €3.50m | |||
30 | Centre-Back | CB | €7.00m | Leeds | €3.25m | |||
22 | Second Striker | SS | €1.80m | Racing Ferrol | €1.80m | |||
23 | Centre-Back | CB | €12.00m | Napoli | Loan fee: €1.00m |
|||
37 | Goalkeeper | GK | €600k | Liverpool | free transfer | |||
31 | Left-Back | LB | €3.50m | Torino | free transfer | |||
19 | Centre-Forward | CF | €30.00m | Barcelona | loan transfer | |||
19 | Centre-Forward | CF | €300k | Betis Deportivo | - | |||
23 | Centre-Back | CB | €150k | Betis Deportivo | - | |||
25 | Goalkeeper | GK | €500k | Betis Deportivo | - | |||
25 | Right Winger | RW | €2.30m | Al-Okhdood | End of loan Jun 30, 2024 |
|||
31 | Centre-Forward | CF | €5.00m | B. Leverkusen | End of loan Jun 30, 2024 |
|||
31 | Left Winger | LW | €6.00m | Cádiz CF | End of loan Jun 30, 2024 |
|||
24 | Right Winger | RW | €1.50m | CD Leganés | End of loan Jun 30, 2024 |
|||
23 | Right Winger | RW | €2.50m | NEC Nijmegen | End of loan Jun 30, 2024 |
Average age of arrivals: 25.8
Total market value of arrivals: €123.95m
Expenditure: €28.05m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Centre-Back | CB | €15.00m | Crystal Palace | €15.00m | |||
24 | Right Winger | RW | €3.00m | Al-Arabi SC | €8.00m | |||
24 | Left-Back | LB | €7.00m | Olympique Lyon | €8.00m | |||
31 | Attacking Midfield | AM | €10.00m | Al-Jazira | €5.00m | |||
33 | Centre-Back | CB | €3.00m | River Plate | €4.50m | |||
31 | Centre-Forward | CF | €10.00m | Villarreal | €4.00m | |||
32 | Centre-Forward | CF | €4.00m | Spartak Moscow | €2.00m | |||
23 | Right Winger | RW | €2.50m | NEC Nijmegen | €1.20m | |||
24 | Right Winger | RW | €3.00m | CD Leganés | €1.00m | |||
24 | Left-Back | LB | €9.00m | Bologna | free transfer | |||
30 | Defensive Midfield | DM | €20.00m | West Ham | free transfer | |||
19 | Centre-Forward | CF | €300k | CD Tenerife | loan transfer | |||
23 | Centre-Back | CB | €450k | Almere City | loan transfer | |||
31 | Centre-Forward | CF | €5.00m | Celta de Vigo | loan transfer | |||
25 | Right Winger | RW | €2.30m | Al-Kholood | loan transfer | |||
41 | Goalkeeper | GK | - | Retired | - | |||
36 | Centre-Back | CB | - | Retired | - | |||
21 | Centre-Back | CB | €15.00m | Barcelona | End of loan Jun 30, 2024 |
|||
27 | Defensive Midfield | DM | €9.00m | Leeds | End of loan Jun 30, 2024 |
Average age of departures: 27.4
Total market value of departures: €118.55m
Income: €48.70m
Sevilla FC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Defensive Midfield | DM | €6.00m | Inter | €4.00m | |||
21 | Second Striker | SS | €3.00m | Racing | €4.00m | |||
26 | Goalkeeper | GK | €2.50m | SD Huesca | free transfer | |||
26 | Left Winger | LW | €6.00m | CSKA Moscow | free transfer | |||
27 | Centre-Forward | CF | €12.00m | Leicester | free transfer | |||
24 | Central Midfield | CM | €15.00m | Arsenal | loan transfer | |||
20 | Left-Back | LB | €13.00m | Brighton | loan transfer | |||
29 | Central Midfield | CM | €7.50m | Atlético Madrid | loan transfer | |||
23 | Central Midfield | CM | €400k | Sevilla Atl. | - | |||
32 | Central Midfield | CM | €2.50m | RSC Anderlecht | End of loan Jun 30, 2024 |
|||
27 | Right-Back | RB | €10.00m | Nottm Forest | End of loan Jun 30, 2024 |
|||
25 | Centre-Back | CB | €3.50m | RSC Anderlecht | End of loan Jun 30, 2024 |
|||
26 | Attacking Midfield | AM | €2.50m | Getafe | End of loan Jun 30, 2024 |
|||
30 | Left-Back | LB | €4.00m | RSC Anderlecht | End of loan Jun 30, 2024 |
|||
22 | Right-Back | RB | €3.50m | Getafe | End of loan Jun 30, 2024 |
|||
23 | Right Winger | RW | €800k | CD Tenerife | End of loan Jun 30, 2024 |
Average age of arrivals: 25.2
Total market value of arrivals: €82.40m
Expenditure: €8.00m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Centre-Forward | CF | €22.00m | Fenerbahce | €19.50m | |||
30 | Left Winger | LW | €7.50m | Monterrey | €7.25m | |||
32 | Left-Back | LB | €4.00m | River Plate | €1.00m | |||
23 | Right Winger | RW | €1.00m | CD Tenerife | €300k | |||
29 | Central Midfield | CM | €6.00m | Monterrey | free transfer | |||
32 | Goalkeeper | GK | €900k | CD Leganés | free transfer | |||
26 | Attacking Midfield | AM | €2.50m | CD Leganés | free transfer | |||
32 | Right Winger | RW | €1.80m | AEK Athens | free transfer | |||
32 | Central Midfield | CM | €2.50m | FC Copenhagen | free transfer | |||
30 | Left-Back | LB | €4.00m | RSC Anderlecht | free transfer | |||
27 | Centre-Forward | CF | €1.00m | Valencia | loan transfer | |||
30 | Central Midfield | CM | €3.50m | Alavés | loan transfer | |||
29 | Right Winger | RW | €2.00m | UD Las Palmas | loan transfer | |||
38 | Centre-Back | CB | €1.80m | Without Club | - | |||
30 | Centre-Forward | CF | €1.20m | Without Club | - | |||
39 | Right-Back | RB | €2.50m | Retired | - | |||
25 | Centre-Back | CB | €3.50m | River Plate | loan transfer | |||
21 | Attacking Midfield | AM | €9.00m | Man Utd | End of loan Jun 30, 2024 |
|||
25 | Defensive Midfield | DM | €14.00m | Leicester | End of loan Jun 30, 2024 |
|||
22 | Defensive Midfield | DM | €6.00m | Inter | End of loan Jun 30, 2024 |
|||
20 | Centre-Forward | CF | €9.00m | Tottenham | End of loan Jun 30, 2024 |
Average age of departures: 28.5
Total market value of departures: €105.70m
Income: €28.05m
CA Osasuna
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Centre-Back | CB | €3.00m | Real Valladolid | €5.00m | |||
23 | Left-Back | LB | €1.80m | Real Oviedo | €2.80m | |||
22 | Left Winger | LW | €12.00m | Bayern Munich | Loan fee: €250k |
|||
29 | Right-Back | RB | €2.00m | RCD Mallorca | End of loan Jun 30, 2024 |
|||
23 | Left Winger | LW | €400k | Osasuna B | - | |||
21 | Right Winger | RW | €800k | FC Andorra | End of loan Jun 30, 2024 |
|||
24 | Attacking Midfield | AM | €1.20m | SD Huesca | End of loan Jun 30, 2024 |
Average age of arrivals: 23.4
Total market value of arrivals: €29.40m
Expenditure: €8.05m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
30 | Centre-Back | CB | €10.00m | Al-Rayyan | €8.75m | |||
23 | Left Winger | LW | €400k | Córdoba CF | loan transfer |
Average age of departures: 26.5
Total market value of departures: €10.40m
Income: €8.75m
Real Sociedad
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
20 | Centre-Forward | CF | €5.00m | FC Copenhagen | €20.00m | |||
21 | Central Midfield | CM | €15.00m | RB Salzburg | €10.00m | |||
23 | Right Winger | RW | €10.00m | Man City | €9.00m | |||
22 | Left-Back | LB | €7.50m | Alavés | €6.50m | |||
28 | Centre-Back | CB | €35.00m | West Ham | loan transfer | |||
22 | Attacking Midfield | AM | €1.00m | Real Sociedad B | - | |||
22 | Defensive Midfield | DM | €500k | Real Sociedad B | - | |||
20 | Attacking Midfield | AM | €1.50m | Real Sociedad B | - | |||
21 | Right-Back | RB | €2.50m | Real Sociedad B | - | |||
21 | Right Winger | RW | €250k | Real Sociedad B | - | |||
22 | Attacking Midfield | AM | €6.00m | Cádiz CF | End of loan Jun 30, 2024 |
|||
25 | Right Winger | RW | €4.00m | Alavés | End of loan Jun 30, 2024 |
|||
21 | Centre-Forward | CF | €2.50m | FC Andorra | End of loan Jun 30, 2024 |
|||
31 | Left-Back | LB | €1.50m | Getafe | End of loan Jun 30, 2024 |
|||
24 | Attacking Midfield | AM | €2.50m | CD Tenerife | End of loan Jun 30, 2024 |
Average age of arrivals: 22.9
Total market value of arrivals: €112.30m
Expenditure: €45.50m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Centre-Back | CB | €40.00m | Atlético Madrid | €34.50m | |||
28 | Central Midfield | CM | €50.00m | Arsenal | €32.00m | |||
31 | Left-Back | LB | €1.50m | Getafe | €1.50m | |||
25 | Right Winger | RW | €4.00m | Getafe | €1.00m | |||
22 | Attacking Midfield | AM | €6.00m | RCD Mallorca | €850k | |||
24 | Attacking Midfield | AM | €2.50m | CD Leganés | free transfer | |||
29 | Left Winger | LW | €600k | SD Eibar | free transfer | |||
21 | Centre-Forward | CF | €2.50m | Racing | loan transfer | |||
28 | Centre-Forward | CF | €1.50m | Cádiz CF | loan transfer | |||
22 | Defensive Midfield | DM | €600k | CD Mirandés | loan transfer | |||
22 | Right Winger | RW | €200k | CD Mirandés | loan transfer | |||
27 | Left-Back | LB | €10.00m | Arsenal | End of loan Jun 30, 2024 |
|||
28 | Centre-Forward | CF | €6.00m | RB Leipzig | End of loan Jun 30, 2024 |
|||
29 | Left-Back | LB | €5.00m | Atlético Madrid | End of loan Jun 30, 2024 |
Average age of departures: 25.9
Total market value of departures: €130.40m
Income: €69.85m
Athletic Bilbao
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Left Winger | LW | €15.00m | SC Braga | €15.00m | |||
27 | Right-Back | RB | €5.00m | Alavés | free transfer | |||
27 | Centre-Back | CB | €7.00m | Celta de Vigo | loan transfer | |||
22 | Centre-Back | CB | €100k | Bilbao Athletic | - | |||
22 | Left-Back | LB | €400k | Bilbao Athletic | - | |||
20 | Central Midfield | CM | €800k | Bilbao Athletic | - | |||
21 | Right-Back | RB | €250k | Bilbao Athletic | - | |||
20 | Goalkeeper | GK | €200k | Bilbao Athletic | - | |||
21 | Left Winger | LW | €1.40m | Racing Ferrol | End of loan Jun 30, 2024 |
|||
24 | Right Winger | RW | €400k | AD Alcorcón | End of loan Jun 30, 2024 |
|||
25 | Centre-Forward | CF | €500k | CD Mirandés | End of loan Jun 30, 2024 |
|||
23 | Central Midfield | CM | €2.20m | SD Eibar | End of loan Jun 30, 2024 |
|||
27 | Centre-Back | CB | €7.00m | Celta de Vigo | End of loan Jun 30, 2024 |
|||
25 | Left Winger | LW | €1.00m | SD Amorebieta | End of loan Jun 30, 2024 |
Average age of arrivals: 23.4
Total market value of arrivals: €46.60m
Expenditure: €15.00m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Centre-Back | CB | €7.00m | Celta de Vigo | €7.00m | |||
26 | Centre-Forward | CF | €2.50m | Alavés | €1.00m | |||
24 | Left-Back | LB | €1.20m | Sparta Prague | €500k | |||
25 | Left Winger | LW | €1.00m | Albacete | free transfer | |||
31 | Attacking Midfield | AM | €5.00m | San Lorenzo | free transfer | |||
24 | Right Winger | RW | €400k | CyD Leonesa | free transfer | |||
34 | Central Midfield | CM | €1.50m | Olympiacos | free transfer | |||
22 | Centre-Back | CB | €100k | CD Mirandés | loan transfer | |||
23 | Central Midfield | CM | €2.20m | Racing | loan transfer | |||
21 | Right-Back | RB | €500k | CD Mirandés | loan transfer | |||
22 | Right Winger | RW | €2.00m | Real Zaragoza | loan transfer | |||
37 | Attacking Midfield | AM | - | Retired | - |
Average age of departures: 26.3
Total market value of departures: €23.40m
Income: €8.50m
Deportivo Alavés
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Centre-Forward | CF | €5.00m | FC Porto | €2.00m | |||
22 | Centre-Back | CB | €1.20m | Atlético Madrid | €2.00m | |||
26 | Left Winger | LW | €4.50m | Godoy Cruz | €2.00m | |||
21 | Right-Back | RB | €2.50m | RB Leipzig | €1.50m | |||
30 | Second Striker | SS | €4.00m | SD Eibar | €1.00m | |||
26 | Centre-Forward | CF | €2.50m | Athletic | €1.00m | |||
23 | Centre-Back | CB | €2.00m | Toulouse | free transfer | |||
25 | Centre-Back | CB | €1.80m | Colon | free transfer | |||
23 | Left-Back | LB | €8.00m | Celta de Vigo | loan transfer | |||
30 | Central Midfield | CM | €3.50m | Sevilla FC | loan transfer | |||
22 | Centre-Forward | CF | €3.50m | Atlético Madrid | loan transfer | |||
19 | Right Winger | RW | €5.00m | AC Milan | loan transfer | |||
22 | Right Winger | RW | €500k | Alavés B | - | |||
23 | Centre-Forward | CF | €200k | Alavés B | - | |||
22 | Left-Back | LB | €200k | Alavés B | - | |||
21 | Centre-Forward | CF | €300k | Alavés B | - | |||
24 | Attacking Midfield | AM | €400k | AC Bellinzona | End of loan Jun 30, 2024 |
|||
28 | Centre-Back | CB | €1.20m | Levante | End of loan Jun 30, 2024 |
|||
24 | Centre-Forward | CF | €2.50m | CD Leganés | End of loan Jun 30, 2024 |
|||
21 | Centre-Forward | CF | €250k | Gimnàstic | End of loan Jun 30, 2024 |
|||
23 | Central Midfield | CM | €200k | SD Huesca | End of loan Jun 30, 2024 |
Average age of arrivals: 23.9
Total market value of arrivals: €48.90m
Expenditure: €9.50m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Left-Back | LB | €7.50m | Real Sociedad | €6.50m | |||
28 | Left-Back | LB | €3.00m | UNAM Pumas | €4.00m | |||
24 | Centre-Forward | CF | €2.50m | CD Leganés | €2.00m | |||
30 | Left Winger | LW | €4.00m | Valencia | €1.20m | |||
24 | Attacking Midfield | AM | €400k | Al-Arabi | €90k | |||
27 | Right-Back | RB | €5.00m | Athletic | free transfer | |||
21 | Centre-Forward | CF | €300k | Eldense | free transfer | |||
23 | Central Midfield | CM | €300k | Almere City | free transfer | |||
27 | Right Winger | RW | €1.50m | SD Eibar | free transfer | |||
23 | Centre-Forward | CF | €300k | Barakaldo CF | loan transfer | |||
21 | Centre-Forward | CF | €600k | CD Mirandés | loan transfer | |||
22 | Right Winger | RW | €500k | Eldense | loan transfer | |||
22 | Left-Back | LB | €200k | CD Mirandés | loan transfer | |||
28 | Centre-Back | CB | €1.00m | Sporting Gijón | loan transfer | |||
25 | Attacking Midfield | AM | €1.80m | Rangers | End of loan Jun 30, 2024 |
|||
21 | Centre-Forward | CF | €3.00m | Atlético Madrid | End of loan Jun 30, 2024 |
|||
22 | Centre-Back | CB | €9.00m | Real Madrid | End of loan Jun 30, 2024 |
|||
25 | Right Winger | RW | €4.00m | Real Sociedad | End of loan Jun 30, 2024 |
|||
20 | Centre-Forward | CF | €35.00m | Atlético Madrid | End of loan Jun 30, 2024 |
Average age of departures: 23.9
Total market value of departures: €79.90m
Income: €13.79m
Celta de Vigo
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Centre-Back | CB | €7.00m | Athletic | €7.00m | |||
33 | Left-Back | LB | €2.00m | Barcelona | free transfer | |||
31 | Centre-Forward | CF | €5.00m | Real Betis | loan transfer | |||
21 | Central Midfield | CM | €3.00m | RB Leipzig | loan transfer | |||
23 | Centre-Forward | CF | €300k | Celta Fortuna | - | |||
21 | Defensive Midfield | DM | €500k | Celta Fortuna | - | |||
21 | Left Winger | LW | €1.50m | Celta Fortuna | - | |||
25 | Left Winger | LW | €300k | Celta Fortuna | - | |||
21 | Centre-Back | CB | €250k | Celta Fortuna | - | |||
29 | Centre-Forward | CF | €1.50m | VfL Bochum | End of loan Jun 30, 2024 |
|||
24 | Centre-Back | CB | €1.00m | FC Cartagena | End of loan Jun 30, 2024 |
|||
23 | Centre-Forward | CF | €300k | CD Mirandés | End of loan Jun 30, 2024 |
|||
24 | Attacking Midfield | AM | €400k | CD Mirandés | End of loan Jun 30, 2024 |
|||
23 | Right-Back | RB | €1.20m | Elche CF | End of loan Jun 30, 2024 |
|||
23 | Left Winger | LW | €1.50m | FC Andorra | End of loan Jun 30, 2024 |
Average age of arrivals: 24.6
Total market value of arrivals: €32.20m
Expenditure: €7.00m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Centre-Forward | CF | €25.00m | Wolves | Loan fee: €3.00m |
|||
23 | Centre-Forward | CF | €300k | FC Andorra | free transfer | |||
23 | Left Winger | LW | €1.20m | Málaga CF | free transfer | |||
24 | Attacking Midfield | AM | €400k | Nacional | free transfer | |||
30 | Centre-Forward | CF | €1.50m | Sanf. Hiroshima | free transfer | |||
31 | Right-Back | RB | €800k | Sporting Gijón | free transfer | |||
24 | Centre-Back | CB | €1.00m | Arouca | free transfer | |||
29 | Defensive Midfield | DM | €5.00m | CD Leganés | free transfer | |||
23 | Left-Back | LB | €6.00m | Alavés | loan transfer | |||
21 | Right Winger | RW | €800k | FC Utrecht | loan transfer | |||
26 | Right Winger | RW | €3.00m | Getafe | loan transfer | |||
27 | Centre-Back | CB | €7.00m | Athletic | loan transfer | |||
23 | Central Midfield | CM | €1.50m | Real Oviedo | loan transfer | |||
27 | Centre-Back | CB | €7.00m | Athletic | End of loan Jun 30, 2024 |
Average age of departures: 25.4
Total market value of departures: €60.50m
Income: €3.00m
Valencia CF
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
30 | Left Winger | LW | €4.00m | Alavés | €1.20m | |||
26 | Centre-Forward | CF | €1.20m | Levante | Loan fee: €150k |
|||
22 | Right Winger | RW | €2.00m | Atlético Madrid | free transfer | |||
30 | Goalkeeper | GK | €4.00m | Rayo Vallecano | free transfer | |||
23 | Goalkeeper | GK | €45.00m | Liverpool | loan transfer | |||
27 | Centre-Forward | CF | €2.50m | Sevilla FC | loan transfer | |||
27 | Centre-Back | CB | €2.50m | Clermont Foot | loan transfer | |||
23 | Defensive Midfield | DM | €7.50m | Aston Villa | loan transfer | |||
21 | Right Winger | RW | €300k | Valencia B | - | |||
22 | Centre-Back | CB | €1.50m | Real Valladolid | End of loan Jun 30, 2024 |
|||
29 | Right Winger | RW | €600k | Sassuolo | End of loan Jun 30, 2024 |
|||
26 | Centre-Back | CB | €4.00m | FC Nantes | End of loan Jun 30, 2024 |
Average age of arrivals: 25.5
Total market value of arrivals: €76.00m
Expenditure: €1.35m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Goalkeeper | GK | €45.00m | Liverpool | €30.00m | |||
23 | Centre-Forward | CF | €1.50m | Real Zaragoza | loan transfer | |||
26 | Centre-Back | CB | €4.00m | Real Valladolid | loan transfer | |||
21 | Right Winger | RW | €300k | FC Cartagena | loan transfer | |||
23 | Centre-Back | CB | €2.50m | Real Valladolid | loan transfer | |||
26 | Goalkeeper | GK | €200k | Albacete | loan transfer | |||
29 | Right Winger | RW | €500k | Without Club | - | |||
28 | Centre-Forward | CF | €3.50m | Club Brugge | End of loan Jun 30, 2024 |
|||
27 | Attacking Midfield | AM | €1.50m | Real Valladolid | End of loan Jun 30, 2024 |
|||
21 | Right Winger | RW | €3.00m | RM Castilla | End of loan Jun 30, 2024 |
Average age of departures: 24.7
