Patrick van Aanholt
Galatasaray
- Date of birth/Age: Aug 29, 1990 (34)
- Place of birth: 's-Hertogenbosch
- Citizenship: Netherlands
- Height: 1,76 m
- Position: Left-Back
- Agent: Bilal Achenteh
- Former International: Netherlands
- Caps/Goals: 19 / 0
Detailed stats of Patrick van Aanholt
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 10 | 2 | - | 3 / - / - | 835' | ||||
21/22 | Europa League Qualifying | 4 | 1 | - | 2 / - / - | 315' | |||
13/14 | Europa League Qualifying | 2 | - | - | 1 / - / - | 180' | |||
12/13 | Europa League Qualifying | 4 | 1 | - | - / - / - | 340' |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Second Round 1st leg | 7/19/12 | A | Loko Plovdiv | 4:4 | LB | 70' | |||||||||||
Second Round 2nd leg | 7/26/12 | H | Loko Plovdiv | 3:1 | LB | 1 | 90' | ||||||||||
3rd round 1st leg | 8/2/12 | A | Anzhi | 2:0 | LB | 90' | |||||||||||
3rd round 2nd leg | 8/9/12 | H | Anzhi | 0:2 | LB | 90' | |||||||||||
3rd round 1st leg | 8/1/13 | A | Petrolul | 1:1 | LB | 86' | 90' | ||||||||||
3rd round 2nd leg | 8/8/13 | H | Petrolul | 1:2 | LB | 90' | |||||||||||
3rd round 1st leg | 8/5/21 | H | St. Johnstone | 1:1 | LB | 45' | |||||||||||
3rd round 2nd leg | 8/12/21 | A | St. Johnstone | 2:4 | LB | 48' | 90' | ||||||||||
Qualifying Round 1st leg | 8/19/21 | A | Randers FC | 1:1 | LB | 90' | |||||||||||
Qualifying Round 2nd leg | 8/26/21 | H | Randers FC | 2:1 | LB | 1 | 39' | 90' | |||||||||
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0 |
National team career
# | Debut | ||||
---|---|---|---|---|---|
Netherlands | |||||
12 | Nov 19, 2013 | 19 | - | ||
Netherlands U21 | |||||
20 | May 18, 2010 | 16 | - | ||
Netherlands U20 | |||||
- | - | 2 | - | ||
Netherlands U19 | |||||
5 | Feb 11, 2009 | 8 | 1 | ||
Netherlands U17 | |||||
- | May 2, 2007 | 4 | 1 | ||
Netherlands U16 | |||||
- | Feb 3, 2006 | 1 | - |