Patrick van Aanholt
Galatasaray
- Date of birth/Age: Aug 29, 1990 (34)
- Place of birth: 's-Hertogenbosch
- Citizenship: Netherlands
- Height: 1,76 m
- Position: Left-Back
- Agent: Bilal Achenteh
- Former International: Netherlands
- Caps/Goals: 19 / 0
Detailed stats of Patrick van Aanholt
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 10 | - | 1 | 1 / - / - | 838' | ||||
22/23 | Europa League | 2 | - | - | - / - / - | 137' | |||
21/22 | Europa League | 8 | - | 1 | 1 / - / - | 701' |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group E | 9/16/21 | H | (9.) | Lazio (35.) | 1:0 | LB | 90' | ||||||||||
Group E | 9/30/21 | A | (12.) | Marseille (19.) | 0:0 | LB | 90' | ||||||||||
Group E | 10/21/21 | A | (8.) | Loko Moscow (29.) | 0:1 | LB | 90' | ||||||||||
Group E | 11/4/21 | H | (7.) | Loko Moscow (27.) | 1:1 | LB | 1 | 76' | |||||||||
Group E | 11/25/21 | H | (5.) | Marseille (24.) | 4:2 | LB | 90' | ||||||||||
Group E | 12/9/21 | A | (5.) | Lazio (13.) | 0:0 | LB | 90' | ||||||||||
last 16 1st leg | 3/10/22 | A | (9.) | Barcelona (28.) | 0:0 | LB | 90' | ||||||||||
last 16 2nd leg | 3/17/22 | H | (9.) | Barcelona (20.) | 1:2 | LB | 72' | 85' | |||||||||
intermediate stage 1st leg | 2/16/23 | A | Sevilla FC | 3:0 | LB | 75' | |||||||||||
intermediate stage 2nd leg | 2/23/23 | H | Sevilla FC | 2:0 | LB | 62' | |||||||||||
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0 |
National team career
# | Debut | ||||
---|---|---|---|---|---|
Netherlands | |||||
12 | Nov 19, 2013 | 19 | - | ||
Netherlands U21 | |||||
20 | May 18, 2010 | 16 | - | ||
Netherlands U20 | |||||
- | - | 2 | - | ||
Netherlands U19 | |||||
5 | Feb 11, 2009 | 8 | 1 | ||
Netherlands U17 | |||||
- | May 2, 2007 | 4 | 1 | ||
Netherlands U16 | |||||
- | Feb 3, 2006 | 1 | - |