UEFA Europa League
- Type of cup: International Cup
- Participants: 36
- Most valuable player: Victor Osimhen €75.00m
- ø-Market value: €6.23m
Info
On the competition start page, the participating teams of a season (selectable in the drop-down menu) are first listed according to the total market value. In addition to news, a matchday overview and the goal scorer list, the table offers further information.
Record cup winner
wappen | Club | Wins | |
---|---|---|---|
Sevilla FC | 5 | ||
Atlético de Madrid | 3 | ||
Chelsea FC | 2 | ||
Atalanta BC | 1 | ||
Eintracht Frankfurt | 1 |
Most valuable players
# | Player | Club | Market value | |||
---|---|---|---|---|---|---|
1 |
| €75.00m | ||||
2 |
| €70.00m | ||||
3 |
| €70.00m | ||||
4 |
| €65.00m | ||||
5 |
| €65.00m |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 31 | 4 | ||||
2 |
| 20 | 4 | ||||
3 |
| 24 | 4 | ||||
4 |
| 37 | 3 | ||||
5 |
| 19 | 3 |
Group table GP
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Lazio | 4 | 9 | 12 | |
2 | Ajax | 4 | 12 | 10 | |
3 | Galatasaray | 4 | 4 | 10 | |
4 | E. Frankfurt | 4 | 4 | 10 | |
5 | RSC Anderlecht | 4 | 4 | 10 | |
6 | Athletic | 4 | 4 | 10 | |
7 | Tottenham | 4 | 4 | 9 | |
8 | FCSB | 4 | 2 | 9 | |
9 | Olympique Lyon | 4 | 4 | 7 | |
10 | Rangers | 4 | 3 | 7 | |
11 | Olympiacos | 4 | 2 | 7 | |
12 | Bodø/Glimt | 4 | 1 | 7 | |
13 | FC Midtjylland | 4 | 1 | 7 | |
14 | Ferencváros | 4 | 3 | 6 | |
15 | Man Utd | 4 | 2 | 6 | |
16 | Viktoria Plzen | 4 | 1 | 6 | |
17 | AZ Alkmaar | 4 | 0 | 6 | |
18 | Besiktas | 4 | -4 | 6 | |
19 | TSG Hoffenheim | 4 | 0 | 5 | |
20 | AS Roma | 4 | 0 | 5 | |
21 | Fenerbahce | 4 | -1 | 5 | |
22 | FC Porto | 4 | 0 | 4 | |
23 | Slavia Prague | 4 | 0 | 4 | |
24 | Elfsborg | 4 | -1 | 4 | |
25 | Real Sociedad | 4 | -1 | 4 | |
26 | SC Braga | 4 | -3 | 4 | |
27 | Twente FC | 4 | -2 | 3 | |
28 | Malmö FF | 4 | -3 | 3 | |
29 | Qarabag FK | 4 | -6 | 3 | |
30 | Union SG | 4 | -2 | 2 | |
31 | RFS | 4 | -4 | 2 | |
32 | OGC Nice | 4 | -4 | 2 | |
33 | PAOK Salonika | 4 | -5 | 1 | |
34 | Ludogorets | 4 | -5 | 1 | |
35 | M. Tel Aviv | 4 | -9 | 0 | |
36 | Dynamo Kyiv | 4 | -10 | 0 |
Who do you want to win?
In this match you stick with...