Campeonato Brasileiro Série A
Brazil
League level:
First Tier
Reigning champion:
Sociedade Esportiva Palmeiras
Record-holding champions:
Sociedade Esportiva Palmeiras 12 time(s)
- Number of teams: 20 teams
- Players: 645
- Foreigners: 137 Players 21.2%
- ø-Market value: €2.56m
- ø-Age: 27.4
- Most valuable player: Estêvão €40.00m
Table Campeonato Brasileiro Série A 2024
This page shows the detailed table for a competition. The tables in the right-hand column are divided into home and away games. Two additional boxes provide information about point deductions in the current season, which clubs have led the table and how long they stayed there.
Table Campeonato Brasileiro Série A
# | Club | W | D | L | Goals | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Botafogo | 33 | 20 | 8 | 5 | 52:26 | 26 | 68 | |
2 | Palmeiras | 33 | 19 | 7 | 7 | 54:27 | 27 | 64 | |
3 | Fortaleza | 33 | 18 | 9 | 6 | 47:32 | 15 | 63 | |
4 | Flamengo | 33 | 17 | 8 | 8 | 51:37 | 14 | 59 | |
5 | Internacional | 33 | 16 | 11 | 6 | 46:28 | 18 | 59 | |
6 | São Paulo | 33 | 17 | 6 | 10 | 47:34 | 13 | 57 | |
7 | Cruzeiro | 33 | 13 | 8 | 12 | 38:35 | 3 | 47 | |
8 | EC Bahia | 33 | 13 | 7 | 13 | 43:42 | 1 | 46 | |
9 | Vasco da Gama | 33 | 12 | 7 | 14 | 36:49 | -13 | 43 | |
10 | Atlético-MG | 32 | 10 | 12 | 10 | 42:46 | -4 | 42 | |
11 | Corinthians | 33 | 10 | 11 | 12 | 39:41 | -2 | 41 | |
12 | Grêmio | 33 | 11 | 6 | 16 | 38:42 | -4 | 39 | |
13 | EC Vitória | 33 | 11 | 5 | 17 | 38:48 | -10 | 38 | |
14 | Fluminense | 33 | 10 | 7 | 16 | 28:36 | -8 | 37 | |
15 | Criciúma EC | 33 | 9 | 10 | 14 | 39:48 | -9 | 37 | |
16 | Juventude | 33 | 9 | 10 | 14 | 40:52 | -12 | 37 | |
17 | RB Bragantino | 33 | 8 | 12 | 13 | 34:40 | -6 | 36 | |
18 | Athletico-PR | 32 | 9 | 7 | 16 | 34:41 | -7 | 34 | |
19 | Cuiabá-MT | 33 | 6 | 11 | 16 | 25:41 | -16 | 29 | |
20 | Atlético-GO | 33 | 6 | 8 | 19 | 24:50 | -26 | 26 |
Champion & Copa Libertadores
Copa Libertadores (Group Stage)
Copa Libertadores qualifiers
Sul-Americana
Relegated
Days as table leaders Campeonato Brasileiro Série A 2024
Club | Leads | Earliest and most recent day as table leaders | ||
---|---|---|---|---|
Botafogo | 18 | 4. matchday | 33. matchday | |
Flamengo | 8 | 2. matchday | 20. matchday | |
Athletico-PR | 3 | 1. matchday | 6. matchday | |
Fortaleza | 1 | 24. matchday | ||
RB Bragantino | 1 | 3. matchday |