#10 Neymar
Al-Hilal
Saudi Pro League League level: First Tier Joined: Aug 15, 2023 Contract expires: Jun 30, 2025
Saudi Pro League League level: First Tier Joined: Aug 15, 2023 Contract expires: Jun 30, 2025
Al-Hilal SFC
Detailed stats of Neymar
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|
Total : | 33 | 10 | 6 | 6 / - / - | 1.626' | |||
Série A | 33 | 10 | 6 | 6 / - / - | 1.626' |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5/10/09 | A | (11.) | Grêmio (10.) | 1:1 | ✔ | 61' | ||||||||||
2 | 5/17/09 | H | (10.) | Goiás (9.) | 3:3 | 2 | 67' | ||||||||||
3 | 5/24/09 | A | (6.) | Fluminense (12.) | 1:4 | 7' | |||||||||||
4 | 5/31/09 | H | (3.) | Corinthians (14.) | 3:1 | 24' | |||||||||||
5 | 6/4/09 | A | (3.) | Santo André (14.) | 3:3 | ✔ | 28' | ||||||||||
6 | 6/13/09 | A | (5.) | Botafogo (16.) | 2:0 | 26' | |||||||||||
7 | 6/21/09 | H | (10.) | Atlético-MG (1.) | 2:3 | 1 | 69' | ||||||||||
8 | 6/28/09 | A | (9.) | Palmeiras (5.) | 1:1 | 45' | |||||||||||
9 | 7/4/09 | H | (9.) | Sport Recife (16.) | 1:0 | 1 | ✔ | 45' | |||||||||
10 | 7/12/09 | A | (11.) | EC Vitória (3.) | 6:2 | Yellow card suspension | |||||||||||
11 | 7/15/09 | H | (11.) | Barueri (5.) | 3:3 | 1 | 30' | ||||||||||
12 | 7/19/09 | A | (12.) | São Paulo (11.) | 2:1 | 25' | |||||||||||
13 | 7/22/09 | H | (9.) | Atlético-PR (18.) | 1:0 | 1 | ✔ | 45' | |||||||||
14 | 7/26/09 | H | (12.) | Flamengo (9.) | 1:2 | CF | 63' | ||||||||||
15 | 7/29/09 | A | (12.) | Náutico (20.) | 1:2 | 1 | 1 | 32' | |||||||||
17 | 8/5/09 | A | (10.) | Coritiba FC (17.) | 0:1 | 31' | |||||||||||
18 | 8/8/09 | H | (10.) | Avaí FC (7.) | 2:2 | 21' | |||||||||||
19 | 8/16/09 | A | (11.) | Cruzeiro (14.) | 0:0 | 19' | |||||||||||
20 | 8/19/09 | H | (9.) | Grêmio (10.) | 1:0 | 45' | |||||||||||
21 | 8/23/09 | A | (10.) | Goiás (2.) | 2:1 | 32' | |||||||||||
16 | 8/26/09 | H | (12.) | Internacional (4.) | 3:3 | 32' | |||||||||||
22 | 8/30/09 | H | (10.) | Fluminense (20.) | 2:0 | 19' | |||||||||||
23 | 9/2/09 | A | (10.) | Corinthians (6.) | 2:1 | 45' | |||||||||||
24 | 9/13/09 | H | (9.) | Santo André (18.) | 1:0 | 1 | 90' | ||||||||||
25 | 9/20/09 | H | (11.) | Botafogo (17.) | 0:0 | 90' | |||||||||||
26 | 9/27/09 | A | (12.) | Atlético-MG (5.) | 3:1 | 27' | |||||||||||
27 | 10/4/09 | H | (12.) | Palmeiras (1.) | 1:3 | 1 | ✔ | 90' | |||||||||
28 | 10/7/09 | A | (10.) | Sport Recife (19.) | 0:1 | 66' | |||||||||||
29 | 10/12/09 | H | (13.) | EC Vitória (10.) | 0:0 | ✔ | 90' | ||||||||||
30 | 10/17/09 | A | (13.) | Barueri (12.) | 0:0 | Yellow card suspension | |||||||||||
31 | 10/25/09 | H | (13.) | São Paulo (4.) | 3:4 | Not in squad | |||||||||||
32 | 10/28/09 | A | (13.) | Atlético-PR (14.) | 1:1 | Not in squad | |||||||||||
33 | 10/31/09 | A | (13.) | Flamengo (4.) | 1:0 | Not in squad | |||||||||||
34 | 11/7/09 | H | (12.) | Náutico (19.) | 3:1 | 2 | 45' | ||||||||||
35 | 11/15/09 | A | (12.) | Internacional (4.) | 3:1 | 1 | 72' | ||||||||||
36 | 11/22/09 | H | (12.) | Coritiba FC (15.) | 4:0 | 2 | 90' | ||||||||||
37 | 11/29/09 | A | (10.) | Avaí FC (8.) | 2:2 | 65' | |||||||||||
38 | 12/6/09 | H | (12.) | Cruzeiro (5.) | 1:2 | 1 | 90' | ||||||||||
Squad: 33, Starting eleven: 14, Substituted in: 19, On the bench: 0, Suspended: 2, Injured: 0, Absence: 0 |
National team career
# | Debut | ||||
---|---|---|---|---|---|
Brazil | |||||
10 | Aug 10, 2010 | 128 | 79 | ||
Brazil U20 | |||||
11 | Jan 18, 2011 | 7 | 9 | ||
Brazil U17 | |||||
11 | Oct 24, 2009 | 3 | 1 | ||
Brazil Olympic | |||||
10 | Jul 26, 2012 | 12 | 7 |