Premier League
England
League level:
First Tier
Reigning champion:
Manchester City
Record-holding champions:
Manchester United 20 time(s)
UEFA coefficient:
1. Pos. 95.160 Points
- Number of teams: 20 teams
- Players: 530
- Foreigners: 352 Players 66.4%
- ø-Market value: €22.16m
- ø-Age: 26.5
- Most valuable player: Erling Haaland €200.00m
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - Premier League 24/25
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
530 | 26.5 Years | 352 | €22.16m | €11.75bn | |||
Southampton FC | 32 | 26.0 | 16 | €8.85m | €283.20m | ||
Newcastle United | 31 | 27.9 | 13 | €21.21m | €657.65m | ||
Chelsea FC | 30 | 24.0 | 20 | €32.11m | €963.20m | ||
Brentford FC | 29 | 24.7 | 21 | €13.90m | €403.03m | ||
Wolverhampton Wanderers | 29 | 26.3 | 24 | €13.09m | €379.70m | ||
Manchester United | 28 | 26.3 | 19 | €30.51m | €854.15m | ||
Brighton & Hove Albion | 28 | 25.7 | 20 | €20.43m | €572.10m | ||
Leicester City | 28 | 26.5 | 19 | €9.84m | €275.60m | ||
Nottingham Forest | 27 | 26.0 | 20 | €15.85m | €428.00m | ||
Ipswich Town | 27 | 26.6 | 14 | €7.24m | €195.40m | ||
Tottenham Hotspur | 26 | 25.6 | 18 | €30.32m | €788.30m | ||
Aston Villa | 25 | 26.8 | 17 | €24.62m | €615.45m | ||
Manchester City | 24 | 27.8 | 16 | €52.63m | €1.26bn | ||
Liverpool FC | 24 | 26.4 | 18 | €38.79m | €931.00m | ||
West Ham United | 24 | 28.7 | 17 | €20.06m | €481.50m | ||
Crystal Palace | 24 | 27.2 | 12 | €18.25m | €438.00m | ||
AFC Bournemouth | 24 | 25.5 | 17 | €14.79m | €354.85m | ||
Everton FC | 24 | 27.8 | 14 | €14.71m | €353.10m | ||
Arsenal FC | 23 | 26.8 | 18 | €50.54m | €1.16bn | ||
Fulham FC | 23 | 28.0 | 19 | €15.04m | €346.00m |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 24 | 12 | ||||
2 |
| 32 | 8 | ||||
3 |
| 25 | 8 | ||||
4 |
| 32 | 8 | ||||
5 |
| 22 | 7 |
Table Premier League
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Liverpool | 11 | 15 | 28 | |
2 | Man City | 11 | 9 | 23 | |
3 | Chelsea | 11 | 8 | 19 | |
4 | Arsenal | 11 | 6 | 19 | |
5 | Nottm Forest | 11 | 5 | 19 | |
6 | Brighton | 11 | 4 | 19 | |
7 | Fulham | 11 | 3 | 18 | |
8 | Newcastle | 11 | 2 | 18 | |
9 | Aston Villa | 11 | 0 | 18 | |
10 | Tottenham | 11 | 10 | 16 | |
11 | Brentford | 11 | 0 | 16 | |
12 | Bournemouth | 11 | 0 | 15 | |
13 | Man Utd | 11 | 0 | 15 | |
14 | West Ham | 11 | -6 | 12 | |
15 | Leicester | 11 | -7 | 10 | |
16 | Everton | 11 | -7 | 10 | |
17 | Ipswich | 11 | -10 | 8 | |
18 | Crystal Palace | 11 | -7 | 7 | |
19 | Wolves | 11 | -11 | 6 | |
20 | Southampton | 11 | -14 | 4 |
Who do you want to win?
In this match you stick with...