Bundesliga
Germany
League level:
First Tier
Reigning champion:
Bayer 04 Leverkusen
Record-holding champions:
Bayern Munich 33 time(s)
UEFA coefficient:
4. Pos. 76.285 Points
- Number of teams: 18 teams
- Players: 504
- Foreigners: 268 Players 53.2%
- ø-Market value: €8.90m
- ø-Age: 26.1
- Most valuable player: Jamal Musiala €130.00m
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - Bundesliga 24/25
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
504 | 26.1 Years | 268 | €8.90m | €4.49bn | |||
TSG 1899 Hoffenheim | 33 | 25.9 | 19 | €5.03m | €166.15m | ||
VfL Wolfsburg | 32 | 25.3 | 21 | €6.72m | €215.00m | ||
VfB Stuttgart | 31 | 24.2 | 13 | €10.12m | €313.73m | ||
VfL Bochum | 31 | 27.0 | 15 | €1.96m | €60.75m | ||
1.FC Union Berlin | 29 | 27.1 | 16 | €4.21m | €122.18m | ||
FC Augsburg | 29 | 25.9 | 18 | €3.43m | €99.33m | ||
1.FC Heidenheim 1846 | 29 | 26.6 | 5 | €2.18m | €63.30m | ||
FC St. Pauli | 29 | 27.2 | 17 | €1.40m | €40.73m | ||
Bayern Munich | 28 | 26.6 | 17 | €33.56m | €939.70m | ||
SC Freiburg | 28 | 26.8 | 12 | €6.04m | €169.05m | ||
Holstein Kiel | 28 | 25.9 | 10 | €1.30m | €36.30m | ||
SV Werder Bremen | 27 | 26.4 | 12 | €4.42m | €119.35m | ||
Eintracht Frankfurt | 26 | 24.9 | 19 | €10.76m | €279.70m | ||
Borussia Mönchengladbach | 26 | 26.3 | 14 | €5.37m | €139.70m | ||
Bayer 04 Leverkusen | 25 | 26.0 | 19 | €25.37m | €634.25m | ||
1.FSV Mainz 05 | 25 | 26.8 | 11 | €3.74m | €93.45m | ||
RB Leipzig | 24 | 25.7 | 19 | €21.58m | €517.90m | ||
Borussia Dortmund | 24 | 25.4 | 11 | €19.79m | €474.90m |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 31 | 11 | ||||
2 |
| 25 | 11 | ||||
3 |
| 29 | 6 | ||||
4 |
| 28 | 6 | ||||
5 |
| 23 | 6 |
Table Bundesliga
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Bayern Munich | 10 | 26 | 26 | |
2 | RB Leipzig | 10 | 10 | 21 | |
3 | E. Frankfurt | 10 | 10 | 20 | |
4 | B. Leverkusen | 10 | 5 | 17 | |
5 | SC Freiburg | 10 | 2 | 17 | |
6 | Union Berlin | 10 | 1 | 16 | |
7 | Bor. Dortmund | 10 | 0 | 16 | |
8 | Werder Bremen | 10 | -4 | 15 | |
9 | Bor. M'gladbach | 10 | 1 | 14 | |
10 | 1.FSV Mainz 05 | 10 | 1 | 13 | |
11 | VfB Stuttgart | 10 | 0 | 13 | |
12 | VfL Wolfsburg | 10 | 1 | 12 | |
13 | FC Augsburg | 10 | -7 | 12 | |
14 | Heidenheim | 10 | -2 | 10 | |
15 | TSG Hoffenheim | 10 | -6 | 9 | |
16 | FC St. Pauli | 10 | -5 | 8 | |
17 | Holstein Kiel | 10 | -13 | 5 | |
18 | VfL Bochum | 10 | -20 | 2 |
Who do you want to win?
In this match you stick with...