Ligue 1
France
League level:
First Tier
Reigning champion:
Paris Saint-Germain
Record-holding champions:
Paris Saint-Germain 12 time(s)
UEFA coefficient:
5. Pos. 63.236 Points
- Number of teams: 18 teams
- Players: 491
- Foreigners: 299 Players 60.9%
- ø-Market value: €7.29m
- ø-Age: 25.6
- Most valuable player: Bradley Barcola €65.00m
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - Ligue 1 24/25
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
491 | 25.6 Years | 299 | €7.29m | €3.58bn | |||
Angers SCO | 30 | 26.9 | 17 | €1.16m | €34.70m | ||
Stade Brestois 29 | 26 | 26.9 | 10 | €4.65m | €120.90m | ||
AS Saint-Étienne | 27 | 26.8 | 12 | €2.06m | €55.75m | ||
RC Lens | 29 | 26.8 | 17 | €6.12m | €177.60m | ||
FC Nantes | 24 | 26.7 | 13 | €4.16m | €99.90m | ||
Montpellier HSC | 27 | 26.5 | 17 | €3.44m | €92.75m | ||
LOSC Lille | 29 | 26.4 | 20 | €9.09m | €263.70m | ||
Olympique Lyon | 29 | 26.4 | 18 | €8.29m | €240.30m | ||
Le Havre AC | 30 | 25.9 | 17 | €2.35m | €70.45m | ||
AJ Auxerre | 28 | 25.6 | 17 | €2.01m | €56.25m | ||
FC Toulouse | 22 | 25.5 | 17 | €3.73m | €82.15m | ||
OGC Nice | 27 | 25.5 | 17 | €7.94m | €214.40m | ||
Stade Rennais FC | 26 | 25.2 | 17 | €7.82m | €203.25m | ||
Stade Reims | 25 | 25.1 | 17 | €5.11m | €127.70m | ||
Olympique Marseille | 31 | 24.9 | 21 | €9.85m | €305.30m | ||
AS Monaco | 24 | 24.0 | 18 | €14.93m | €358.20m | ||
Paris Saint-Germain | 26 | 24.0 | 15 | €34.33m | €892.50m | ||
RC Strasbourg Alsace | 31 | 22.1 | 19 | €5.90m | €182.80m |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 22 | 10 | ||||
2 |
| 23 | 8 | ||||
3 |
| 24 | 7 | ||||
4 |
| 23 | 6 | ||||
5 |
| 23 | 6 |
Table Ligue 1
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Paris SG | 11 | 23 | 29 | |
2 | Monaco | 11 | 10 | 23 | |
3 | Marseille | 11 | 9 | 20 | |
4 | LOSC Lille | 11 | 7 | 19 | |
5 | Olympique Lyon | 11 | 3 | 18 | |
6 | OGC Nice | 11 | 10 | 17 | |
7 | Stade Reims | 11 | 4 | 17 | |
8 | Lens | 11 | 3 | 17 | |
9 | AJ Auxerre | 11 | 1 | 16 | |
10 | Toulouse | 11 | 2 | 15 | |
11 | R. Strasbourg | 11 | -2 | 13 | |
12 | Stade Brestois | 11 | -5 | 13 | |
13 | Stade Rennais | 11 | -5 | 11 | |
14 | FC Nantes | 11 | -3 | 10 | |
15 | Angers SCO | 11 | -7 | 10 | |
16 | Saint-Étienne | 11 | -15 | 10 | |
17 | Le Havre AC | 11 | -15 | 9 | |
18 | Montpellier | 11 | -20 | 7 |
Who do you want to win?
In this match you stick with...