African leagues & cups
African leagues & cups
This overview lists all of the African competitions in our database and represents them on a map. For each competition, the table lists the number of participating clubs, the number of players, the average age of all players, the percentage of players on loan from other countries in the respective country and the total market value of all clubs in the competition. By clicking "Forum", you can access the forum for the corresponding country.
Competition | Country | Clubs | Player | Avg. age | Foreigners | Forum | Total value | ||
---|---|---|---|---|---|---|---|---|---|
First Tier | |||||||||
| 16 | 545 | 27.7 | 14.5 % | €167.00m | ||||
| 18 | 602 | 26.6 | 17.4 % | €148.85m | ||||
| 16 | 490 | 26.6 | 13.5 % | €123.10m | ||||
| 16 | 432 | 26.9 | 8.8 % | €102.43m | ||||
| 16 | 572 | 25.1 | 18.2 % | €87.52m | ||||
| 18 | 533 | 23.5 | 2.6 % | €27.73m | ||||
| 16 | 580 | 26.7 | 10.2 % | €3.88m | ||||
| 20 | 1.013 | 25.5 | 4.0 % | €1.03m | ||||
| 12 | 374 | 28.1 | 13.1 % | €1.00m | ||||
| 16 | 553 | 26.3 | 5.4 % | €725k | ||||
| 19 | 654 | 24.5 | 8.7 % | €125k | ||||
Domestic Cup | |||||||||
| 40 | 1.250 | 27.9 | 9.4 % | €169.20m | ||||
| 16 | 545 | 27.7 | 14.5 % | €167.00m | ||||
| 32 | 1.036 | 26.9 | 10.8 % | €118.76m | ||||
| 8 | 274 | 26.9 | 14.2 % | €106.73m | ||||
Domestic Super Cup | |||||||||
| 4 | 147 | 26.6 | 18.4 % | €81.30m | ||||
League Cup | |||||||||
| 18 | 602 | 26.6 | 17.4 % | €148.85m | ||||
| 32 | 1.137 | 27.0 | 10.7 % | €123.67m |
Cups
CAF-Champions League
African Football League
CAF Confederation Cup
Africa Cup of Nations qualification
Africa U-17 Cup of Nations 2025
U20 Africa-Cup 2025
CAF-Supercup
Africa Cup of Nations
International cups
African Nations Championship
Africa Cup of Nations qualification
Africa Cup of Nations