Africa Cup of Nations qualification
- Type of cup: National team's qualifiers
- Participants: 8
- ø-Market value: €111k
Info
On the competition start page, the participating teams of a season (selectable in the drop-down menu) are first listed according to the total market value. In addition to news, a matchday overview and the goal scorer list, the table offers further information.
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 28 | 5 | ||||
2 |
| 24 | 3 | ||||
3 |
| 30 | 3 | ||||
4 |
| 27 | 3 | ||||
5 |
| 32 | 3 |
Group table A
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Tunisia | 4 | 1 | 7 | |
2 | Comoros | 4 | 1 | 6 | |
3 | The Gambia | 4 | 0 | 5 | |
4 | Madagascar | 4 | -2 | 2 |
Group table B
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Morocco | 4 | 13 | 12 | |
2 | Gabon | 4 | 1 | 7 | |
3 | Central Africa | 4 | -9 | 3 | |
4 | Lesotho | 4 | -5 | 1 |
Group table C
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Egypt | 4 | 10 | 12 | |
2 | Botswana | 4 | -3 | 6 | |
3 | Cape Verde | 4 | -3 | 3 | |
4 | Mauritania | 4 | -4 | 3 |
Group table E
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Algeria | 4 | 10 | 12 | |
2 | Equat. Guinea | 4 | 0 | 7 | |
3 | Liberia | 5 | -4 | 4 | |
4 | Togo | 5 | -6 | 2 |
Group table G
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Ivory Coast | 4 | 6 | 9 | |
2 | Zambia | 4 | 0 | 7 | |
3 | Sierra Leone | 5 | -3 | 5 | |
4 | Chad | 5 | -3 | 3 |
Group table I
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Mozambique | 4 | 4 | 8 | |
2 | Mali | 4 | 2 | 8 | |
3 | Guinea-Bissau | 4 | -1 | 4 | |
4 | Eswatini | 4 | -5 | 1 |
Group table K
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Uganda | 4 | 4 | 10 | |
2 | South Africa | 4 | 6 | 8 | |
3 | Congo | 4 | -6 | 4 | |
4 | South Sudan | 4 | -4 | 0 |
Group table L
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Burkina Faso | 4 | 7 | 10 | |
2 | Senegal | 4 | 6 | 10 | |
3 | Burundi | 4 | -5 | 3 | |
4 | Malawi | 4 | -8 | 0 |