#7 Cristiano Ronaldo
Al-Nassr
Saudi Pro League League level: First Tier Joined: Jan 1, 2023 Contract expires: Jun 30, 2025
Saudi Pro League League level: First Tier Joined: Jan 1, 2023 Contract expires: Jun 30, 2025
imago images
Detailed stats of Cristiano Ronaldo
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 1028 | 769 | 241 | 128 / 4 / 8 | 84.319' | ||||
24/25 | Saudi Pro League | 9 | 6 | 2 | 1 / - / - | 803' | |||
24/25 | AFC Champions League Elite | 3 | 2 | - | - / - / - | 259' | |||
24/25 | King's Cup | 1 | - | - | - / - / - | 90' | |||
24/25 | Saudi Super Cup | 2 | 2 | 1 | - / - / - | 171' | |||
23/24 | King's Cup | 4 | 3 | - | 1 / - / - | 412' | |||
23/24 | Saudi Pro League | 31 | 35 | 11 | 2 / - / - | 2.648' | |||
23/24 | Saudi Super Cup | 1 | - | - | 1 / - / 1 | 86' | |||
23/24 | AFC Champions League | 8 | 6 | 1 | 1 / - / - | 738' | |||
23/24 | AFC CL-Qualification | 1 | - | 1 | - / - / - | 90' | |||
22/23 | Saudi Pro League | 16 | 14 | 2 | 3 / - / - | 1.434' | |||
22/23 | King's Cup | 2 | - | - | 1 / - / - | 177' | |||
22/23 | Saudi Super Cup | 1 | - | - | - / - / - | 90' | |||
22/23 | Premier League | 10 | 1 | - | 2 / - / - | 520' | |||
22/23 | Europa League | 6 | 2 | 2 | 1 / - / - | 531' | |||
21/22 | Premier League | 30 | 18 | 3 | 8 / - / - | 2.459' | |||
21/22 | UEFA Champions League | 7 | 6 | - | 1 / - / - | 612' | |||
21/22 | FA Cup | 1 | - | - | - / - / - | 120' | |||
21/22 | Serie A | 1 | - | - | 1 / - / - | 30' | |||
20/21 | Serie A | 33 | 29 | 2 | 3 / - / - | 2.803' | |||
20/21 | Italy Cup | 4 | 2 | - | 1 / - / - | 288' | |||
20/21 | UEFA Champions League | 6 | 4 | 2 | - / - / - | 570' | |||
20/21 | Supercoppa Italiana | 1 | 1 | - | 1 / - / - | 90' | |||
19/20 | UEFA Champions League | 8 | 4 | 1 | - / - / - | 712' | |||
19/20 | Serie A | 33 | 31 | 6 | 3 / - / - | 2.919' | |||
19/20 | Italy Cup | 4 | 2 | - | - / - / - | 360' | |||
19/20 | Supercoppa Italiana | 1 | - | - | - / - / - | 90' | |||
18/19 | Serie A | 31 | 21 | 9 | 3 / - / - | 2.689' | |||
18/19 | UEFA Champions League | 9 | 6 | 2 | 1 / - / 1 | 749' | |||
18/19 | Italy Cup | 2 | - | - | - / - / - | 118' | |||
18/19 | Supercoppa Italiana | 1 | 1 | - | - / - / - | 90' | |||
17/18 | UEFA Champions League | 13 | 15 | 3 | 2 / - / - | 1.170' | |||
17/18 | LaLiga | 27 | 26 | 5 | 1 / - / - | 2.297' | |||
17/18 | Club World Cup | 2 | 2 | - | - / - / - | 180' | |||
17/18 | Supercopa | 1 | 1 | - | - / 1 / - | 24' | |||
17/18 | UEFA Super Cup | 1 | - | - | - / - / - | 7' | |||
16/17 | UEFA Champions League | 13 | 12 | 6 | 1 / - / - | 1.200' | |||
16/17 | LaLiga | 29 | 25 | 6 | 4 / - / - | 2.544' | |||
16/17 | Copa del Rey | 2 | 1 | - | - / - / - | 180' | |||
16/17 | Club World Cup | 2 | 4 | - | - / - / - | 202' | |||
15/16 | UEFA Champions League | 12 | 16 | 4 | 1 / - / - | 1.109' | |||
15/16 | LaLiga | 36 | 35 | 11 | 2 / - / - | 3.184' | |||
14/15 | LaLiga | 35 | 48 | 17 | 4 / - / 1 | 3.099' | |||
14/15 | UEFA Champions League | 12 | 10 | 4 | 1 / - / - | 1.065' | |||
14/15 | Copa del Rey | 2 | 1 | - | - / - / - | 117' | |||
14/15 | Club World Cup | 2 | - | 2 | - / - / - | 180' | |||
14/15 | Supercopa | 2 | - | - | 1 / - / - | 90' | |||
14/15 | UEFA Super Cup | 1 | 2 | - | - / - / - | 90' | |||
13/14 | UEFA Champions League | 11 | 17 | 5 | 1 / - / - | 993' | |||
13/14 | LaLiga | 30 | 31 | 11 | 4 / - / 1 | 2.540' | |||
13/14 | Copa del Rey | 6 | 3 | 1 | 2 / - / - | 497' | |||
12/13 | Copa del Rey | 7 | 7 | 1 | 3 / - / 1 | 655' | |||
12/13 | LaLiga | 34 | 34 | 11 | 9 / - / - | 2.717' | |||
12/13 | UEFA Champions League | 12 | 12 | 1 | 1 / - / - | 1.080' | |||
12/13 | Supercopa | 2 | 2 | - | - / - / - | 180' | |||
11/12 | LaLiga | 38 | 46 | 12 | 4 / - / - | 3.354' | |||
11/12 | UEFA Champions League | 10 | 10 | 3 | 1 / - / - | 930' | |||
11/12 | Copa del Rey | 5 | 3 | - | 1 / - / - | 438' | |||
11/12 | Supercopa | 2 | 1 | - | 1 / - / - | 180' | |||
10/11 | LaLiga | 34 | 40 | 13 | 2 / - / - | 2.913' | |||
10/11 | UEFA Champions League | 12 | 6 | 4 | 2 / - / - | 1.021' | |||
10/11 | Copa del Rey | 8 | 7 | 1 | 3 / - / - | 684' | |||
09/10 | LaLiga | 29 | 26 | 9 | 3 / 1 / 1 | 2.465' | |||
09/10 | UEFA Champions League | 6 | 7 | 1 | - / - / - | 450' | |||
08/09 | UEFA Champions League | 12 | 4 | 3 | 2 / - / - | 1.010' | |||
08/09 | Premier League | 33 | 18 | 7 | 5 / 1 / - | 2.745' | |||
08/09 | League Cup | 4 | 2 | - | 1 / - / - | 240' | |||
08/09 | FA Cup | 2 | 1 | 1 | - / - / - | 144' | |||
08/09 | Club World Cup | 2 | 1 | 1 | - / - / - | 180' | |||
07/08 | UEFA Champions League | 11 | 8 | 1 | 2 / - / - | 1.017' | |||
07/08 | Premier League | 34 | 31 | 7 | 5 / - / 1 | 2.747' | |||
07/08 | FA Cup | 3 | 3 | - | - / - / - | 270' | |||
07/08 | Community Shield | 1 | - | - | - / - / - | 120' | |||
06/07 | FA Cup | 7 | 3 | 1 | - / - / - | 558' | |||
06/07 | Premier League | 34 | 17 | 8 | 2 / - / - | 2.788' | |||
06/07 | UEFA Champions League | 11 | 3 | 5 | 3 / - / - | 951' | |||
06/07 | League Cup | 1 | - | - | - / - / - | 90' | |||
05/06 | Premier League | 33 | 9 | 6 | 8 / - / 1 | 2.286' | |||
05/06 | League Cup | 4 | 2 | 1 | 1 / - / - | 343' | |||
05/06 | FA Cup | 2 | - | - | - / - / - | 121' | |||
05/06 | UEFA Champions League | 6 | - | - | 1 / - / - | 506' | |||
05/06 | Champions League Qu. | 2 | 1 | 1 | - / - / - | 157' | |||
04/05 | FA Cup | 7 | 4 | 3 | 1 / - / - | 545' | |||
04/05 | Premier League | 33 | 5 | 4 | 3 / - / - | 2.425' | |||
04/05 | UEFA Champions League | 7 | - | 2 | - / - / - | 502' | |||
04/05 | League Cup | 2 | - | - | 1 / - / - | 180' | |||
04/05 | Champions League Qu. | 1 | - | - | - / - / - | 64' | |||
03/04 | FA Cup | 5 | 2 | 3 | - / - / - | 436' | |||
03/04 | Premier League | 29 | 4 | 4 | 3 / 1 / - | 1.551' | |||
03/04 | UEFA Champions League | 5 | - | 1 | - / - / - | 291' | |||
03/04 | League Cup | 1 | - | - | - / - / - | 77' | |||
02/03 | SuperLiga | 25 | 3 | 5 | 1 / - / - | 1.069' | |||
02/03 | Taça de Portugal | 3 | 2 | - | - / - / - | 172' | |||
02/03 | UEFA Cup | 2 | - | 1 | - / - / - | 119' | |||
02/03 | Supertaça | - | - | - | - / - / - | - | |||
02/03 | Champions League Qu. | 1 | - | - | - / - / - | 32' |
Positions played
Played as... | |||
---|---|---|---|
Left Winger | 405 | 362 | 113 |
Centre-Forward | 345 | 291 | 74 |
Right Winger | 176 | 83 | 43 |
Second Striker | 4 | 3 | - |
National team career
# | Debut | ||||
---|---|---|---|---|---|
Portugal | |||||
7 | Aug 20, 2003 | 216 | 133 | ||
Portugal U21 | |||||
7 | Nov 19, 2002 | 10 | 3 | ||
Portugal U20 | |||||
7 | Jun 11, 2003 | 5 | 1 | ||
Portugal U17 | |||||
7 | Oct 10, 2001 | 7 | 5 | ||
Portugal U15 | |||||
7 | Feb 24, 2001 | 9 | 7 | ||
Portugal | |||||
7 | Aug 4, 2004 | 3 | 2 |