Name in Home Country / Full Name: |
José Mário dos Santos Félix Mourinho |
---|---|
Date of birth/Age: | Jan 26, 1963 (61) |
Place of Birth: | Setúbal |
Citizenship: | Portugal |
Avg. term as coach: |
1.82 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 3-5-2 flat |
Agent: | Gestifute |
José Mourinho
IMAGO
- Date of birth/Age: Jan 26, 1963 (61)
- Place of birth: Setúbal
- Citizenship: Portugal
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.82 Years
- Preferred formation : 3-5-2 flat
Former player:
Last club :
Com. Indústria
Retired :
Jul 1, 1987
Personal Details
Stats 24/25
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Fenerbahce Manager | 24/25 (Jul 1, 2024) | expected Jun 30, 2026 | 19 | 2.00 | ||
AS Roma Manager | 21/22 (Jul 1, 2021) | 23/24 (Jan 16, 2024) | 138 | 1.70 | ||
Tottenham Manager | 19/20 (Nov 20, 2019) | 20/21 (Apr 19, 2021) | 86 | 1.77 | ||
Man Utd Manager | 16/17 (Jul 1, 2016) | 18/19 (Dec 18, 2018) | 144 | 1.97 | ||
Chelsea Manager | 13/14 (Jul 1, 2013) | 15/16 (Dec 17, 2015) | 136 | 1.96 | ||
Real Madrid Manager | 10/11 (Jul 1, 2010) | 12/13 (Jun 30, 2013) | 178 | 2.30 | ||
Inter Manager | 08/09 (Jul 1, 2008) | 09/10 (Jun 30, 2010) | 108 | 2.12 | ||
Chelsea Manager | 04/05 (Jul 1, 2004) | 07/08 (Sep 20, 2007) | 185 | 2.22 | ||
FC Porto Manager | 01/02 (Jan 23, 2002) | 03/04 (Jun 30, 2004) | 127 | 2.32 | ||
Leiria Manager | 01/02 (Jul 1, 2001) | 01/02 (Jan 22, 2002) | 20 | 1.70 | ||
Benfica Manager | 00/01 (Sep 20, 2000) | 00/01 (Dec 5, 2000) | 10 | 1.80 | ||
Barcelona Assistant Manager | 96/97 (Jul 14, 1996) | 99/00 (Jun 30, 2000) | - | 0.00 | ||
Assistant Manager of: Louis van Gaal (170 Games), Sir Bobby Robson (60 Games) | ||||||
Barcelona Translator | 96/97 (Jul 14, 1996) | 99/00 (Jun 30, 2000) | - | 0.00 | ||
FC Porto Assistant Manager | 94/95 (Jan 27, 1994) | 95/96 (Jun 30, 1996) | - | 0.00 | ||
Assistant Manager of: Sir Bobby Robson (30 Games), Augusto Inácio (5 Games), Tomislav Ivic (3 Games) | ||||||
Sporting CP Assistant Manager | 93/94 (Jul 1, 1993) | 93/94 (Dec 8, 1993) | - | 0.00 | ||
Assistant Manager of: Sir Bobby Robson (11 Games) | ||||||
Sporting CP Translator | 93/94 (Jul 1, 1993) | 93/94 (Dec 8, 1993) | - | 0.00 | ||
Ovarense Scout | 91/92 (Jul 1, 1991) | 92/93 (Jun 30, 1993) | - | 0.00 | ||
CF Estrela Assistant Manager | 90/91 (Jul 1, 1990) | 90/91 (Jun 30, 1991) | - | 0.00 | ||
Assistant Manager of: Manuel Fernandes (12 Games) | ||||||
Setúbal U19 Manager | 89/90 (Jul 1, 1989) | 89/90 (Jun 30, 1990) | - | 0.00 | ||
Setúbal FC U17 Manager | 87/88 (Jul 1, 1987) | 88/89 (Jun 30, 1989) | - | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
87/88 | Jul 1, 1987 | Com. Indústria | Retired | - | - | |||||
85/86 | Jul 1, 1985 | Sesimbra | Com. Indústria | - | free transfer | |||||
83/84 | Jul 1, 1983 | Belenenses | Sesimbra | - | free transfer | |||||
82/83 | Jul 1, 1982 | Rio Ave | Belenenses | - | ? | |||||
81/82 | Jul 1, 1981 | Belenenses U19 | Rio Ave | - | ? | |||||
79/80 | Jul 1, 1979 | Leiria Sub-17 | Belenenses U19 | - | ? | |||||
Total transfer fees: | 0 |