Brazil U20
Squad Brazil U20
# | Player | Date of birth/Age | Club | Market value | |||
---|---|---|---|---|---|---|---|
- |
| Dec 27, 2005 (18) | - | ||||
- |
| Mar 5, 2005 (19) | - | ||||
- |
| Mar 29, 2006 (18) | - | ||||
- |
| Jun 24, 2005 (19) | €500k | ||||
- |
| May 7, 2005 (19) | €100k | ||||
- |
| Apr 10, 2007 (17) | - | ||||
- |
| Jun 7, 2006 (18) | - | ||||
- |
| Jul 24, 2005 (19) | €150k | ||||
- |
| Sep 4, 2005 (19) | - | ||||
- |
| Mar 1, 2005 (19) | - | ||||
- |
| Mar 7, 2007 (17) | - | ||||
- |
| Mar 1, 2005 (19) | - | ||||
- |
| Jul 10, 2005 (19) | - | ||||
- |
| Apr 16, 2005 (19) | €1.00m | ||||
- |
| Jun 6, 2005 (19) | €500k | ||||
- |
| Jan 1, 2006 (18) | €1.00m | ||||
- |
| Jun 22, 2005 (19) | - | ||||
- |
| Feb 5, 2006 (18) | €9.00m | ||||
- |
| Sep 22, 2005 (19) | €1.00m | ||||
- |
| Feb 20, 2006 (18) | €400k | ||||
- |
| Jan 29, 2006 (18) | - | ||||
- |
| Feb 16, 2005 (19) | €8.00m | ||||
- |
| Apr 30, 2006 (18) | €2.00m | ||||
- |
| Feb 22, 2005 (19) | €1.00m | ||||
- |
| Jan 5, 2005 (19) | €800k |
Who do you want to win?
In this match you stick with...