#26 Douglas Luiz
- Date of birth/Age: May 9, 1998 (26)
- Place of birth: Rio de Janeiro
- Citizenship: Brazil
- Height: 1,77 m
- Position: Central Midfield
- Agent: Bertolucci Sports
National team career
# | Debut | Coach at debut | Age at debut | ||
---|---|---|---|---|---|
Brazil | |||||
18 | Nov 19, 2019 | 18 | - | Tite | 21 years 06 months 10 days |
Brazil U23 | |||||
5 | Jun 2, 2019 | 6 | 2 | André Jardine | 21 years 24 days |
Brazil U20 | |||||
8 | Oct 12, 2016 | 7 | - | Rogério Micale | 18 years 05 months 03 days |
Brazil Olympic | |||||
5 | Jul 22, 2021 | 5 | - | André Jardine | 23 years 02 months 13 days |
Stats of Douglas Luiz
This snapshot overview displays all of the international games recorded for a particular player in the TM database. Under "Filter by national team", you can filter by appearances for senior national team(s) and appearances for U-xx teams. This will also cause the corresponding information to be shown under "Detailed stats". By clicking on the "Detailed" tab, you can view further details (e.g. substitutions on and off, penalty goals, etc.) for your selected category.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 7 | - | - | 3 | - | - | 470' | ||
U-20 South American Championship 2015 | 5 | - | - | 3 | - | - | 290' | ||
U20-International Friendlies | 2 | - | - | - | - | - | 180' |
Detailed stats
This overview shows all of a player's call-ups for the national team selected under "Stats". You can use a filter to limit the selection to major competitions (e.g. world cups), individual competitions (e.g. WC 2014) and to specific time periods. Under "Matches", you can also filter by actual number of matches played or by all matches with goals scored. Under the "Detailed" tab, you can view further details such as the venue and club for which the player was playing at the time of the match.
Matchday | Date | Venue | For | Opponent | Result | Pos. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Friendlies | ||||||||||||||||||||
10/12/16 | A | Ecuador U20 | 0:3 | CM | 90' | |||||||||||||||
10/14/16 | A | Uruguay U20 | 1:2 | on the bench | ||||||||||||||||
10/17/16 | A | Chile U20 | 1:1 | DM | 90' | |||||||||||||||
U-20 South American Championship 2017 | ||||||||||||||||||||
Group A | 1/19/17 | A | Ecuador U20 | 0:1 | DM | 27' | 90' | |||||||||||||
Group A | 1/20/17 | A | Chile U20 | 0:0 | DM | 59' | ||||||||||||||
Group A | 1/22/17 | A | Paraguay U20 | 3:2 | DM | 79' | 90' | |||||||||||||
Group A | 1/25/17 | A | Colombia U20 | 1:0 | Not in squad | |||||||||||||||
Group 1 | 1/31/17 | A | Ecuador U20 | 2:2 | 15' | |||||||||||||||
Group 1 | 2/3/17 | A | Uruguay U20 | 2:1 | on the bench | |||||||||||||||
Group 1 | 2/5/17 | A | Venezuela U20 | 1:0 | on the bench | |||||||||||||||
Group 1 | 2/9/17 | A | Argentina U20 | 2:2 | on the bench | |||||||||||||||
Group 1 | 2/11/17 | A | Colombia U20 | 0:0 | CM | 56' | 36' | |||||||||||||
Squad: 11, Starting eleven: 5, Substituted in: 2, On the bench: 4, Suspended: 0, Injured: 0, |