Roberto Calenda

Address
Name:
-
Street:
-
ZIP, location:
-
Country:
-
Contact
Phone:
-
Fax:
-
Email:
-
Website:
-
Key Facts
Players:
5
Players 1st tier:
3
Total market value:
€84.30m

Clients – Players
Player | Nat. | Age | Club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() | 25 | ![]() | 2025 | €75.00m | |||
| ![]() | 30 | ![]() | 2026 | €4.50m | |||
| ![]() ![]() | 33 | ![]() | 2025 | €2.50m | |||
| ![]() | 22 | ![]() | 2025 | €2.30m | |||
| ![]() | 43 | ![]() | - | - |
Staff
|