Atlético Madrid Youth
Squad Atlético Madrid Youth
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
| Mar 23, 2010 (14) | - | ||||
- |
| Dec 3, 2009 (14) | - | ||||
- |
| Apr 6, 2010 (14) | - | ||||
- |
| Apr 18, 2009 (15) | - | ||||
- |
| Jan 6, 2010 (14) | - | ||||
- |
| Mar 26, 2009 (15) | - | ||||
- |
| Jul 17, 2009 (15) | - | ||||
- |
| Apr 11, 2010 (14) | - | ||||
- |
| Aug 15, 2010 (14) | - | ||||
- |
|
Jan 1, 2010 (14) | - | ||||
- |
| Nov 26, 2009 (14) | - | ||||
- |
| Apr 18, 2009 (15) | - | ||||
- |
| May 22, 2007 (17) | - |
Transfer record
Arrivals/Departures | Fee | |
---|---|---|
Income | 8 | 0 |
Expenditure | 1 | 0 |
Overall balance | +-0 |