Name in Home Country / Full Name: |
Hans-Dieter Flick |
---|---|
Date of birth/Age: | Feb 24, 1965 (59) |
Place of Birth: | Heidelberg |
Citizenship: | Germany |
Avg. term as coach: |
2.71 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-2-3-1 |
Hansi Flick
IMAGO
- Date of birth/Age: Feb 24, 1965 (59)
- Place of birth: Heidelberg
- Citizenship: Germany
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.71 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
FC Bammental
Most games for :
Bayern Munich
Retired :
Jul 1, 2000
Personal Details
Stats 24/25
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Barcelona Manager | 24/25 (Jul 1, 2024) | expected Jun 30, 2026 | 17 | 2.47 | ||
Germany Manager | 21/22 (Aug 1, 2021) | 23/24 (Sep 10, 2023) | 25 | 1.72 | ||
Bayern Munich Manager | 19/20 (Nov 3, 2019) | 20/21 (Jun 30, 2021) | 86 | 2.53 | ||
Bayern Munich Assistant Manager | 19/20 (Jul 1, 2019) | 19/20 (Nov 2, 2019) | - | 0.00 | ||
Assistant Manager of: Niko Kovac (16 Games) | ||||||
TSG Hoffenheim Managing Director Sport | 17/18 (Jul 1, 2017) | 17/18 (Feb 26, 2018) | - | 0.00 | ||
Germany Sporting Director | 14/15 (Sep 1, 2014) | 16/17 (Jan 16, 2017) | - | 0.00 | ||
Germany Assistant Manager | 06/07 (Sep 1, 2006) | 14/15 (Aug 31, 2014) | - | 0.00 | ||
Assistant Manager of: Joachim Löw (111 Games) | ||||||
RB Salzburg Assistant Manager | 06/07 (Jul 1, 2006) | 06/07 (Aug 31, 2006) | - | 0.00 | ||
Assistant Manager of: Giovanni Trapattoni (11 Games) | ||||||
TSG Hoffenheim Manager | 00/01 (Jul 1, 2000) | 05/06 (Nov 19, 2005) | 195 | 1.59 | ||
FC Bammental Manager | 96/97 (Jul 1, 1996) | 99/00 (Jun 30, 2000) | - | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
00/01 | Jul 1, 2000 | FC Bammental | Retired | - | - | |||||
93/94 | Jul 1, 1993 | 1.FC Köln | FC Bammental | - | ? | |||||
90/91 | Jul 1, 1990 | Bayern Munich | 1.FC Köln | - | ? | |||||
85/86 | Jul 1, 1985 | SV Sandhausen | Bayern Munich | - | ? | |||||
82/83 | Jul 1, 1982 | Sandhausen U19 | SV Sandhausen | - | - | |||||
Total transfer fees: | 0 |