#20 Edouard Michut
Eredivisie League level: First Tier Joined: Nov 5, 2024 Contract expires: Jun 30, 2027
- Date of birth/Age: Mar 4, 2003 (21)
- Place of birth: Aix-les-Bains
- Citizenship: France
- Height: 1,77 m
- Position: Central Midfield
- National player: France U20
- Caps/Goals: 6 / 1
National team career
# | Debut | Coach at debut | Age at debut | ||
---|---|---|---|---|---|
France U20 | |||||
20 | Mar 22, 2023 | 6 | 1 | Landry Chauvin | 20 years 18 days |
France U19 | |||||
18 | Oct 6, 2021 | 9 | - | Landry Chauvin | 18 years 07 months 02 days |
France U17 | |||||
15 | Dec 3, 2019 | 3 | - | José Alcocer | 16 years 08 months 29 days |
France U16 | |||||
15 | Mar 19, 2019 | 2 | - | José Alcocer | 16 years 15 days |
Stats of Edouard Michut
This snapshot overview displays all of the international games recorded for a particular player in the TM database. Under "Filter by national team", you can filter by appearances for senior national team(s) and appearances for U-xx teams. This will also cause the corresponding information to be shown under "Detailed stats". By clicking on the "Detailed" tab, you can view further details (e.g. substitutions on and off, penalty goals, etc.) for your selected category.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 6 | 1 | - | 1 | - | - | 456' | ||
U20-International Friendlies | 6 | 1 | - | 1 | - | - | 456' |
Detailed stats
This overview shows all of a player's call-ups for the national team selected under "Stats". You can use a filter to limit the selection to major competitions (e.g. world cups), individual competitions (e.g. WC 2014) and to specific time periods. Under "Matches", you can also filter by actual number of matches played or by all matches with goals scored. Under the "Detailed" tab, you can view further details such as the venue and club for which the player was playing at the time of the match.
Matchday | Date | Venue | For | Opponent | Result | Pos. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Friendlies | ||||||||||||||||||||
3/22/23 | A | USA U20 | 0:4 | CM | 75' | |||||||||||||||
3/25/23 | A | Netherlands U20 | 2:1 | on the bench | ||||||||||||||||
3/28/23 | A | England U20 | 1:1 | CM | 87' | |||||||||||||||
U-20 World Cup 2023 | ||||||||||||||||||||
Group F | 5/22/23 | A | South Korea U20 | 1:2 | Not in squad | |||||||||||||||
Group F | 5/25/23 | A | The Gambia U20 | 1:2 | Not in squad | |||||||||||||||
Group F | 5/28/23 | A | Honduras U20 | 1:3 | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
9/8/23 | A | Denmark U20 | 2:2 | Not in squad | ||||||||||||||||
11/18/23 | A | Belgium U20 | 0:1 | Not in squad | ||||||||||||||||
11/21/23 | A | Belgium U20 | 2:2 | Not in squad | ||||||||||||||||
3/22/24 | A | Germany U20 | 3:1 | Not in squad | ||||||||||||||||
3/25/24 | A | Germany U20 | 4:4 | Not in squad | ||||||||||||||||
6/3/24 | H | Ivory Coast U20 | 0:2 | CM | 90' | |||||||||||||||
6/5/24 | H | Mexico U23 | 6:5 on pens | 1 | 27' | |||||||||||||||
6/7/24 | H | South Korea U21 | 1:0 | CM | 90' | |||||||||||||||
6/9/24 | H | S. Arabia U23 | 4:0 | Not in squad | ||||||||||||||||
6/16/24 | H | Italy U21 | 1:0 | CM | 75' | 87' | ||||||||||||||
9/6/24 | H | Switzerland U20 | 5:3 | Not in squad | ||||||||||||||||
9/9/24 | H | Switzerland U20 | 2:1 | Not in squad | ||||||||||||||||
10/11/24 | H | Morocco U20 | 4:3 | Not in squad | ||||||||||||||||
10/14/24 | H | Morocco U20 | 5:4 | Not in squad | ||||||||||||||||
Squad: 7, Starting eleven: 5, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0, |